IBPS PO Cut-Off 2022
IBPS PO Cut-Off 2022: The IBPS PO cut-off is released on the official website @ibps.in after each stage and final cut-off marks will be prepared from combined scores in Mains Examination and Interview. We have updated the IBPS PO Cut Off 2022 for the Preliminary, Mains & Final rounds in this article as it be will be announced by IBPS. However, the candidates can also have a look at the previous year’s cut-off marks of the IBPS PO Exam are helpful to get an idea about the difficulty level of the exam IBPS conducts.
IBPS PO Mains Cut off 2022 Out
IBPS announced the IBPS PO Mains Cut off 2022 along with the scorecard on 12th January 2023. As we all know IBPS declared the IBPS PO Mains Result 2022 on its official website on 5th January 2023. Today, the scorecard is released for all the candidates who could not qualify for the interview round. In the given post, we have discussed the sectional as well as category-wise IBPS PO Mains Cut off 2022.
IBPS PO Mains Cut Off 2022: Category-Wise
In the given table, we have provided the category-wise cut-off for the IBPS PO Mains Examination.
Category | Cut-Off(Out of 225) |
General | 71.25 |
EWS | 70.50 |
OBC | 69.75 |
SC | 59.25 |
ST | 53.25 |
HI | 37.75 |
OC | 50.50 |
VI | 66.25 |
ID | 36.00 |
IBPS PO Mains Cut off 2022: Section-Wise
Aspirnats need to clear the cut-off of each subject in order to qualify for the mains examination. Here, we have listed down the category-wise sectional cut-off for the IBPS PO Mains Examination 2022.
S.No. | Section | Maximum Marks | General/EWS | SC/ST/OBC/PWBD |
1. | Reasoning Ability & Computer Aptitude | 60 | 07.00 | 04.75 |
2. | General/Economy/ Banking Awareness | 40 | 04.50 | 02.00 |
3. | English Language | 40 | 15.50 | 12.25 |
4. | Data Analysis & Interpretation | 60 | 02.25 | 01.00 |
5. | English Language(Letter Writing & Essay) | 25 | 10.00 | 08.75 |
IBPS PO Prelims Cut Off 2022
IBPS PO Prelims Cut Off 2022 has been released along with IBPS PO Score Card 2022. Based on the previous year’s cut-off marks, the number of vacancies released, difficulty level and the officials has released IBPS PO Prelims Cut Off 2022 which has been updated here as released officially.
IBPS PO Prelims Cut-Off 2022- Category-wise
Category | Cut-Off Marks |
GEN | 49.75 |
SC | 46.75 |
ST | 40.75 |
OBC | 49.75 |
EWS | 49.75 |
HI | 17.50 |
OC | 32.75 |
VI | 24.75 |
ID | 19.75 |
IBPS PO Prelims Cut-Off 2022- Section-wise
Subjects | English Language | Quantitative Aptitude | Reasoning Ability |
Maximum Score | 30 | 35 | 35 |
Cut Off Score UR/EWS | 09.75 | 08.75 | 09.25 |
Cut Off Score SC/ST/PWBD | 06.50 | 05.50 | 05.00 |
Cut Off Score OBC | 06.50 | 05.50 | 05.00 |
Previous Year IBPS PO Final Cut Off 2021
The IBPS PO final cut-off 2021 is based on the combined scores of main exam and interview. The weightage (ratio) of the Mains Exam and interview marks is 80:20 respectively. The candidates clearing the category-wise and section-wise IBPS PO final cut-off 2021 will be given the provisional allotment.
Category | IBPS PO Final Cut off 2021 – Maximum Marks | IBPS PO Final Cut off 2021 – Minimum Marks |
SC | 60.38 | 40.18 |
ST | 49.87 | 37.89 |
OBC | 58.04 | 44.00 |
EWS | 52.58 | 45.20 |
UR | 68.76 | 47.00 |
OC | 52.27 | 40.98 |
VI | 53.04 | 44.27 |
HI | 43.00 | 26.00 |
ID | 54.09 | 26.36 |
IBPS has also released the reserve list cut-off for the IBPS PO 2021 Exam.
Category | IBPS PO Final Cut Off 2021 – Reserve List |
SC | 39.87 |
ST | 37.49 |
OBC | 43.71 |
EWS | 44.89 |
UR | 40.58 |
OC | 44.09 |
VI | NA |
IBPS PO Mains Cut Off 2021 Category-wise and Section wise
The IBPS PO mains exam was conducted on the 22nd of January 2022. After the result, we have provided the section & category-wise IBPS PO mains cut-off 2021 here. The candidates clearing the section & category-wise IBPS PO mains cut off 2021 are shortlisted for interview. Here is the category-wise IBPS PO previous year cut-off 2021 mains.
Category | IBPS PO Mains Cut Off 2021 (Out of 225) |
General | 80.75 |
OBC | 75.75 |
SC | 65.5 |
ST | 57.75 |
EWS | 77.25 |
HI | 42.50 |
OC | 62.50 |
VI | 77.75 |
ID | 46 |
IBPS PO Previous Year Cut Off 2021 Mains (Section wise)
Subject | Maximum Marks | Cut Off (SC/ST/ OBC/PwD) | Cut Off (General/ EWS) |
Reasoning & Computer Aptitude | 60 | 4.50 | 7.25 |
English Language | 40 | 10 | 13.25 |
Data Analysis & Interpretation | 60 | 6.5 | 9.25 |
General, Economy & Banking Awareness | 40 | 1.75 | 3.75 |
English Language (Descriptive) | 25 | 8.75 | 10 |
Previous Year IBPS PO Cut Off 2021 Prelims Category wise & Section wise
The prelims exam was completed on the 4th & 11th December 2021. Now they have released the IBPS PO cut off 2021 prelims category wise & section wise.
Category | IBPS PO Cutoff 2021 Prelims Category wise |
GEN | 50.5 |
SC | 44.50 |
ST | 38 |
OBC | 50.5 |
EWS | 50.5 |
HI | 20.75 |
OC | 42 |
VI | 37 |
ID | 20.75 |
The previous year IBPS PO Pre sectional cut off 2021 data is tabulated below.
Previous Year IBPS PO Pre Sectional Cut Off 2021 | |||
Subjects | English Language | Quantitative Aptitude | Reasoning Ability |
Maximum Score | 30 | 35 | 35 |
UR Cutoff | 10 | 9 | 10 |
OBC/EWS/SC/ST/PWD Cutoff | 6.75 | 6.25 | 6.25 |
IBPS PO Previous Year Cut Off 2020
Check the IBPS PO previous year Cut off 2020 available here for the prelims, mains and final stages. The section-wise and category-wise IBPS PO last year Cut off 2020 is shared here.
IBPS PO Previous Year Cut Off 2020 Prelims – Section wise & Category wise
Here you can check the IBPS PO previous year cut off 2020 category wise & section wise for the prelims stage.
Name of the Test | Maximum Marks | IBPS PO Previous year Cut off 2020 Prelims – Section wise | |
SC/ ST/ OBC/ PWD | General/EWS | ||
English Language | 30 | 7.75 | 11 |
Reasoning Ability | 35 | 04.25 | 08.00 |
Quantitative Aptitude | 35 | 06.00 | 09.25 |
Overall Cut Off | 100 | – | 58.75 |
Check the IBPS PO previous year Cut off 2020 category wise for the prelims stage provided here for the reference of the candidates.
Category | IBPS PO previous year Cut off 2020 category wise – Prelims |
General | 58.75 |
OBC | 58.50 |
SC | 51 |
ST | 43.5 |
EWS | 57.75 |
HI | 19.75 |
OC | 46 |
VI | 54.25 |
ID | 21.75 |
IBPS PO Previous Year Cut Off 2020 Mains – Section wise & Category wise
Have a look at the IBPS PO previous year cut off 2020 category wise & section wise for the mains exam.
Subject | Maximum Marks | Cut Off (SC/ST/ OBC/PwD) | Cut Off (General/ EWS) |
Reasoning & Computer Aptitude | 60 | 03.75 | 06.00 |
English Language | 40 | 08.50 | 11.75 |
Data Analysis & Interpretation | 60 | 05.75 | 08.75 |
General Economy & Banking Awareness | 40 | 06.25 | 09.75 |
English Language (Descriptive) | 25 | 08.75 | 10.00 |
Here we have added the IBPS PO Previous year Cut off category wise for 2020 Mains in the table below.
Category | IBPS PO Previous year Cut off 2020 Mains – Category wise (Out of 225) |
General | 83.50 |
OBC | 78.63 |
SC | 66.38 |
ST | 52.25 |
EWS | 75.75 |
HI | 38.25 |
OC | 61.25 |
VI | 84.88 |
ID | 53.00 |
Previous Year IBPS PO Final Cut Off 2020 – Provisional Allotment
The previous year IBPS PO Final Cut off 2020 is released along with the final result. Check the final cutoff category-wise tabulated below.
Category | IBPS PO Final Cut off 2020 – Maximum Marks | IBPS PO Final Cut off 2020 – Minimum Marks |
SC | 52.20 | 39.73 |
ST | 52.11 | 35.56 |
OBC | 55.82 | 43.96 |
EWS | 52.40 | 42.98 |
UR | 62.98 | 47.89 |
OC | 62.98 | 38.84 |
VI | 53.78 | 45.89 |
HI | 42.16 | 27.20 |
ID | 54.31 | 28.44 |
IBPS has also released the reserve list cutoff for the IBPS PO 2020 Exam.
Category | IBPS PO Final Cut Off 2020 – Reserve List |
SC | 39.31 |
ST | 35.20 |
OBC | 43.60 |
EWS | 42.58 |
UR | 47.42 |
OC | 38.22 |
VI | 45.51 |
IBPS PO Previous Year Cut Off 2019
Check the IBPS PO previous year Cut off 2019 for the prelims, mains and final rounds available here. The stage-wise and category-wise cutoffs are provided here.
Previous Year IBPS PO Cut off 2019 Prelims
Have a look at the IBPS PO cut off 2019 prelims tabulated below.
Subjects | English Language | Quantitative Aptitude | Reasoning Ability | Total |
Maximum Score | 30 | 35 | 35 | 100 |
Cut Off ScoreEWS/UR | 10.50 | 8.75 | 10.25 | 59.75 |
Cut Off ScoreSC/ST/OBC/PWBD | 6.50 | 5.25 | 6.50 |
The category-wise IBPS PO cut-off 2019 prelims data is available here.
Category | IBPS PO Cut off 2019 prelims – Category wise |
General | 59.75 |
OBC | 59.75 |
SC | 53.50 |
ST | 46.25 |
EWS | 59.75 |
HI | 21.25 |
OC | 44.50 |
VI | 52.25 |
ID | 20.75 |
IBPS PO Mains Cut Off 2019 Section-wise & Category wise
The section-wise qualifying marks specified for IBPS PO Mains Exam 2019 is given below.
Subject | Maximum Marks | Cut Off (SC/ST/ OBC/PwD) | Cut Off (General/ EWS) |
Reasoning & Computer Aptitude | 60 | 05.50 | 07.75 |
English Language | 40 | 10.75 | 14.25 |
Data Analysis & Interpretation | 60 | 02.50 | 05.25 |
General Economy & Banking Awareness | 40 | 05.00 | 08.00 |
English Language (Descriptive) | 25 | 08.75 | 10.00 |
Have a look at the category-wise IBPS PO Mains cut off 2019 provided.
Category | IBPS PO Mains Cut off 2019 Category wise (Out of 225) |
GENERAL | 71.25 |
EWS | 65.88 |
OBC | 70.25 |
SC | 55.63 |
ST | 38.13 |
HI | 41 |
OC | 46.13 |
VI | 70.50 |
ID | 45.88 |
Previous Year IBPS PO Final Cut off 2019
Check the previous year’s IBPS PO Final Cut-off 2019 for various categories provided here.
IBPS PO Previous Year Cut off 2019 (Final Cutoff) | |||||||||
Category | SC | ST | OBC | EWS | UR | OC | VI | HI | ID |
Maximum Scores | 47.07 | 50.80 | 50.22 | 48.98 | 60.58 | 46.38 | 53.16 | 42.33 | 42.04 |
Minimum Scores | 36.02 | 33.24 | 40.27 | 40.82 | 44.44 | 36.00 | 42.18 | 26.36 | 28.80 |
IBPS PO Previous Year Cut off 2018
The IBPS PO Previous Year Cut off 2018 for the prelims, mains, and final rounds are provided. The category-wise IBPS PO 2018 cut-off is available here.
Previous Year IBPS PO Cut off 2018 Prelims
The section-wise IBPS PO Prelims cut off 2018 is given.
S. No. | Name of the Test | Maximum Marks | Cutoff Score | |
SC/ ST/ OBC/ PWD | General | |||
1. | English Language | 30 | 5.50 | 8.75 |
2. | Reasoning Ability | 35 | 5.25 | 9.00 |
3. | Quantitative Aptitude | 35 | 4.75 | 7.75 |
The category-wise IBPS PO previous year Cut off 2018 prelims data is provided below.
Name of Category | IBPS PO Previous Year Cut off 2018 Prelims (Out of 100) |
General | 56.75 |
SC | 49.25 |
ST | 41.75 |
OBC | 55.50 |
HI (Hearing Impaired) | 16.50 |
OC (Orthopaedically Challenged) | 42.75 |
VI (Visually Impaired) | 38.75 |
ID (Intellectual Disability) | 17.00 |
IBPS PO Previous Year Cut Off 2018 Mains – Subject wise & Category wise
Check the IBPS PO Mains Cut off 2018 subject wise provided below.
Serial No. | Subject | Maximum Marks | Cut Off (SC/ST/OBC/PwD) | Cut Off (General) |
1. | Reasoning & Computer Aptitude | 60 | 7.50 | 10.25 |
2. | English Language | 40 | 7.50 | 11.25 |
3. | Data Analysis & Interpretation | 60 | 2.25 | 4.50 |
4. | General Economy & Banking Awareness | 40 | 5.00 | 8.00 |
5. | English Language (Descriptive) | 25 | 8.75 | 10.00 |
The qualifying marks in the IBPS PO Mains Exam 2018 category-wise are mentioned below.
Category | IBPS PO Mains Cut off 2018 |
GENERAL | 74.50 |
OBC | 68.38 |
SC | 56.38 |
ST | 35.75 |
HI | 42.63 |
OC | 53.25 |
VI | 66.88 |
ID | 37.00 |
IBPS PO Final Cut Off 2018: Category-wise
Have a look at the IBPS PO Final Cut off 2018 category-wise provided here.
Category | SC | ST | OBC | UR | HI | OC | VI | ID |
MaximumScores | 55.34 | 47.33 | 53.02 | 63.91 | 34.69 | 50.69 | 56.11 | 43.69 |
Minimum Scores | 35.78 | 31.60 | 40.29 | 43.87 | 25.16 | 31.36 | 42.09 | 20.36 |
The category-wise reserve list cut off of IBPS PO 2018 Exam is mentioned below.
Category | SC | ST | OBC | UR | HI | OC | VI | ID |
MinimumScores | 35.38 | 31.05 | 39.91 | 43.42 | NA | 30.42 | 40.71 | NA |
IBPS PO Previous Year Cut off 2017
Check the IBPS PO previous year cut off 2017 for the prelims, mains, and final cutoffs released by the IBPS. The category-wise IBPS PO cut off 2017 is provided below.
IBPS PO Previous Year Cut off 2017 Prelims Category wise & Section wise
Know the section-wise IBPS PO previous year cut off 2017 prelims available here.
S. No. | Name of the Test | Maximum Marks | IBPS PO previous year cut off 2017 Prelims – Section wise | |
SC/ ST/ OBC/ PWD | General | |||
1. | English Language | 30 | 2.75 | 5.00 |
2. | Reasoning Ability | 35 | 6.75 | 10.00 |
3. | Quantitative Aptitude | 35 | 4.75 | 7.75 |
The category-wise IBPS PO previous year cut off 2017 details are given below.
Category | IBPS PO previous year cut off 2017 Prelims |
Scheduled Caste (SC) | 36.00 |
Scheduled Tribe (ST) | 28.50 |
Other Backward Classes (OBC) | 42.25 |
General (Gen) | 42.75 |
Hearing Impaired | 15.75 |
Orthopaedically Challenged | 28.75 |
Visually Impaired | 23.25 |
Intellectual Disability | 17.75 |
IBPS PO Previous Year Cut off 2017 Mains Category wise & Section wise
Know the section-wise IBPS PO previous year cut off 2017 mains available here.
IBPS PO previous year cut off 2017 Mains – Section wise | |||
Sections | Maximum Marks | Cut-Off Marks (SC/ST/OBC/PWD) | General |
Reasoning & Computer Aptitude | 60 | 7.50 | 10.25 |
General Economy/Banking Awareness | 40 | 8.25 | 11.25 |
English Language | 40 | 3.25 | 5.75 |
Data Analysis & Interpretation | 60 | 10.75 | 14.00 |
English Language (Descriptive) | 25 | 8.75 | 10.00 |
The category-wise IBPS PO previous year cut off 2017 for the mains examination is available here.
Category | IBPS PO previous year cut off 2017 Mains |
GEN | 82.00 |
OBC | 75.63 |
SC | 62.50 |
ST | 42.25 |
VH | 77.87 |
ID | 55.00 |
HI | 47.75 |
OC | 59.63 |
IBPS PO Final Cut off 2017 (Provisional Allotment)
You can check the minimum and maximum scores of previous year IBPS PO Final Cutoff 2017 for provisional allotment here.
IBPS PO Previous Year Cut off 2017 (Final Cutoff) | ||||||||
Category | SC | ST | OBC | UR | HI | OC | VI | ID |
Maximum Scores | 53.20 | 54.74 | 57.18 | 65.58 | 45.42 | 51.11 | 74.14 | 44.38 |
Minimum Scores | 38.56 | 33.73 | 43.02 | 47.04 | 25.07 | 38.53 | 45.88 | 28.87 |
Candidates can check the IBPS PO Reserve List Cut off 2017 from the table shared below.
Category | SC | ST | OBC | UR | HI | OC | VI | ID |
IBPS PO Previous Year Cut off 2019 (Final Cutoff – Reserve List) | 38.22 | 33.33 | 42.69 | 46.65 | NA | 38.18 | 44.50 | NA |
IBPS PO Previous Year Cut Off 2016
The IBPS PO previous year cut off 2016 for prelims, mains and final rounds are shared below.
IBPS PO Previous Year Cut Off 2016 Prelims
The Cut off IBPS PO previous year cut off 2016 prelims exam section-wise is provided below.
Subjects | Max. Marks | SC/ST/PWD/OBC | General |
Reasoning Ability | 35 | 05.50 | 08.50 |
Quantitative Aptitude | 35 | 05.25 | 08.25 |
English Language | 30 | 04.50 | 07.00 |
The category-wise IBPS PO previous year Cut off 2016 prelims data is mentioned below.
S. No. | Category | IBPS PO Previous Year Cut off 2016 Prelims (Out of 100) |
1. | General | 47.50 |
2. | OBC | 46.50 |
3. | SC | 40.00 |
4. | ST | 31.25 |
5. | OH | 32.75 |
6. | VH | 31.50 |
7. | HI | 18.00 |
IBPS PO Previous Year Cut off 2016 Mains
Marks of IBPS PO previous year Cut off 2016 mains are mentioned here. The section-wise IBPS PO 2016 Mains Cutoff marks is given here.
IBPS PO previous year cut off 2016 Mains – Section wise | |||
Subjects | Max. Marks | SC/ST/PWD/OBC | General |
Reasoning Ability | 50 | 3.25 | 5.25 |
Quantitative Aptitude | 50 | 10.75 | 12.50 |
General Awareness | 50 | 8.00 | 10.75 |
English Language | 50 | 2.25 | 4.75 |
Computer Knowledge | 50 | 5.00 | 6.50 |
The category-wise IBPS PO Cut off marks 2016 for the mains examination is shared in the table below.
S.No. | Category | IBPS PO Previous Year Cut off 2016 Mains (Out of 100) |
1. | Visually Impaired | 37.50 |
2. | ST | 31.50 |
3. | SC | 41.75 |
4. | OBC | 52.50 |
5. | OC | 34.00 |
6. | HI | 37.00 |
7. | General | 52.50 |
IBPS PO Final Cutoff 2016
The IBPS PO Final Cutoff 2016 is given here category-wise.
IBPS PO Previous Year Cut off 2016 (Final Cutoff) | |||||||
Category | SC | ST | OBC | UR (General) | OC | VI | HI |
Maximum Scores | 46.30 | 45.10 | 50.20 | 57.40 | 52.70 | 55.20 | 40.50 |
Minimum Scores | 33.70 | 28.60 | 37.00 | 39.90 | 31.40 | 33.10 | 25.40 |
The IBPS PO Reserve List Cutoff 2016 is provided below.
IBPS PO Previous Year Cut off 2017 (Final Cutoff for Reserve List) | |||||||
Category | SC | ST | OBC | UR (General) | OC | VI | HI |
Minimum Scores | 33.30 | 27.70 | 36.70 | 39.40 | 30.90 | 32.00 | NA |
IBPS PO Important Links
IBPS PO Notification | IBPS PO Syllabus | IBPS PO Exam Date |
IBPS PO Admit Card | IBPS PO Cut-offs | IBPS PO Study Material |
IBPS PO Previous Year Papers | IBPS PO Salary | IBPS PO Result |
IBPS PO Cut off 2022: FAQs
Q. IS IBPS PO Final Cut Off 2022 has been released?
Ans Yes IBPS PO Final Cut off 2022 has been released on 1st April 2022
Q. How can I check IBPS PO Final Cut off 2022?
Ans. You Can check your IBPS PO Final Cut 2022 from the table provided above
Q. What is the IBPS PO Mains 2022 cut-off?
Ans. The IBPS PO Mains 2022 cut-off is 80.75 for the general category. For all others kindly check the table given above.