Table of Contents
IBPS RRB Clerk Previous Years Cut off Marks Prelims and Mains 2017-18
Knowing the previous year’s cutoffs of the Exam (the two Prelims and Mains) that one is targetting gives a reasonable thought of what number of inquiries one should endeavor in the up and coming Exam with the goal that he/she securely clears the base imprints required. With the ongoing implication of IBPS RRB enrollment notice 2019 for Scale 1 Officers(PO) and Associates (Clerk) with an aggregate of 3382 opening for the Probationary Officers Scale I (Assistant Manager) and 3688 for Office Assistants (Clerk), it is time that one should make an endeavor methodology and practice in like manner.
For this knowing the IBPS RRB Clerk Previous Years Cut off Marks will help you a lot. peruse along for realizing the mutt off imprints for Prelims and Mains test of IBPS RRB Clerk for quite a long time 2017 and 2016.
IBPS RRB Clerk Previous Years Cut off according to the latest official announcement is provided here and this page contains the official links to check the IBPS RRB Clerk Previous Years Cut off IBPS RRB Clerk Previous Years Cut off that will give you a fair idea about the trends in IBPS RRB Clerk Previous Years Cut off Here you can find the Category wise as well as paper wise, subject wise latest IBPS RRB Clerk Previous Years Cut off accurately. From this page, Candidates can refer to the Cut off from the previous years to get an idea of what to score in the upcoming exam.
IBPS RRB Clerk Previous Years Cut off – For Prelims (2017 -18)
Check the sectional cut-off of RRB Clerk 2017 Prelims for all states:
Reasoning – 12.75
Quantitative Aptitude – 10.75
IBPS RRB Clerk Previous Years Cut off Marks – Prelims
State |
Prelims Cut-off 2018 |
Prelims Cut-off 2017 |
Andhra Pradesh | 72.50 | 63 |
Assam | 67.50 | 59.25 |
Bihar | 70.25 | 57 |
Chhattisgarh | 67.75 | 50.75 |
Gujarat | 69.75 | 57.25 |
Haryana | 76.25 | 62.00 |
Himachal Pradesh | 77.50 | 59.00 |
Jammu and Kashmir | 70.00 | 55.00 |
Jharkhand | 69.75 | 62.50 |
Karnataka | 66.25 | 54.25 |
Kerala | 73.50 | 58.50 |
Madhya Pradesh | 70.50 | 60.50 |
Maharashtra | 69.75 | 56.75 |
Odisha | 71.25 | 56.00 |
Punjab | 74.75 | 60.75 |
Rajasthan | 73.00 | 58.00 |
Tamil Nadu | 61.75 | 51.75 |
Telangana | 67.75 | 57.75 |
Tripura | 48.75 | |
Uttar Pradesh | 70.75 | 56.75 |
Uttarakhand | 60.00 | |
West Bengal | 75.25 | 67.00 |
IBPS RRB Clerk Previous Years Cut off Marks – Mains Cutoffs 2017
State |
SC |
ST |
OBC |
UR |
Andhra Pradesh | 50.07 | 40.32 | 56.28 | 59.88 |
Arunachal Pradesh | – | 40.28 | – | 54.66 |
Assam | 51.94 | 54.91 | 53.38 | 57.94 |
Bihar | 52.41 | 46.97 | 61.28 | 65.97 |
Chhattisgarh | 48.13 | 39.88 | 58.03 | 60.85 |
Guajarat | 52.75 | 40.25 | 58.60 | 60.85 |
Haryana | 49.35 | – | 58.66 | 67.19 |
Himachal Pradesh | 50.66 | 50.72 | 57.32 | 63.16 |
Jammu & Kashmir | 46.07 | 32.53 | 54.10 | 66.35 |
Jharkhand | 49.97 | 39.72 | 58.03 | 61.69 |
Karnataka | 46.10 | 41.53 | 53.35 | 55.66 |
Kerala | 50.78 | 42.00 | 58.57 | 64.32 |
Madhya Pradesh | 50.78 | 42.00 | 58.57 | 64.32 |
Maharashtra | 54.69 | 39.60 | 55.28 | 59.32 |
Manipur | – | 55.10 | 66.53 | 61.41 |
Meghalaya | – | 38.16 | 44.16 | 42.60 |
Mizoram | – | 36.85 | 44.16 | 42.60 |
Nagaland | – | 47.63 | – | – |
Odisha | 45.07 | 36.63 | 57.94 | 60.03 |
Puducherry | 52.00 | – | 59.75 | 59.82 |
Punjab | 48.72 | 46.91 | 55.88 | 64.63 |
Rajasthan | 49.97 | 45.32 | 60.85 | 64.82 |
Tamil Nadu | 53.53 | 42.28 | 60.69 | 61.78 |
Telanagan | 49.66 | 45.00 | 57.57 | 59.94 |
Tripura | 42.07 | 29.57 | – | 55.03 |
Uttar Pradesh | 46.97 | 39.25 | 54.91 | 61.25 |
Uttarakhand | 45.16 | 47.13 | 54.07 | 62.57 |
West Bengal | 51.57 | 43.60 | 55..53 | 64.53 |
IBPS RRB Clerk Previous Years Cut off Marks – Final Cutoffs 2017
State |
SC |
ST |
OBC |
UR |
Andhra Pradesh | 50.07 | 40.32 | 56.28 | 59.88 |
Arunachal Pradesh | – | 40.28 | – | 54.66 |
Assam | 51.94 | 54.91 | 53.38 | 57.94 |
Bihar | 52.41 | 46.97 | 61.28 | 65.97 |
Chhattisgarh | 48.13 | 39.88 | 58.03 | 60.85 |
Gujarat | 52.75 | 40.25 | 58.60 | 60.85 |
Haryana | 49.35 | – | 58.66 | 67.19 |
Himachal Pradesh | 50.66 | 50.72 | 57.32 | 63.16 |
Jammu & Kashmir | 46.07 | 32.53 | 54.10 | 66.35 |
Jharkhand | 49.97 | 39.72 | 58.03 | 61.69 |
Karnataka | 46.10 | 41.53 | 53.35 | 55.66 |
Kerala | 50.60 | 41.63 | 59.25 | 63.44 |
Madhya Pradesh | 50.78 | 42.00 | 58.57 | 64.32 |
Maharashtra | 54.69 | 39.60 | 55.28 | 59.32 |
Manipur | – | 55.10 | 66.53 | 61.41 |
Meghalaya | – | 38.16 | 44.16 | 42.60 |
Mizoram | – | 36.85 | 44.00 | 49.03 |
Nagaland | – | 47.63 | – | – |
Odisha | 45.07 | 36.63 | 57.94 | 60.03 |
Punducherry | 52.00 | – | 59.75 | 59.82 |
Punjab | 48.72 | 46.91 | 55.88 | 64.63 |
Rajasthan | 49.97 | 45.32 | 60.85 | 64.82 |
Tamil Nadu | 53.53 | 42.28 | 60.69 | 61.78 |
Telangana | 49.66 | 45.00 | 60.69 | 61.78 |
Tripura | 42.07 | 29.57 | – | 55.03 |
Uttar Pradesh | 46.97 | 39.25 | 54.91 | 61.25 |
Uttarakhand | 45.16 | 47.13 | 54.07 | 62.57 |
West Bengal | 57.57 | 43.60 | 55.53 | 64.53 |
India’s Most Affordable Premium Practice Set
You May Also Like Some of Our Best E-Books & Practice Sets
- Quadratic Equation PDF With Solution for All Bank Exam
- English Practice Book PDF Notes For SBI Clerk Prelims
- Economic Questions For RRB NTPC, SSC, UPSC Exam
- 40+ RRB NTPC Officials Exam Paper PDF Hindi and English
- Ratio and Proportion Practice Questions For All Exams
- Reasoning New Pattern Coding-Decoding
- RRB NTPC Physics Questions General Science