IBPS RRB PO Expected Cut off 2020: Dear Friends, Institute of Banking Personnel Selection has conducted an Online Preliminary examination for the post of Officer Scale 1. This recruitment drive is to fill 3800 vacancies in Regional & Rural Bank around the country. Candidates can Check the Detailed IBPS RRB PO Prelims Exam Analysis
The prelims examination for this was conducted on 12th & 13th Sep 2020. Now candidates appearing in this examination may worry about the expected cut off marks & the minimum number of questions to be attended in the examination. Here we have given the IBPS RRB Expected Cut Off 2020.
Table of Contents
IBPS RRB PO Expected Cut off 2020:
Online Prelims Examination of IBPS RRB PO 2020 examination was conducted on 12th & 13th Sep 2020. Aspirants who have applied and about to attend the exam were eagerly searching for the IBPS RRB PO Expected Cut Off 2020. Here we have given the Predicted Cut Off Marks based on the State-wise Vacancy & Previous Year Cutoff Marks. The candidates going to attend the examination can check this to maintain the attempts and accuracy.
Cut Off is an important criterion for selection, candidates can direct their preparation for the IBPS RRB after getting the idea of cut off from the previous year.
State-wise IBPS RRB PO Expected Cut off 2020
State | Vacancies | Expected Cut Off |
Andhra Pradesh | 162 | 51-55 |
Arunachal Pradesh | 3 | 53-59 |
Assam | 120 | 49-55 |
Bihar | 137 | 52-57 |
Chhattisgarh | 100 | 48-53 |
Gujarat | 238 | 45-50 |
Haryana | 52 | 53-58 |
Himachal Pradesh | 39 | 55-57 |
Jammu & Kashmir | 59 | 52-56 |
Jharkhand | 50 | 53-55 |
Karnataka | 0 | – |
Kerala | 0 | – |
Madhya Pradesh | 230 | 50-55 |
Maharashtra | 60 | 52-57 |
Manipur | 6 | 45-50 |
Meghalaya | 10 | 44-49 |
Mizoram | 24 | 43-48 |
Nagaland | 2 | 45-50 |
Odisha | 25 | 55-58 |
Pudhucherry | 1 | 50-55 |
Punjab | 95 | 55-63 |
Rajasthan | 260 | 53-59 |
Tamil Nadu | 74 | 48-53 |
Telangana | 120 | 52-55 |
Tripura | 10 | 45-50 |
Uttar Pradesh | 1718 | 55-60 |
Uttrakhand | 5 | 58-63 |
West Bengal | 200 | 52-58 |
Total | 3,800 | |
IBPS RRB PO Cut Off For Prelims: Comparison
IBPS RRB Cut Off Prelims – Officer Scale I | Year | Year |
---|---|---|
State Name | 2019 | 2018 |
Andhra Pradesh | 58.50 | 52.50 |
Assam | 41.50 | 29.25 |
Bihar | 58 | 45 |
Chhattisgarh | 55.50 | 53.50 |
Gujarat | 43.50 | 48.25 |
Haryana | 64.50 | 57 |
Himachal Pradesh | 59.75 | 57.95 |
Jammu & Kashmir | 55.25 | 47.25 |
Jharkhand | 59.5 | 55.00 |
Karnataka | 46.25 | 44.25 |
Kerala | 61 | 57.50 |
Madhya Pradesh | 54.70 | 51.35 |
Maharashtra | 56 | 47.50 |
Punjab | 63.50 | 54.75 |
Odisha | 55.75 | 50.50 |
Rajasthan | 58.50 | 50.50 |
Tamil Nadu | 55.25 | 43.25 |
Telangana | 54 | 45.25 |
Uttar Pradesh | 58.75 | 50 |
Uttarakhand | 65 | 54 |
West Bengal | 55.25 | 48.50 |
Candidates are requested to stay updated with the website to check the Official IBPS RRB PO Cut off 2020
India’s Most Affordable Premium Practice Set
