Table of Contents
List of MoU signed by India in 2021 with Different Countries and Organization 2021
India signed a Memorandum of understanding (MoUs) with Different countries and organizations in 2021. Download PDF List of Memorandum of understanding (MoUs) signed by India 2020-21. If you are preparing for Banking, SSC, Railways, UPSC, State Level Exams, and other competitive Exams, you are bound to find a few questions on Current Affairs in your General Awareness section on List of Memorandum of understanding (MoUs) signed by India. So be prepared to tackle it all!
Today, here we are providing you a List of Memorandum of understanding (MoUs) signed by India 2021 in PDF format. These MoUs signed by India with Different countries and organizations are also part of GK and SUPER Current Affairs. So follow this newly Complete List of Memorandum of understanding (MoUs) signed by India and get good marks in the General Awareness section in the upcoming exams.
Memorandum of understanding (MoUs) signed by India March 2021
S.no. | Signed Between | Purpose |
1. | India & Japan | For Water Resources |
2. | NSE with SIDBI | To have cooperation in the initiatives framed by both of the organisations for the upliftment of MSMEs. |
3. | India and Philippines | As per this pact, the Philippines will purchase BrahMos cruise missiles from India. |
4. | Kotak Mahindra Bank with Indian Army | To provide a salary to the accounts of all active and retired army personnel. |
5. | MoA&FW with Central Silk Board | To implement Agroforestry in the silk sector under the Sub-Mission on Agroforestry (SMAF) Scheme. |
6. | Ministry of WCD with Invest India | To boost the cooperation in Nutrition, Child Protection and Development, Women Empowerment and Capacity Building sectors. |
7. | Indian Navy with Suryadipta Projects | To fulfil the motto of Atmanirbhar Bharat and the Make in India initiative of GOI. |
8. | REC Ltd, PFC with Bhutan based KHEL | To finance the hydroelectric project of 600MW at Trashiyangtse, Bhutan. |
9. | NHSRCL with JRTC | To get support for track works in the 237-km stretch between Vadodara and Vapi in Gujarat for the Mumbai-Ahmedabad High-Speed Rail (MAHSR), which is the bullet train project of India. |
10. | AIM with Aster DM Healthcare | To transform the healthcare infrastructure of India through innovations. |
11. | Italy signed Framework Agreement of the ISA | Italy signed ISA’s framework agreement after the amendment to the agreement which entered into force on 8th Jan 2021, opening the membership of the alliance to all the UN member states. |
12. | APEDA with NSIC | To boost the exports potential of agricultural and processed food products manufactured by MSMEs. |
13. | India & Japan | To enhance cooperation in patent verification. |
14. | NITI Aayog with AISPL | To empower the students about the fundamentals of cloud computing through Atal Tinkering Labs. |
15. | Gov. of Karnataka with ITC | To execute a watershed development programme, which covers over one million acres and 100 watersheds in the state. |
16. | MP and UP with Jal Shakti Ministry | To implement the Ken-Betwa river interlinking project. |
17. | Applied Materials with IISc | To develop advanced infrastructure which will be used to find solutions from ‘lab to fab’ and will grant an advanced approach to semiconductor technologies. |
18. | JICA with TCCL | To offer loans to the Indian firms which work in the Clean Energy project sectors. |
19. | Implement City Specific Action Plan under NCAP | To fulfil the vision set by PM Modi to curb air pollution by 20% in the next 4 years in over 100 cities of the country. |
20. | India and Bangladesh | PMs of both the nations discussed bilateral cooperation and the progress activities in areas of health, trade, connectivity, energy, developmental cooperation and many more. |
21. | CESL signed Pact with CSC SPV | To create demand aggregation for electric mobility, solar, energy efficiency solutions and other initiatives of CESL. |
22. | India Australia talks on Disarmament, Non-Proliferation and Export Control | To enhancement in the mutual cooperation of both nations and revealed the appreciation of national perspectives and global development on the disarmament and non-proliferation issues |
Memorandum of understanding (MoUs) signed by India February 2021
S.no. | Signed Between | Purpose |
1. | India and Australia | For Space Collaboration |
2. | Ministry of Housing and Urban Affairs with Zomato | To frame a pilot program between both entities by on-boarding 300 vendors. |
3. | HAL with MIDHANI | For the purpose of development and production of composite raw materials which are used in aerospace. |
4. | Gov. of Goa with CII | This partnership will prove beneficial to around 27,000 youths and will provide jobs to 7000 candidates of the state. |
5. | ICICI Bank with MUFG Bank Ltd, Japan | To develop a framework between all the banks in order to fulfil domains like trade, investment, treasury, and retail banking solutions. |
6. | Triton Electric Vehicle with BEL | To enhance cooperation in energy storage systems and electric vehicles (EV) development. |
7. | India and Afghanistan Signed MoU to Construct Shahtoot Dam | The Shahtoot Dam will prove beneficial in providing drinking water to around 2 million people of Kabul. |
8. | Defence Ministry signed Pact with BEL | To procure a Software-Defined Radio Tactical (SDR-Tac) ship-borne system, which is worth Rs 1000 crore. |
9. | Siemens Ltd with IISc and CMTI | To the research scholars, students and industry professionals who are working in the machine tool industry sector. |
10. | Skyroot Aerospace with Bellatrix Aerospace | To launch their first mission of a Vikram launcher with an Orbital Transfer Vehicle by 2023. |
11. | Meghalaya Police with SBI | To implement the e-challan in the jurisdiction of the Shillong Traffic Police (STP). |
12. | Bihar signed MoU with UNEP | To have climate resilience and low carbon development in Bihar by 2040. |
13. | HCL signed MoU with IIT Kanpur | For develop advanced solutions and security framework for cybersecurity. |
14. | WHO SEARO with Ministry of AYUSH | To boost the capacities of SEAR Nations in the traditional medicine sector. |
15. | Essar Oil and Gas with IIT Dhanbad | For microbial enhanced recovery, advance reservoir simulation, CBM exploitation technology from deeper coal seams. |
16. | CSIR with Bill & Melinda Gates Foundation | To uplift the health development activities and promote health research in India. |
17. | Indian Bank with Society for Innovation and Development | To grant credit facilities to startups and MSMEs. |
18. | India and Ethiopia signed Two Agreements | To boost their bilateral cooperation in various sectors like economic, defence, digital, Science and Technology, and cultural cooperation. |
19. | India and Maldives signed Various Agreements | To establish Geydhoshu Masplant in Noonu Kendhikulhudhoo. This will help to develop small-scale fish processing plants in the Maldives. |
20. | TERI with POSOCO | To enhance capacity building, strengthen research activity and knowledge sharing related to the domestic power sector. |
21. | MPEDA with NCDC | To boost the value of stakeholders by boosting export in the marine sector. |
22. | GOI and World Bank | For the project called ‘Nagaland: Enhancing Classroom Teaching and Resources Project’. |
23. | MCA with CBIC | To maintain the vision of both the organisation, which is to harness data capabilities and have effective enforcement. |
24. | IWAI with MOL (Asia Oceania) Pte. Ltd | For having transportation of LPG through barges on National Waterways-1 and National Waterways-2. |
Memorandum of understanding (MoUs) signed by India January 2021
S.no. | Signed Between | Purpose |
1. | India & Japan | For Specified Skilled Workers. |
2. | India and UAE | For scientific and technical cooperation. |
3. | India and Uzbekistan | For the research and project activities of solar energy. |
4. | BSSUKM with NKJ Biofuel Ltd | To set up India’s first Ethanol Plant on the basis of public-private partnership (PPP). |
5. | Pimpri Chinchwad Municipal Corporation with UNDP India | To utilize funds effectively and efficiently for the projects. |
6. | J&K Government with NAFED | For the purpose of increasing marketing for Horticulture produce in the UT. |
7. | NHPC, PDD and JKPDC Signed MoU for Mega Hydro Project | This mega hydropower project will improve the power sector of J&K, provide energy security and 24 hours power supply to the UT. |
8. | Flipkart with Logistics Skill Sector Council (LSC) | To creating all-round development of the candidates by conducting training sessions. |
9. | IREDA with NHPC Limited | To achieve the goal for various renewable energy projects of NHPC Ltd for the next 5 years. |
10. | EESL with NHAI | To build clean energy and energy efficiency interventions at NHAI structures. |
11. | Bharti Airtel with NSIC | To automate their business activities through data connectivity, voice connectivity, cloud platforms and digital marketing solutions. |
12. | CSIR-NIO, CSIR-NGRI with POI | To increase capacity and enhance skill development in the marine science and technology sector. |
13. | J&K with NECBDC | To develop industries in UT which deal with exports of bamboo products. |
14. | India and Japan | To boost the cooperation in Information and Communication Technology (ICT) and to have standardization for 5G Technology. |
15. | TRIFED with IFFDC | To provide livelihood opportunities to the tribal community. |
16. | MoRTH with DRDO | To increase safety against the adverse effects of landslides and natural calamities on the national highways of India. |
17. | India and Singapore sign pact on Submarine Rescue Report | To conduct visits between them to enhance interoperability and proficiency in submarine rescue operations. |
18. | Indian Army with SIDM | To reduce the dependency on foreign manufactured defence equipment and technologies. |
19. | Gujarat with APSEZ | To build the country’s largest multi-modal logistic park in Gujarat. |
20. | IIM Indore with MPIDC | To frame a roadmap to attain goals under Aatmanirbhar Madhya Pradesh initiative. |
21. | Gov. of Karnataka with Amazon India | To uplift the MSMEs to a global level with the help of various export programmes of Amazon. |
22. | Textiles Committee with Nissenken Quality Evaluation Centre | To impart training sessions, R&D and capacity building in the textile sector. |
23. | CSIR and UT Ladakh | To have the development of UT Ladakh by using Science and Technology (S&T) interventions. |
India’s Most Affordable Premium Practice Set