List of Total National Parks in India PDF 2022
Total National Parks in India: Indian National Parks are one of the very important sections of General Awareness. Questions from this GA section are definitely seen in every competitive exam in the country. In this special section, we are providing you the complete list of Important National Parks in India PDF. We are suggested to read the list below to clear all the doubts related to your Total National Park in India 2022
PDF Download the most important list of National Parks in India, which gives complete details on the place of national parks, These important questions on the list of national parks are really helpful for all competitive exams like Banking, SSC, Railway, Insurance, UPSC, and other competitive exams. These questions are also helpful to improve the general knowledge of national parks. Here you can get more important information on the total number of National Parks, Tiger Reserves, Elephant Reserves, Wild-life Sanctuaries, Biosphere Reserves, etc.

Also Check: Topic Wise Static GK PDF- Download Here
Total National Parks in India PDF
As per the studies, India acquires more than 100 National Parks with a huge variety of fauna.
In the table below, we are giving the complete list of National Parks in India with their state and established Year, which will be helpful for your Bank, Insurance Mains Exam, and SSC Railway exam:
Year of Establishment | Name of National Park in India | State |
1936 | Corbett National Park | Uttarakhand |
1955 | Kanha National Park | Madhya Pradesh |
1955 | Tadoba National Park | Maharashtra |
1959 | Madhav National Park | Madhya Pradesh |
1968 | Bandhavgarh National Park | Madhya Pradesh |
1974 | Kaziranga National Park | Assam |
1974 | Bandipur National Park | Karnataka |
1974 | Bannerghatta National Park | Karnataka |
1975 | Gir National Park | Gujarat |
1975 | Indira Priyadarshini Pench National Park | Madhya Pradesh |
1975 | Gugamal National Park | Maharashtra |
1975 | Navegaon National Park | Maharashtra |
1975 | Pench National Park | Maharashtra |
1976 | Blackbuck National Park | Gujarat |
1976 | Guindy National Park | Tamil Nadu |
1977 | Keibul-Lamjao National Park | Manipur |
1977 | Khangchendzonga National Park | Sikkim |
1977 | Dudhwa National Park | Uttar Pradesh |
1978 | Eravikulam National Park | Kerala |
1979 | Vansda National Park | Gujarat |
1979 | Van Vihar National Park | Madhya Pradesh |
1980 | Simlipal National Park | Odisha |
1980 | Ranthambore National Park | Rajasthan |
1980 | Gulf of Mannar Marine National Park | Tamil Nadu |
1981 | Guru Ghasidas (Sanjay) National Park | Chhattisgarh |
1981 | Dachigam National Park | Jammu & Kashmir |
1981 | Hemis National Park | Jammu & Kashmir |
1981 | Kishtwar National Park | Jammu & Kashmir |
1981 | Panna National Park | Madhya Pradesh |
1981 | Sanjay National Park | Madhya Pradesh |
1981 | Satpura National Park | Madhya Pradesh |
1981 | Keoladeo Ghana National Park | Rajasthan |
1982 | Indravati National Park | Chhattisgarh |
1982 | Kanger Valley National Park | Chhattisgarh |
1982 | Marine National Park | Gujarat |
1982 | Periyar National Park | Kerala |
1982 | Nanda Devi National Park | Uttarakhand |
1982 | Valley of Flowers National Park | Uttarakhand |
1983 | Mahatma Gandhi Marine National Park | Andaman & Nicobar Islands |
1983 | Namdapha National Park | Arunachal Pradesh |
1983 | Fossil National Park | Madhya Pradesh |
1983 | Sanjay Gandhi National Park | Maharashtra |
1983 | Rajaji National Park | Uttarakhand |
1984 | Great Himalayan National Park | Himachal Pradesh |
1984 | Silent Valley National Park | Kerala |
1984 | Sunderban National Park | West Bengal |
1985 | Balpakram National Park | Meghalaya |
1986 | Mouling National Park | Arunachal Pradesh |
1986 | Betla National Park | Jharkhand |
1986 | Nokrek Ridge National Park | Meghalaya |
1986 | Neora Valley National Park | West Bengal |
1986 | Singalila National Park | West Bengal |
1987 | Middle Button Island National Park | Andaman & Nicobar Islands |
1987 | Mount Harriet National Park | Andaman & Nicobar Islands |
1987 | North Button Island National Park | Andaman & Nicobar Islands |
1987 | Saddle Peak National Park | Andaman & Nicobar Islands |
1987 | South Button Island National Park | Andaman & Nicobar Islands |
1987 | Pin Valley National Park | Himachal Pradesh |
1987 | Anshi National Park | Karnataka |
1987 | Kudremukh National Park | Karnataka |
1988 | Nagarahole (Rajiv Gandhi) National Park | Karnataka |
1988 | Bhitarkanika National Park | Odisha |
1989 | Sri Venkateswara National Park | Andhra Pradesh |
1989 | Valmiki National Park | Bihar |
1989 | Sultan National Park | Haryana |
1989 | Indira Gandhi (Annamalai) National Park | Tamil Nadu |
1989 | Gangotri National Park | Uttarakhand |
1990 | Manas National Park | Assam |
1990 | Mudumalai National Park | Tamil Nadu |
1990 | Mukurthi National Park | Tamil Nadu |
1990 | Govind National Park | Uttarakhand |
1991 | Murlen National Park | Mizoram |
1992 | Campbell Bay National Park | Andaman & Nicobar Islands |
1992 | Galathea Bay National Park | Andaman & Nicobar Islands |
1992 | Mollem National Park | Goa |
1992 | City Forest (Salim Ali) National Park | Jammu & Kashmir |
1992 | Phawngpui Blue Mountain National Park | Mizoram |
1992 | Desert National Park | Rajasthan |
1992 | Sariska National Park | Rajasthan |
1992 | Buxa National Park | West Bengal |
1992 | Gorumara National Park | West Bengal |
1993 | Intanki National Park | Nagaland |
1994 | Kasu Brahmananda Reddy National Park | Telangana |
1994 | Mahaveer Harina Vanasthali National Park | Telangana |
1994 | Mrugavani National Park | Telangana |
1996 | Rani Jhansi Marine National Park | Andaman & Nicobar Islands |
1998 | Nameri National Park | Assam |
1999 | Dibru-Saikhowa National Park | Assam |
1999 | Rajiv Gandhi Orang National Park | Assam |
2003 | Kalesar National Park | Haryana |
2003 | Anamudi Shola National Park | Kerala |
2003 | Mathikettan Shola National Park | Kerala |
2003 | Pampadum Shola National Park | Kerala |
2004 | Chandoli National Park | Maharashtra |
2005 | Rajiv Gandhi (Rameswaram) National Park | Andhra Pradesh |
2006 | Mukundra Hills National Park | Rajasthan |
2007 | Clouded Leopard National Park | Tripura |
2007 | Bison National Park | Tripura |
2008 | Papikonda National Park | Andhra Pradesh |
2010 | Inderkilla National Park | Himachal Pradesh |
2010 | Khirganga National Park | Himachal Pradesh |
2010 | Simbalbara National Park | Himachal Pradesh |
2014 | Jaldapara National Park | West Bengal |
Download List of National Parks in India PDF
We have provided the National Park in India PDF to you. Now download this PDF and start preparing for all Competitive Exams.
Important Points About National Parks & Wildlife Sanctuaries 2022
We have covered an entire list of Important National Parks in India above. Below we mentioned some important points about National Parks and wildlife sanctuaries.
- Total number of National Parks In India- 105 (updated)
- Total number of Tiger Reserves in India- 50
- Total number of Elephant Reserves In India- 32
- Total number of Wildlife Sanctuaries In India- 551
- Total number of Biosphere Reserves In India-18
Important Policies:
- National Forest Policy – 1952, 1988
- Project Tiger – 1973
- Project Elephant – 1992
- Project Crocodile – 1975
- Project Dolphin – 2008
Also Download
- List Of Space Centres in India
- List Of State Governors And Chief Ministers Of India 2022
- List of Brand Ambassadors in India ( Recently Updated )
- List Of Country, Capital, and Currency
- List of Nuclear Power Plant in India
- DAMS IN INDIA
- Books and Authors PDF
FAQ on Total National Parks in India
Q. How many total national parks are there in India?
Ans: There are total 105 existing national parks in India.
Q. Which is the largest national park in India?
Ans: Hemis National Park is the largest national park in India. Spread over 4400 square kilometers.
Q. Which is the smallest national park in India?
Ans: Guindy national park in Tamilnadu is the smallest national park in India spread only in an area of 2.7 sq. km.
Q. Which is the only floating national park in India?
Ans: Keibul Lamjao National Park is the world’s only floating national park.
Q. What is the old name of Jim Corbett National Park?
Ans: The oldest name of Jim Corbett National Park is Hailey National Par
Conclusion: We have provided the Important National Park in India PDF to you. Now download this PDF and start preparing for all Competitive Exams. Stay Connected with Dream Big Institution for the latest exam updates and study materials| PDF | Notes.
Stay tuned with Dream Big Institution for more updates.
Thanks.