
Table of Contents
List of Highest Himalaya Mountain Peaks in India
List of the ten highest mountain peaks in India:
Top 10 Highest Peaks in India | ||
Mountain Peak | Height | Description |
K2 | 8611 metres |
|
Kangchenjunga | 8586 metres |
|
Nanda Devi | 7816 metres |
|
Kamet | 7756 metres |
|
Santoro Kangri | 7742 metres |
|
Saser Kangri | 7672 metres |
|
Mamostrong Kangri | 7516 metres |
|
Rimo | 7385 metres |
|
Hardeol | 7151 metres |
|
Chaukamba | 7138 metres |
|
Trisul | 7120 metres |
|
Top Mountain Peaks in India is an important static GK topic. For information on various static GK topics check the article linked here.
List of Mountains in India with States
Apart from the list of the ten highest peaks in India, there are other major mountain peaks in India. The table below gives the list of mountain ranges in India along with the state in which it is located and its height
List of Mountain Peaks in India- Statewise | |||
Peak | Range/Region | State | Height |
Arma Konda | Eastern Ghats | Andhra Pradesh | 1680 m |
Kangto | Eastern Himalaya | Arunachal Pradesh | 7060 m |
Someshwar Fort | West Champaran District | Bihar | 880 m |
Bailadila Range | Dantewada District | Chhattisgarh | 1276 m |
Sosogad | Western Ghats | Goa | 1022 m |
Girnar | Junagadh District | Gujarat | 1010 m |
Karoh Peak | Morni Hills | Haryana | 1467 m |
Reo Purgyil | Western Himalaya | Himachal Pradesh | 6816 m |
K2 | Karakoram | Jammu and Kashmir | 8611 m |
Parasnath | Parasnath Hills | Jharkhand | 1370 m |
Mullayanagiri | Western Ghats | Karnataka | 1930 m |
Anamudi | Western Ghats | Kerala | 2695 m |
Dhupgarh | Satpura | Madhya Pradesh | 1350 m |
Kalsubai | Western Ghats | Maharashtra | 1646 m |
Mount Iso | Senapati District | Manipur | 2994 m |
Shillong Peak | Khasi Hills | Meghalaya | 1965 m |
Phawngpui | Saiha District | Mizoram | 2157 m |
Mount Saramati | Naga Hills | Nagaland | 3840 m |
Deomali | Eastern Ghats | Odisha | 1672 m |
Unnamed point on the Naina Devi | Rupnagar District | Punjab | 1000 m |
Guru Shikhar | Aravali | Rajasthan | 1722 m |
Kanchenjunga | Eastern Himalaya | Sikkim | 8586 m |
Doddabetta | Nilgiri Hills | Tamil Nadu | 2637 m |
Laxmidevipalli | Deccan Plateau | Telangana | 670 m |
Betalongchhip | Jampui Hills | Tripura | 930 m |
Amsot Peak | Shivalik Hills | Uttar Pradesh | 945 m |
Nanda Devi | Garhwal Himalaya | Uttarakhand | 7816 m |
Sandakphu | Eastern Himalaya | West Bengal | 3636 m |
You May Also Check:
- Banking Awareness
- Computer Awareness
- Insurance Awareness
- Daily The Hindu Editorial Vocabulary
- Latest Job Notification
- Exam Syllabus and Exam Pattern
- Exam Analysis
- Premium Practice Sets
- Previous Years Papers
- Important Study Materials
You May Also Like Some of Our Best E-Books & Practice Sets
- Quadratic Equation PDF With Solution for All Bank Exam
- English Practice Book PDF Notes For SBI Clerk Prelims
- Economic Questions For RRB NTPC, SSC, UPSC Exam
- 40+ RRB NTPC Officials Exam Paper PDF Hindi and English
- Ratio and Proportion Practice Questions For All Exams
- Reasoning New Pattern Coding-Decoding
- RRB NTPC Arithmetic Practice Set in Hindi And English
- RRB NTPC Physics Questions General Science
- 300+ Haryana GK One Liner Capsules For HSSC HTET HPSC and Other Exams
- 100+Puzzles for RRB PO and Clerk Exam PDF Download Now
- Quadratic Equation PDF With Solution for All Bank Exam
Join Our Social Media
To Join us ![]() |
Click Here |
To Join us ![]() |
Click Here |
To Join us ![]() |
Click Here |
India’s Most Affordable Premium Practice Set
[…] List of Highest Himalaya mountain peaks in India […]