Table of Contents
India’s Rank In Various Index 2023 PDF
India Ranking in Different Indexes 2023: If you are a banking aspirant then you must be knowing the importance of the General Awareness section which carries 40 marks in most of the banking exams. One of the topics that are often asked in the exam is – India’s Rank In Various Index 2023 PDF. Approximately 2-3 questions are asked on this topic Index Current Affairs and you can easily fetch them by going through the India Rank In Various Index 2023 given below.
In this article, we are providing you with an updated list of different indexes which will be helpful in your exam preparation. Make sure you bookmark this page as we will be updating all the upcoming indexes on this page. Check Other Static GK Topic Wise Chapters
What Are Indexes?
Indexes refer to the rankings secured by different countries on different parameters. These indexes help us in a better understanding of two countries on the same parameters. Comparing the two countries becomes much easier with the help of these indexes.
India Ranking In Different Indexes 2023
Index | Released / Published by | India’s Rank | Topped By |
---|---|---|---|
Internet Resilience Index (South Asian region) | Internet Society | 6th | Bhutan |
Henley Passport Index 2023 | Henley & Partner | 80th | Top 1- Singapore Top-2 Germany, Italy, Spain |
Global Peace Index 2023 | Institute for Economics and Peace | 126th | Iceland |
Energy Transition Index | The World Economic Forum | 67th | Sweden |
Global Startup Ecosystem Report 2023 | Startup Genome | 20th (Bengaluru) | Silicon Valley |
Global Competitiveness Index 2023 | International Institute for Management Development (IMD), | 40th | 1-Denmark 2-Ireland 3-Switzerland |
Global Gender Gap Report 2023 | The World Economic Forum (WEF) | 127th | – |
World Press Freedom Index 2023 | Reporters Without Borders (RSF) | 161 | 1-Norway 2-Ireland 3-Denmark |
Global Military Expenditure | Stockholm International Peace Research Institute (SIPRI) | 4th | USA |
Logistic Performance Index 2023 | World Bank | 38th | Singapore |
World’s wealthiest city in 2023 | Henley & Partners | 21st (Mumbai) 36th (Delhi) | New York City |
Most criminal countries | India world’s largest arms importer in 2023 | 77th | Venezuela |
Stanford University’s AI Index | Stanford University | 5th | USA |
World Happiness Report 2023 | United Nations Sustainable Development Solutions Network | 126th | Finland |
M3M Hurun Global Rich List | Hurun | 3rd | China |
Global Terrorism Index | Institute for Economics and Peace | 13th | Afghanistan |
India world’s largest arms importer 2023 | SIPRI (Stockholm International Peace Research Institute) | 1st (11%,) | India |
Global Air Quality 2023 | IQAir | 8th | Chad |
Network Readiness Index 2022 | US-based Portulans Institute | 61st | United States |
Human Development Index – 2021-22 | United Nations Development Program’s (UNDP) | 132nd | Switzerland • Switzerland followed by Norway and Iceland. Bottom country South Sudan |
Global Environment Performance Index – 2022 | Yale and Columbia University researchers | 180th | Denmark (the world’s most sustainable country) Bottom country India |
Global Hunger Index – 2022 | Irish aid agency Concern Worldwide and German organization Welt Hunger Hilfe | 107th | A total of 17 countries, including Belarus, Chile, China, and Croatia shared the top rank |
Nation ready to adopt crypto in 2023 | HedgewithCrypto | 7th | Top 3 Countries Australia USA Brazil |
World Press Freedom Index -2022 | Reporters Without Borders | 150th | Norway Bottom RankNorth Korea |
Energy Transition Index-2021 | World Economic Forum in collaboration with Accenture | 87th | Sweden |
Global Innovation Index 2022 | World Intellectual Property Organization (WIPO) | 40th | Top 3 Countries 1. Switzerland 2. USA 3. Sweden |
Global Startup Ecosystem Index 2021 | Startup Blink | 20th | USA |
World Competitiveness Index 2021 | Institute for Management Development’s (IMD) | 43th | Switzerland |
Global Gender Gap Report 2022 | World Economic Forum | 135th | Iceland Bottom rank Afghanistan |
Global Gender Gap Report 2021 | World Economic Forum | 140th | Iceland Bottom rank Afghanistan |
International Intellectual Property Index 2022 | US Chamber of Commerce Global Innovation Policy Centre | 42nd | Top 3 Country • 1. United States • 2. United Kingdom • 3. France |
Global Climate Risk Index 2021 | Bonn-based environmental think tank Germanwatch | 7th | Top 3 Countries 1. Mozambique 2. Zimbabwe 3. Bahamas |
Climate Change Performance Index (CCPI) 2023 | Bonn-based environmental think tank Germanwatch | 8th | Rank 4Denmark Top 3 positions are unoccupied |
Economic Freedom Index 2021 | The Heritage Foundation | 121st | Singapore |
Corruption Perception Index 2021 | Transparency International | 85th | Topped jointly by three countries Denmark, Finland, and New Zealand |
Sustainable Development Report 2021 | UN Sustainable Development Solutions Network | 120th | Finland |
Global Peace Index 2021 | Institute for Economics and Peace (IEP) Sydney | 135th | Iceland Bottom RankAfghanistan |
Inclusive Internet Index 2021 | Economist Intelligence Unit (EIU) | 49th | Sweden |
Renewable Energy Country Attractiveness Index (RECAI) 2021 | consultancy firm Ernst & Young (EY) | 3rd | Top 3 Country 1. USA 2. China 3. India |
Global Skills Report 2021 | Coursera | 67th | Switzerland |
Chandler Good Government Index 2021 | Chandler Institute of Governance | 49th | Finland Bottom Rank Venezuela |
Global Food Security (GFS) Index 2021 | sponsored by Corteva Agriscience designed constructed by London-based Economist Impact | 71st | Ireland, Australia, UK, Finland, Switzerland, Netherlands, Canada, Japan, France and US shared the top rank |
World Talent Ranking report 2021 | International Institute for Management Development (IMD) | 56th | Top 3 Countries 1.Switzerland 2. Sweden 3. Luxembourg |
Global Health Security Index 2021 | Nuclear Threat Initiative (NTI) and the Johns Hopkins Center for Health Security at the Bloomberg School | 66th | Top 3 Countries 1. USA 2. Australia 3. Finland |
Asia Power Index 2021 | Lowy Institute | 4th | Top 3 Countries 1. United States 2. China 3. Japan |
TRACE global Bribery Risk Ranking | RACE International | 82nd | Top 3 Countries 1. Denmark 2. Norway 3. Sweden |
Global Drug Policy Index 2021 | Harm Reduction Consortium | 18th | Top 3 Countriesp>1. Norway 2. New Zealand 3. Portugal |
FIFA Ranking 2021 | Fédération Internationale de Football Association | 104th | Top 3 countries 1. Belgium 2. Brazil 3. France |
World Justice Project’s Rule of Law Index 2021 | World Justice Project | 79th | Top 3 Countries 1. Denmark 2. Norway 3. Finland |
Mercer CFS Global Pension Index 2022 | Mercer CFA Institute | 41st | Iceland • Iceland followed by Netherlands and Denmark. Bottom country Thailand |
Renewable Energy Country Attractiveness Index (RECAI) | consultancy firm Ernst & Young (EY) | 3rd | Top 3 Countries 1. USA 2. China 3. India |
“2022 Global Crypto Adoption Index | Blockchain data platform Chainalysis. | 4nd | Vietnam |
“New Global Youth Development Index” 2020 | Commonwealth Secretariat in London | 122nd | Top 3 Countries 1. Singapore 2. Slovenia 3. Norway |
Global Cybersecurity Index 2020 | International Telecommunication Union (ITU) | 10th | USA |
money Deposited in Swiss Banks Rank | Swiss National Bank (SNB) | 51st | United Kingdom (UK) |
India Ranking In Different Indexes 2023: FAQs
Q. What is its rank of India in the global hunger index?
Ans. – India ranks in the 2020 Global Hunger Index in 94th out of 107 qualifying countries.
Q. What is its rank of India in the World Happiness Index 2021?
Ans. – India, previously ranked at 139 dropped to 149 in World Happiness Index 2021.
Q. What is its rank of India in the world press freedom index 2021?
Ans. – India ranks 142nd on the global press freedom index, India has dropped two places on a global press freedom index.
Q. What is the rank of India in the global peace index?
Ans. – India’s rank has slipped five places to 135 among 163 countries on the Global Peace Index 2021
Q. Rank of India in Gender Gap Index 2021?
Ans. – India has been ranked 140th among 156 countries in the annual Global Gender Gap Index for 2021, published by the World Economic Forum (WEF).