Dear Aspirants,
Here is the Updated List of India’s 28 States, Capitals, and Chief Ministers with political party names and Governors.
Table of Contents
States their Chief Ministers Governors and Capitals
States | Capital City | Chief Minister | Political party | Governor |
---|---|---|---|---|
Andhra Pradesh | Amravathi (on 2nd June 2014) [*Hyderabad initially] | Y. S. Jaganmohan Reddy | (YSRCP) | Biswabhusan Harichandan |
Arunachal Pradesh | Itanagar | Pema Khandu | (PPA) | B.D.Mishra |
Assam | Dispur | Sarbananda Sonowal | (BJP) | Jagdish Mukhi |
Bihar | Patna | Nitish Kumar | (JDU) | Phagu Chauhan |
Chhattisgarh | Raipur | Bhupesh Baghel | (Congress) | Anusuiya Uikey |
Goa | Panaji | Pramod Sawant | (BJP) | Satya Pal Malik |
Gujarat | Gandhinagar | Vijay Rupani | (BJP) | Acharya Dev Vrat |
Haryana | Chandigarh (shared with Punjab) | Manohar Lal Khatter | (BJP) | Satyadev Narayan Arya |
Himachal Pradesh | Simla, Dharamsala (Second Capital in Winter) | Jai Ram Thakur | (BJP) | Bandaru Dattatreya |
Jharkhand | Ranchi | Hemant Soren | (Jharkhand Mukti Morcha) | Draupadi Murmu |
Karnataka | Bengaluru | B. S. Yediyurappa | (JDU+Congress) | Vajubhai Vala |
Kerala | Thiruvananthapuram | Pinarayi Vijayan | (CPM) | Arif Mohammad Khan |
Madhya Pradesh | Bhopal | Shivraj Singh Chouhan | (BJP) | Lalji Tandon |
Maharashtra | Mumbai | Uddhav Thackeray | (BJP) | Bhagat Singh Koshyari |
Manipur | Imphal | Biren Singh (Ex-footballer) | (BJP) | Najma Heptulla |
Meghalaya | Shillong | Conrad Sangma | (Congress) | Tathagata Roy |
Mizoram | Aizawl | Pu Zoramthanga | (Congress) | P. S. Sreedharan Pillai |
Nagaland | Kohima | Neiphiu Rio | (Nagaland People’s Front) | R.N. Ravi |
Odisha (Orissa) | Bhubaneshwar | Naveen Patnaik | (BJD) | Ganeshi Lal |
Punjab | Chandigarh (shared with Haryana) | Capt Amrinder Singh | (Congress) | V. P. Singh Badnore |
Rajasthan | Jaipur | Ashok Gehlot | (BJP) | Kalraj Mishra |
Sikkim | Gangtok | Prem Singh Tamang | (SKMx) | Ganga Prasad |
Tamil Nadu | Chennai | Edapadi Palanisamy | (AIADMK) | Banwarilal Purohit |
Telangana (29th — State of India from June 2, 2014) | Hyderabad | K Chandrashekhar Rao | (TRS) | Tamilisai Soundararajan |
Tripura | Agartala | Biplab Kumar Deb | (CPM) | Ramesh Bais |
Uttar Pradesh | Lucknow | Yogi Adityanath | (BJP) | Anandiben Patel |
Uttarakhand | Dehradun | Trivendra Singh Rawat | (BJP) | Baby Rani Maurya |
West Bengal | Kolkata | Mamata Banerjee | (Trinamool Congress) | Jagdeep Dhankhar |
List of Political Parties to which their CM Belongs
Here are the full name of political parties to which their CM Belongs
· (TDP) | · Telugu Desam Party |
· (PPA) | · People’s Party of Arunachal |
· (JDU) | · Janata Dal (United) |
· (BJP) | · Bharatiya Janata Party |
· (CPM) | · Communist Party of India (Marxist) |
· (BJD) | · Biju Janata Dal |
· (SAD) | · Shiromani Akali Dal |
· (SDF) | · Sikkim Democratic Front |
· (AIADMK) | · All India Anna Dravida Munnetra Kazhagam |
· (TRS) | · Telangana Rashtra Samithi |
States their Chief Ministers Governors and Capitals (PDF)
India’s Most Affordable Premium Practice Set

[…] List Of State Governors And Chief Ministers Of India 2020 […]