Table of Contents
List of Insurance Companies In India
List of Insurance Companies In India: This article will abreast candidates with the list of Insurance companies in India. They will get the list of various Life Insurances companies, General Insurance company and Non-Life Insurance Companies List in this article.
Insurance Companies In India
- The insurance industry comprises a total of 57 insurance companies in India.
- For Life Insurance Business there are 24 companies recognized by IRDA, similarly for non-life insurance 34 companies got the approval from IRDA.
- Life Insurance Corporation of India is the only public sector company among the life insurers.
- General Insurance Corporation of India is the only reinsurer in India recognized by the Insurance Regulatory and Development Authority.
- And, there are 6 public sector insurers among various non-life insurance companies
Given below is the list of 24 Life Insurance Companies in India recognized by the IRDA along with their headquarters, year of foundation and the sector (Public/Private) they belong to:
Life Insurance Companies in India
| Life Insurance Companies in India | |||
| Insurance Companies | Founded | Sector | Headquarters |
| Life Insurance Corporation of India | 1956 | Public | Mumbai |
| HDFC Standard Life Insurance Co. Ltd. | 2000 | Private | Mumbai |
| Max Life Insurance Co. Ltd. | 2000 | Private | Delhi |
| ICICI Prudential Life Insurance Co. Ltd. | 2000 | Private | Mumbai |
| Kotak Mahindra Life Insurance Co. Ltd. | 2001 | Private | Mumbai |
| Aditya Birla Sun Life Insurance Co. Ltd. | 2000 | Private | Mumbai |
| TATA AIA Life Insurance Co. Ltd. | 2001 | Private | Mumbai |
| SBI Life Insurance Co. Ltd. | 2001 | Private | Mumbai |
| Exide Life Insurance Co. Ltd. | 2001 | Private | Bangalore |
| Bajaj Allianz Life Insurance Co. Ltd. | 2001 | Private | Pune |
| PNB MetLife India Insurance Co. Ltd. | 2001 | Private | Mumbai |
| Reliance Nippon Life Insurance Company | 2001 | Private | Mumbai |
| Aviva Life Insurance Company India Ltd. | 2002 | Private | Gurugram |
| Sahara India Life Insurance Co. Ltd. | 2004 | Private | Lucknow |
| Shriram Life Insurance Co. Ltd. | 2005 | Private | Hyderabad |
| Bharti AXA Life Insurance Co. Ltd. | 2008 | Private | Mumbai |
| Future Generali India Life Insurance Co. Ltd. | 2007 | Private | Mumbai |
| IDBI Federal Life Insurance Co. Ltd. | 2008 | Private | Mumbai |
| Canara HSBC Oriental Bank of Commerce Life Insurance Co. Ltd. | 2008 | Private | Gurugram |
| Aegon Life Insurance Co. Ltd. | 2008 | Private | Mumbai |
| Pramerica Life Insurance Co. Ltd. | 2008 | Private | Mumbai |
| Star Union Dai-Ichi Life Insurance Co. Ltd. | 2008 | Private | Mumbai |
| IndiaFirst Life Insurance Co. Ltd. | 2009 | Private | Mumbai |
| Edelweiss Tokio Life Insurance Co. Ltd. | 2011 | Private | Mumbai |
Non-Life Insurance Companies In India
The table below gives the list of non-life insurance companies that are 34 in numbers. Candidates are advised to download the Insurance Companies in India PDF given after the list containing both life and non-life insurance companies list.
| Non-Life Insurance Companies In India | |||
| Insurance Companies | Founded | Sector | Headquarter |
| Acko General Insurance | 2016 | Private | Mumbai |
| Aditya Birla Health Insurance | 2015 | Private | Mumbai |
| Agriculture Insurance Company of India | 2002 | Public | New Delhi |
| Apollo Munich Health Insurance | 2007 | Private | Gurgaon |
| Bajaj Allianz General Insurance | 2001 | Private | Pune |
| Bharti AXA General Insurance | 2008 | Private | Mumbai |
| Cholamandalam MS General Insurance | 2001 | Private | Chennai |
| Cigna TTK | 1918 | Private | Mumbai |
| DHFL General Insurance | 2016 | Private | Mumbai |
| Digit Insurance | 2017 | Private | Pune |
| Edelweiss General Insurance | 2017 | Private | Mumbai |
| Export Credit Guarantee Corporation of India | 1957 | Private | Mumbai |
| Future Generali India Insurance | 2007 | Private | Mumbai |
| HDFC ERGO General Insurance Company | 2002 | Private | Mumbai |
| ICICI Lombard | 2001 | Private | Mumbai |
| IFFCO TOKIO General Insurance | 2000 | Private | Gurugram |
| Kotak Mahindra General Insurance | 2015 | Private | Mumbai |
| Liberty General Insurance | 2013 | Private | Mumbai |
| Magma HDI General Insurance | 2009 | Private | Mumbai |
| Max Bupa Health Insurance | 2008 | Private | New Delhi |
| National Insurance Company | 1906 | Public | Kolkata |
| New India Assurance | 1919 | Public | Mumbai |
| Raheja QBE General Insurance | 2007 | Private | Mumbai |
| Reliance General Insurance | 2000 | Private | Mumbai |
| Reliance Health Insurance | 2017 | Private | Mumbai |
| Religare Health Insurance Company Limited | 2012 | Private | Gurgaon |
| Royal Sundaram General Insurance | 2000 | Private | Chennai |
| SBI General Insurance | 2010 | Private | Mumbai |
| Shriram General Insurance | 2008 | Private | Jaipur |
| Star Health and Allied Insurance | 2006 | Private | Chennai |
| Tata AIG General Insurance | 2001 | Private | Mumbai |
| The Oriental Insurance Company | 1947 | Public | New Delhi |
| United India Insurance Company | 1938 | Public | Chennai |
| Universal Sompo General Insurance Company | 2007 | Private | Mumbai |
List of Insurance Companies In India 2023:FAQs
Q. How many insurance companies are there in India?
Ans: A list of all the Insurance companies in India is provided in the article above
Q. Who is the Chairman of IRDA?
Ans: Shri Debasish Panda is the chairman of IRDA








