Table of Contents
List of Domestic And International Airports In India 2024
List Of all Airports In India PDF 2024 – the Airport Authority of India is the body that manages both the International Airport in India as well as the Domestic Airports in India. Also, Check Static Gk Pdf
List of Domestic and International Airports In India 2024
Domestic and International airports in India 2024 are also known as air terminals, aerodromes, or airfields which are sites and installations for the takeoff and landing of aircraft. It is a place where the aircrafts land and take off and that has buildings for passengers to wait in. An airport usually has paved runways and maintenance facilities and serves as a terminal for passengers and cargo.
The requirement for domestic and international airports in India 2024 has increased in complexity and scale since the early days of flying. The need for airports was before world war 2 when the landing and takeoff distance of most passengers was 600 meters. The first airport was founded in 1928 as India’s first civil aviation airport in Mumbai and it is named “Juhu aerodrome”.The airport of Trichy is the smallest in India. Kushok Bakula Rimpochee, Ladhak is the 23rd highest commercial airport in the world at 3256 meters. More than 100 airports all over the world handle at least 10 million passengers each year.
Airports in India 2024
AAI manages a network of 137 airports across India. Among them, 103 are domestic airports, serving as crucial nodes in the nation’s air travel infrastructure. These domestic airports facilitate connections between various regions and cities, offering essential transportation services to passengers throughout the country. In addition to domestic facilities, there are 24 international airports in India overseen by AAI. These international gateways cater to both domestic and international travelers, ensuring seamless access to destinations around the world.
AAI also administers 10 customs airports, which play a pivotal role in overseeing international cargo operations and supporting trade. These customs airports are essential hubs for commercial activities, ensuring the efficient clearance and handling of goods through well-established customs procedures.
To further bolster regional connectivity and accessibility, the Indian Government has implemented the UDAN (Ude Desh ka Aam Nagrik) scheme. This initiative focuses on the development and promotion of smaller regional airports, with the goal of making air travel more accessible to the general population. UDAN aims to bridge the gap between urban and rural communities by enhancing connectivity to underserved and unserved areas, thus fostering economic growth and social development.
International Airports in India List 2024
Here is a complete updated list of International airports in India.
International Airports in India List | |||
---|---|---|---|
Serial Number | International Airport Name & Code | International Airport Location | Type/Purpose |
1 | Chhatrapati Shivaji International Airport – BOM | Mumbai, Maharashtra | Commercial Airport |
2 | Kempegowda International Airport – BLR | Bangalore, Karnataka | Commercial Airport |
3 | Chennai International Airport – MAA | Chennai, Tamil Nadu | Commercial Airport |
4 | Netaji Subhas Chandra Bose International Airport – CCU | Kolkata, West Bengal | Commercial Airport |
5 | Chaudhary Charan Singh International Airport – LKO | Lucknow, Uttar Pradesh | Commercial Airport |
6 | Sri Guru Ram Dass Jee International Airport – ATQ | Amritsar, Punjab | Commercial Airport |
7 | Visakhapatnam International Airport – VTZ | Visakhapatnam, Andhra Pradesh | Civil Enclave |
8 | Kannur International Airport – CNN | Kannur, Kerala | Commercial Airport |
9 | Surat International Airport – STV | Surat, Gujarat | Commercial Airport |
10 | Devi Ahilya Bai Holkar Airport – IDR | Indore, Madhya Pradesh | Commercial Airport |
11 | Cochin International Airport – COK | Kochi, Kerala | Commercial Airport |
12 | Sardar Vallabhbhai Patel International Airport – AMD | Ahmedabad, Gujarat | Commercial Airport |
13 | Indira Gandhi International Airport – DEL | Delhi | Commercial Airport |
14 | Dabolim Airport – GOI | Goa | Civil Enclave |
15 | Pune Airport – PNQ | Pune, Maharashtra | Civil Enclave |
16 | Thiruvananthapuram International Airport – TRV | Thiruvananthapuram, Kerala | Commercial Airport |
17 | Coimbatore International Airport – CJB | Coimbatore, Tamil Nadu | Commercial Airport |
18 | Calicut International Airport – CCJ | Calicut, Kerala | Commercial Airport |
19 | Biju Patnaik International Airport – BBI | Bhubaneswar, Odisha | Commercial Airport |
20 | Lokpriya Gopinath Bordoloi International Airport – GAU | Guwahati, Assam | Civil Enclave |
21 | Lal Bahadur Shastri International Airport – VNS | Varanasi, Uttar Pradesh | Commercial Airport |
22 | Rajiv Gandhi International Airport- HYD | Hyderabad, Telangana | Commercial Airport |
23 | Tiruchirappalli International Airport – TRZ | Tiruchirappalli, Tamil Nadu | Commercial Airport |
24 | Dr. Babasaheb Ambedkar International Airport – NAG | Nagpur, Maharashtra | Commercial Airport |
25 | Sheikhul Aalam International Airport – SXR | Srinagar, Jammu and Kashmir | Civil Enclave |
26 | Imphal International Airport – IMF | Imphal, Manipur | Commercial Airport |
27 | Jaipur International Airport – JAI | Jaipur, Rajasthan | Commercial Airport |
28 | Madurai Airport – IXM | Madurai, Tamil Nadu | Customs, Commercial |
29 | Bagdogra International Airport – IXB | Siliguri, West Bengal | Commercial Airport |
30 | Jay Prakash Narayan International Airport – PAT | Patna, Bihar | Commercial (Restricted International Flights, Customs) |
31 | Mangalore International Airport – IXE | Mangalore, Karnataka | Commercial Airport |
32 | Chandigarh International Airport – IXC | Chandigarh | Civil Enclave (Restricted International Flights, Customs) |
Domestic Airports in India List 2024
The following is a state-wise list of domestic airports in India.
Domestic Airports in India List | |||||
---|---|---|---|---|---|
Serial Number | Airport | State/UT | City Located | Role | IATA Code |
1 | Veer Savarkar International Airport | Andaman and Nicobar | Port Blair | Civil Enclave | IXZ |
2 | Kadapa Airport | Andhra Pradesh | Kadapa | Commercial | CDP |
3 | Vijayawada Airport | Andhra Pradesh | Vijayawada | Commercial | VGA |
4 | Rajahmundry Airport | Andhra Pradesh | Rajahmundry | Commercial | RJA |
5 | Tirupati Airport | Andhra Pradesh | Tirupati | Commercial | TIR |
6 | Pasighat Airport | Arunachal Pradesh | Pasighat | Civil Enclave | IXT |
7 | Gaya Airport | Bihar | Gaya | Customs, Commercial | GAY |
8 | Ambikapur Airport | Chhattisgarh | Ambikapur | Commercial | – |
9 | Bilaspur Airport | Chhattisgarh | Bilaspur | Flying School | PAB |
10 | Swami Vivekananda Airport | Chhattisgarh | Raipur | Commercial | RPR |
11 | Diu Airport | Daman and Diu | Diu | Commercial | DIU |
12 | Indira Gandhi International Airport | Delhi | New Delhi | Commercial | DEL |
13 | Dibrugarh Airport | Assam | Dibrugarh | Commercial | DIB |
14 | Jorhat Airport | Assam | Jorhat | Civil Enclave | JRH |
15 | Lilabari Airport | Assam | North Lakhimpur | Commercial | IXI |
16 | Tezpur Airport | Assam | Tezpur | Defence | TEZ |
17 | Silchar Airport | Assam | Silchar | Civil Enclave | IXS |
18 | Vadodara Airport | Gujarat | Vadodara | Commercial | BDQ |
19 | Bhuj Airport | Gujarat | BHUJ | Civil Enclave | BHJ |
20 | Kandla Airport | Gujarat | Kandla | Commercial | IXY |
21 | Jamnagar Airport | Gujarat | Jamnagar | Civil Enclave | JGA |
22 | Porbandar Airport | Gujarat | Porbandar | Commercial | PBD |
23 | Rajkot Airport | Gujarat | Rajkot | Commercial | RAJ |
24 | Bhavnagar Airport | Gujarat | Bhavnagar | Commercial | BHU |
25 | Karnal Airport | Haryana | Karnal | Flying School | – |
26 | Hisar Airport | Haryana | Hisar | Commercial | HSS |
27 | Kangra Airport | Himachal Pradesh | Kangra | Commercial | DHM |
28 | Kullu-Manali Airport | Himachal Pradesh | Kullu | Commercial | KUU |
29 | Shimla Airport | Himachal Pradesh | Shimla | Commercial | SLV |
30 | Jammu Airport | Jammu & Kashmir | Jammu | Civil Enclave | IXJ |
31 | Bokaro Airport | Jharkhand | Bokaro | Commercial | BKR |
32 | Sonari Airport | Jharkhand | Jamshedpur | Commercial | IXW |
33 | Birsa Munda Airport | Jharkhand | Ranchi | Commercial | IXR |
34 | Bellary Airport | Karnataka | Bellary | Commercial | BEP |
35 | Jakkur Airfield | Karnataka | Bengaluru | Flying School | – |
36 | Belgaum Airport | Karnataka | Belgaum | Commercial | IXG |
37 | Mysore Airport | Karnataka | Mysore | Commercial | MYQ |
38 | Gulbarga Airport | Karnataka | Kalaburagi | Commercial | GBI |
39 | Hubli Airport | Karnataka | Hubli | Commercial | HBX |
40 | Kollam Airport | Kerala | Kollam | Closed | – |
41 | Agatti Airport | Lakshadweep | Agatti | Commercial | AGX |
42 | Khajuraho Airport | Madhya Pradesh | Khajuraho | Commercial | HJR |
43 | Satna Airport | Madhya Pradesh | Satna | Commercial | TNI |
44 | Jabalpur Airport | Madhya Pradesh | Jabalpur | Commercial | JLR |
45 | Raja Bhoj Airport | Madhya Pradesh | Bhopal | Commercial | BHO |
46 | Gwalior Airport | Madhya Pradesh | Gwalior | Commercial | GWL |
47 | Devi Ahilyabai Holkar Airport | Madhya Pradesh | Indore | Commercial | IDR |
48 | Shirdi Airport | Maharashtra | Shirdi | Commercial | SAG |
49 | Nashik Airport | Maharashtra | Nashik | Commercial | ISK |
50 | Yavatmal Airport | Maharashtra | Yavatmal | General Aviation | YTL |
51 | Shri Guru Gobind Singh Ji Airport | Maharashtra | Nanded | Commercial | NDC |
52 | Chhatrapati Rajaram Maharaj Airport | Maharashtra | Kolhapur | Commercial | KLH |
53 | Juhu Aerodrome | Maharashtra | Mumbai | General Aviation | __ |
54 | Aurangabad Airport | Maharashtra | Aurang |
India’s International Airports 2024 – Some Important Questions with Answers
Here we have given the common FAQs regarding the List of domestic and international airports in India 2024 for your reference.
Q1. How many airports are in India?
- 127
- 132
- 149
- 137
Answer (4) 137
Q2. Which is the No 1 airport in India?
- Madurai Airport
- Chandigarh Airport
- Thiruvananthapuram Airport
- Delhi Airport
Answer (4) Delhi Airport
Q3. Which is the cleanest airport in India?
- Madurai airport
- Agatti Airport
- Behala Airport
- Mumbai Airport
Answer (1) Madurai airport
Q4. Which is the safest airport in India?
- Chhatrapati Shivaji Maharaj International Airport
- Chennai International Airport
- Delhi Airport
- Chandigarh Airport
Answer (3) Delhi Airport
List of Airports in India PDF 2024
Download the complete list of Airports in India both domestic and International airports from the PDF link given below.
FAQs
Q. How many future airports are there in India?
Answer: A. Civil Aviation Ministry’s “Vision 2040” report recently released at the Global Aviation Summit held in Mumbai, states that there will be 190-200 functioning airports in India by 2040.
Q. How many international and domestic airports in India are there / How many International and domestic airport in India?
Answer: The Airport Authority of India (AAI) manages a total of 147 Airports, which includes 103 domestic airports, 34 international airports, and 10 customs airports.
Q. Which airport is the most beautiful in India?
Answer: Goa International Airport known as Dabolim Airport is one of the most beautiful airports in India and it is one of the international airports in India.
Q. Which airport has the longest runway in India?
Answer: Indira Gandhi International Airport, New Delhi is the longest runway with 4,430 meters runway and it is awarded as the best-improved Airport in Asia.
Q. What is the name of Chennai airport?
Answer: Madras International Meenambakkam Airport (MMA).