SSC CGL Salary 2023: The Staff Selection Commission has released the SSC CGL notification. Candidates must be looking for information regarding SSC CGL Salary 2023. In this article, we are providing salary structure, in-hand salary, and other details of an aspirant appointed to a post after getting selected through SSC CGL 2023 notification. Candidates must go through this article to get the detailed information regarding SSC CGL Salary 2023.
Table of Contents
SSC CGL Salary 2023: Salary Structure
After clearing all the stages of the SSC CGL 2023 recruitment process, a candidate gets selected for government services provided by different departments. As there are different posts for which the SSC CGL examination is conducted, there is a difference in pay grades for every other post. The total in-hand SSC CGL salary 2023 of every post varies according to its pay grade level ranging between Rs. 25,500 to Rs. 1,51,100 which also includes different perks link HRA, travel allowance, DA, etc. In the table provided below aspirants can check the in-hand salary and benefits offered to government employees in accordance with the 7th pay commission, hired through the SSC CGL 2023 notification.
Pay Level of Posts | Gross SSC CGL Salary Range (Approx) | ||
---|---|---|---|
X Cities | Y Cities | Z Cities | |
Pay Level-8 | 85036 | 80752 | 76468 |
Pay Level-7 | 80489 | 76448 | 72407 |
Pay Level-6 | 64794 | 61608 | 58422 |
Pay Level-5 | 53412 | 50784 | 48156 |
Pay Level-4 | 47055 | 44760 | 42465 |
SSC CGL Salary 2023:Total Gross & In-hand Salary after 7th Pay Commission
The below table highlights the pay level-wise SSC CGL 2023 salary structure and the total in-hand salary that one will get after cracking the examination. The table provided below contains the approximate salary which may vary according to the place of posting & other criteria.
Check out the total SSC CGL Salary 2023 Structure provided to the employees posted under Pay Level 8, Pay level 7, Pay level 6, pay level 5 & pay level 4.
Pay Level of Posts | Pay Level-8 | Pay Level-7 | Pay Level-6 | Pay Level-5 | Pay Level-4 | |
---|---|---|---|---|---|---|
Payscale | Rs 47600 to 151100 | Rs 44900 to 142400 | Rs 35400 to 112400 | Rs 29200 to 92300 | Rs 25500 to 81100 | |
Grade Pay | 4800 | 4600 | 4200 | 2800 | 2400 | |
Basic pay | Rs 47600 | Rs 44900 | Rs 35400 | Rs 29200 | Rs 25500 | |
HRA (depending on the city) | X Cities (27%) | 12852 | 12123 | 9558 | 7884 | 6885 |
Y Cities (18%) | 8568 | 8082 | 6372 | 5256 | 4590 | |
Z Cities (9%) | 4284 | 4041 | 3186 | 2628 | 2295 | |
DA (Current- 34%) | 16184 | 15266 | 12036 | 9,928 | 8670 | |
Travel Allowance | Cities- 3600, Other Places- 1800 | |||||
Gross Salary Range (Approx) | X Cities | 85036 | 80489 | 64794 | 53412 | 47055 |
Y Cities | 80752 | 76448 | 61608 | 50784 | 44760 | |
Z Cities | 76468 | 72407 | 58422 | 48156 | 42465 |
SSC CGL Salary 2023: Postwise SSC CGL Pay Level
What are the different pay levels under SSC CGL Salary? To make it easier for aspirants in understanding the salary structure of different posts recruited through SSC CGL, the posts are categorized according to the pay level. Check SSC CGL Salary and distribution of posts according to the different pay Levels.
SSC CGL Salary Pay Level-8 (Rs 47600 to 151100) | ||||
---|---|---|---|---|
S.No | Name Of Post | Ministry | Group | Grade Pay |
1 | Assistant Audit Officer | Indian Audit & Accounts Department under C&AG | Group “B” Gazetted (None Ministerial) | 4800 |
2 | Assistant AccountsOfficer | Indian Audit &Accounts Department underC&AG | Group “B” Gazetted (None Ministerial) | 4800 |
SSC CGL Salary Pay Level-7 (Rs 44900 to 142400) | ||||
---|---|---|---|---|
S.No | Name Of Post | Ministry | Group | Grade Pay |
3 | Assistant Section Officer | Central Secretariat Service | Group “B” | 4600 |
4 | Assistant Section Officer | Intelligence Bureau | Group “B” | 4600 |
5 | Assistant Section Officer | Ministry of Railway | Group “B” | 4600 |
6 | Assistant Section Officer | Ministry of External Affairs | Group “B” | 4600 |
7 | Assistant Section Officer | AFHQ | Group “B” | 4600 |
8 | Assistant | Other Ministries/Departments/Organizations | Group “B” | 4600 |
9 | Assistant | Other Ministries/Departments/Organizations | Group “B” | 4600 |
10 | Assistant Section Officer | Other Ministries/Departments/Organizations | Group “B” | 4600 |
11 | Inspector of Income Tax | CBDT | Group “C” | 4600 |
12 | Inspector (Central Excise) | CBIC | Group “B” | 4600 |
13 | Inspector(Preventive Officer) | |||
14 | Inspector(Examiner) | |||
15 | Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | Group “B” | 4600 |
16 | Sub Inspector | Central Bureau of Investigation | Group “B” | 4600 |
17 | Inspector Posts | Department of Post | Group “B” | 4600 |
18 | Inspector | Central Bureau of Narcotics | Group “B” | 4600 |
SSC CGL Salary Pay Level 6 (Rs 35400 to 112400) | ||||
---|---|---|---|---|
S.No. | Name Of Post | Ministry | Group | Grade Pay |
19 | Assistant | Other Ministries/Departments/Organizations | Group “B” | 4200 |
20 | Assistant/Superintendent | Other Ministries/Departments/Organizations | Group “B” | 4200 |
21 | Divisional Accountant | Offices under C&AG | Group “B” | 4200 |
22 | Sub Inspector | National Investigation Agency (NIA) | Group “B” | 4200 |
23 | Junior Statistical Officer | M/o Statistics & Program Implementation. | Group “B” | 4200 |
24 | Statistical Investigator Grade-II | Registrar General of India | Group “B” | 4200 |
SSC CGL Salary Pay Level-5 (Rs 29200 to 92300) | ||||
---|---|---|---|---|
S.No. | Name Of Post | Ministry | Group | Grade Pay |
25 | Auditor | Offices under C&AG | Group “C” | 2800 |
26 | Auditor | Other Ministry/Departments | Group “C” | 2800 |
27 | Auditor | Offices under CGDA | Group “C” | 2800 |
28 | Accountant | Offices under C&AG | Group “C” | 2800 |
29 | Accountant/ Junior Accountant | Other Ministry/Departments | Group “C” | 2800 |
SSC CGL Salary Pay Level-4 (Rs 25500 to 81100) | ||||
---|---|---|---|---|
S.No. | Name Of Post | Ministry | Group | Grade Pay |
30 | Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministries are other than CSCS cadres. | Group “C” | 2400 |
31 | Tax Assistant | CBDT | Group “C” | 2400 |
32 | Tax Assistant | CBIC | Group “C” | 2400 |
33 | Sub-Inspector | Central Bureau of Narcotics | Group “C” | 2400 |
34 | Upper Division Clerks | Date. Gen Border Road Organization (MoD) | Group “C” | 2400 |
SSC CGL Salary 2023: Other Allowances and Benefits provided for Different Post Employees
House Rent Allowance(HRA)
HRA is provided to the employees to meet their house rental needs. House rent allowance varies according to the city and is classified into 3 categories. HRA shall not be less than Rs. 5400/- pm, Rs. 3600/- pm and Rs.1800/- pm at X, Y & Z class cities respectively.
@ 27% of Basic pay for X category of cities |
@ 18% of Basic Pay for Y category of cities |
@ 9% of Basic Pay for Z category of cities |
HRA shall be revised to 27%, 18% & 9% of Basic Pay in X, Y & Z cities when Dearness Allowance (DA) crosses 25% and further to 30%, 20%, and 10% of Basic Pay in X, Y & Z cities when DA crosses 50%
Dearness Allowance (DA)
The Dearness Allowance is a cost of living adjustment allowance and is currently 34% Of basic Pay under the 7th Pay Commission. The union cabinet has increased the DA to 34% from 1st January 2023 for all the employees working for the central government.
Transport Allowance (TA)
The rate of transport allowance per month varies according to the place you are living in as mentioned below:
- Employees posted in the cities: Rs.3600
- Employees posted at all other places: Rs.1800
The above article provided all the information related to the SSC CGL Salary 2023 structure. I hope it will be helpful to the aspirants looking forward to applying for the SSC CGL 2023.
SSC CGL Salary 2023: FAQs
Q. What is the Salary Of SSC CGL 2023?
Ans. You can check the below for SSC CGL Salary 2023 according to pay level:-
Pay Level-8 – X Cities 85036
Pay Level-7 – X Cities 80489
Pay Level-6 – X Cities 64794
Pay Level-5 – X Cities 53412
Pay Level-4 – X Cities 47055
Q. What is the highest salary in SSC CGL?
Ans. The highest salary post in SSC CGL is for Assistant Audit Officer (AAO).
Grade Pay for Assistant Audit Officer (AAO)-> 4800
Assistant Audit Officer (AAO) Gross Salary Range (Approx)
X Cities-> 85036
Y Cities-> 80752
Z Cities-> 76468
Q. What will be the mode of examination, will it be conducted online or offline?
Ans: The written examination of SSC CGL 2023 will be conducted online. Only the descriptive paper i.e TIER III will be offline i.e. pen and paper mode.