Table of Contents
SSC MTS Expected Cut Off
When SSC announces the SSC MTS Result 2023, it will also publish the category-wise and state-wise SSC MTS Cut Off 2023 for both 18 to 25 age group posts and 18 to 27 age group posts. The article provides the SSC MTS Expected Cut-Off and the previous year’s cut-off marks for SSC MTS, which can be checked by all candidates.
SSC MTS Expected Cut Off 2023
Category | Minimum Cut Off Marks | Minimum Cut-Off Marks |
UR | 73 | 80 |
OBC | 70 | 75 |
EWS | 68 | 73 |
SC | 70 | 75 |
ST | 64 | 70 |
SSC MTS Tier 1 Cut off 2023
SSC MTS Cut offs are released stage-wise and category-wise along with the declaration of MTS results. The SSC MTS Cut Off marks are decided on the basis of the difficulty level of the exam, no. of vacancies released, and no. of candidates who appeared for the exam. In this post, candidates can check the detailed previous year’s SSC MTS Cut Off for the different posts which an aspirant must clear if he wants to get selected.
SSC MTS Cut Off- Overview
Staff Selection Commission-Multi Tasking (Non-Technical) examination is a national-level exam that is conducted by the Staff Selection Commission every year to provide an opportunity in government services to 10th-pass candidates. The recruited candidates are posted in General Central Service Group-C non-gazetted, non-ministerial posts in various ministries, departments, and offices of the Government of India. Candidates are recruited as multi-tasking staff by Staff Selection Commission (SSC).
Name of the organization | Staff Selection Commission |
Name of Examination | Multitasking Staff |
Post | Various in Group C |
Vacancies | |
SSC MTS 2023 Notification | 18th January 2023 [Out] |
Selection Process | Computer-Based Examination (Session I and Session II) [Revised] |
Category | Cut Off |
Official Website | www.ssc.nic.in |
SSC MTS Cut Off 2021-22 (18-25 years)
The state-wise and category-wise cut-off marks have been tabulated below. Candidates must check the cut off marks mentioned below.
State | UR | OBC | EWS | SC | ST | ESM | HH | OH | VH |
Bihar | 93.06 | 91.44 | — | — | — | — | — | — | — |
Uttar Pradesh | 81.47 | 77.77 | 77.94 | 73.29 | 63.82 | 47.67 | 50.54 | 60.52 | 69.22 |
Jharkhand | 82.75 | 81.01 | 78.91 | 73.86 | 74.58 | 54.05 | 58.98 | 70.68 | — |
Odisha | 75.43 | 73.85 | 75.06 | 73.36 | 61.28 | 43.52 | 51.89 | 58.86 | 66.34 |
West Bengal | 81.31 | 78.02 | 76.83 | 78.93 | 68.78 | 51.68 | 62.04 | — | 70.17 |
Karnataka | 68.26 | 67.65 | 67.90 | 65.88 | 56.63 | 29.43 | 35.23 | 55.23 | 55.69 |
Kerala | 79.50 | 78.65 | 68.09 | 71.42 | 58.33 | 57.57 | — | — | — |
Chhattisgarh | 77.18 | 76.58 | 74.19 | 72.31 | — | 47.01 | — | 58.59 | — |
Madhya Pradesh | 79.90 | 76.22 | 77.47 | 76.56 | 65.95 | 47.08 | — | — | — |
Assam | 73.84 | 72.45 | 71.60 | 70.46 | 61.63 | 35.66 | 47.57 | — | — |
Meghalaya | 73.72 | 72.29 | 71.50 | 69.14 | — | 33.66 | — | 57.97 | — |
Mizoram | 73.78 | — | — | — | — | — | — | — | — |
Nagaland | 72.38 | 71.95 | 70.60 | 67.93 | 61.13 | 32.58 | — | — | — |
Delhi | 76.38 | 73.34 | 71.95 | 70.75 | 62.60 | 40.67 | 41.67 | 59.68 | 67.38 |
Rajasthan | 78.74 | 77.11 | 73.16 | 69.24 | 70.91 | 39.13 | 40.46 | 59.34 | 65.18 |
Uttarakhand | 81.21 | 78.97 | 77.57 | 76.10 | — | 53.45 | — | — | — |
Chandigarh | 88.33 | 82.40 | — | 77.41 | — | — | — | — | — |
Jammu Kashmir | 80.89 | 79.60 | — | — | — | — | — | — | — |
Haryana | 78.25 | 76.26 | 77.07 | — | — | — | 45.03 | 71.74 | — |
Himachal Pradesh | 76.55 | 75.98 | 75.79 | 72.29 | — | — | — | — | — |
Punjab | 76.11 | 75.25 | 74.97 | 72.01 | 64.33 | 56.15 | — | — | — |
Andhra Pradesh | 78.61 | 80.42 | 72.83 | 74.35 | 68.67 | — | — | — | — |
Tamil Nadu & Puducherry | 77.96 | 76.89 | 73.97 | 75.84 | 59.77 | 52.87 | — | — | — |
Telangana | 73.64 | 73.25 | 70.06 | 70.08 | 68.95 | 55.14 | — | 64.34 | — |
Goa | 72.97 | 72.01 | — | 68.96 | 6073 | 38.07 | 39.92 | 58.30 | 64.22 |
Gujarat | 70.82 | 69.98 | 68.11 | 66.96 | 60.22 | 31.07 | 37.46 | 58.36 | 59.03 |
Maharashtra | 70.49 | 69.59 | 68.35 | 66.86 | 58.85 | 30.95 | 38.96 | 56.79 | 58.35 |
SSC MTS Cut Off 2021 (18-27 years)
The state-wise and category-wise cut-off marks has been tabulated below for the age group 18-27 years. Candidates must check the cut off marks mentioned below.
State | UR | OBC | EWS | SC | ST | ESM | HH | OH | VH |
Bihar | 87.29 | 86.31 | — | 82.13 | 79.92 | — | — | — | 79.84 |
Uttar Pradesh | 80.44 | 77.70 | — | 72.73 | 62.44 | — | — | — | 66.81 |
Jharkhand | 82.96 | 80.97 | — | 73.59 | — | — | — | — | — |
Odisha | 76.81 | 73.84 | 75 | 72.56 | 60.44 | — | 50.59 | — | 64.94 |
West Bengal | 79.32 | 76.94 | 76.67 | 75.17 | 63.11 | 51.11 | — | 60.30 | — |
Andaman & Nicobar | 75.03 | 73.91 | — | — | 60.39 | — | — | — | — |
Sikkim | 78.91 | 76.41 | — | — | 61.32 | — | — | — | — |
Karnataka | 71.87 | 70.96 | 69.93 | — | — | 29.36 | 34.60 | — | 55.29 |
Kerala | 81.60 | 78.52 | 69.89 | 70.70 | 57.95 | — | — | — | — |
Lakshadweep | 77.06 | 75.54 | 69.82 | 67.87 | — | — | — | — | — |
Chhattisgarh | 78.72 | — | — | 71.46 | 63.86 | 45.51 | — | — | — |
Madhya Pradesh | 78.84 | 75.53 | — | 75 | — | — | 47.39 | — | 66.14 |
Arunachal Pradesh | 75.88 | 73.29 | 73.58 | 70.82 | — | — | — | — | — |
Assam | — | 72.41 | 73.12 | 70.28 | — | — | — | — | — |
Manipur | 74.94 | — | 71.40 | — | — | — | — | — | — |
Meghalaya | 73.50 | 72.22 | 71.40 | 68.95 | 64.69 | — | — | 57.39 | — |
Mizoram | 73.36 | 72.20 | — | 68.83 | 62.26 | — | — | — | — |
Nagaland | 72.76 | — | — | — | 60.65 | — | — | — | — |
Tripura | — | 74.90 | — | — | — | — | — | — | — |
Delhi | 74.67 | 72.72 | 71.76 | 70.56 | 61.58 | 39.04 | 40.54 | 59.40 | — |
Rajasthan | 78.63 | 76.51 | 75.66 | — | — | 38.82 | — | 58.96 | — |
Uttarakhand | 79.48 | 78.24 | — | 73.81 | — | — | — | 60.39 | — |
Chandigarh | 82.04 | 81.08 | 78.73 | — | 73.84 | — | — | — | 73.02 |
Jammu Kashmir | 77.69 | 76.30 | 76.10 | 71.50 | 65.62 | — | — | — | — |
Haryana | — | — | 79.32 | — | — | — | — | — | — |
Himachal Pradesh | 75.79 | 75.28 | 75.27 | — | 68.55 | — | — | — | — |
Punjab | 75.74 | 74.75 | 74.57 | 71.37 | — | — | 40.93 | — | — |
Andhra Pradesh | 74.91 | 73.62 | 71.30 | 70.33 | 67.72 | — | — | — | — |
Tamil Nadu & Puducherry | 76.55 | 75.70 | 70.75 | — | 59.18 | 51.72 | — | 58.11 | — |
Telangana | 72.45 | — | 69.94 | — | — | 53.19 | — | — | — |
Goa | 77.46 | 72.01 | — | — | — | — | — | — | — |
Gujarat | 73.99 | 71.85 | 71.44 | — | 60.17 | — | — | — | — |
Maharashtra | 72.05 | 69.62 | 70.84 | 67.91 | 58.60 | 30.66 | 36.64 | 56.62 | 57.72 |
SSC MTS Cut Off: Tier I Cut off Marks 2020
SSC MTS Cut Off for Tier I examination is released by the board on the official websites. SSC MTS cut off for the age groups of 18-25 and 18-27 years are released separately by the board. The state-wise General Category cut off for SSC MTS is provided in the following table.
State Name | Age-group of 18-25 years [UR Category] | Age-group of 18-27 years [UR Category] |
Marks (Paper-I) | Marks (Paper-I) | |
Delhi | 76.38163 | 74.67396 |
Rajasthan | 78.74005 | 78.63906 |
Uttarakhand | 81.21107 | 79.48723 |
Karnataka | 68.26162 | 71.87653 |
Kerala | 79.50238 | 81.60663 |
Lakshadweep Islands | – | 77.06987 |
Jharkhand | 82.07591 | 82.96938 |
Odisha | 75.43995 | 76.81953 |
West Bengal | 81.31158 | 79.32743 |
A&N Islands | – | 75.03277 |
Sikkim | – | 78.91719 |
Telangana | 73.64128 | 72.45566 |
Andhra Pradesh | 78.61684 | 74.91524 |
Puducherry & Tamil Nadu | 77.96557 | 76.55238 |
Goa | 72.97864 | 77.46276 |
Gujarat | 70.82844 | 73.99393 |
Maharashtra | 70.49554 | 72.05151 |
Chandigarh | 88.33125 | 82.04487 |
Jammu & Kashmir | 80.89158 | 77.69109 |
Haryana | 78.25030 | – |
Himachal Pradesh | 76.55765 | 75.79898 |
Punjab | 76.11025 | 75.74039 |
Bihar | 93.06053 | 87.29406 |
UP | 81.47412 | 80.44016 |
Arunachal Pradesh | – | 75.88015 |
Assam | 73.84505 | – |
Manipur | – | 74.94125 |
Meghalaya | 73.72003 | 73.50681 |
Mizoram | 73.78867 | 73.36723 |
Nagaland | 72.38148 | 72.76800 |
Tripura | – | – |
Chhattisgarh | 77.18593 | 78.72949 |
Madhya Pradesh | 79.90320 | 78.84794 |
Check Category Wise Details
SSC MTS Notification | SSC MTS Syllabus | SSC MTS Exam Date |
SSC MTS Admit Card | SSC MTS Cut-offs | SSC MTS Answer Key |
SSC MTS Previous Year Papers | SSC MTS Salary | SSC MTS Result |
SSC MTS Cut Off Tier II 2019
The category-wise breakup of candidates provisionally shortlisted for appearing in the Document verification process on the basis of their performance in Paper-II is given in the MTS cut-off list. Candidates can go through the detailed SSC MTS cut-off 2019 tier-II given below.
Categories | Candidates (Age Group 18 – 25 Years) |
SC | 1236 |
ST | 1205 |
OBC | 4214 |
EWS | 1138 |
UR | 6954* |
Ex-SM | 1481 |
OH | 272 |
HH | 217 |
VH | 203 |
PwD | 84 |
Total | 17004 |
*Includes 356-SC, 153-ST, 2535-OBC and 749-EWS candidates qualifying at UR cut-off.
This table highlights the SSC MTS Cut off Tier II 2019 for candidates of age group 18 to 27 years:
Categories | Candidates (Age Group 18 – 27 Years) |
SC | 230 |
ST | 335 |
OBC | 1098 |
EWS | 401 |
UR | 1310* |
Ex-SM | 329 |
OH | 57 |
HH | 51 |
VH | 48 |
PwD | 39 |
Total | 3898 |
*Includes 10-SC, 5-ST, 29-OBC, and 177-EWS candidates qualifying at UR cut-off.
The result for Tier II was supposed to be declared on April 30th, 2020, which was delayed due to the lockdown in the whole country. SSC MTS Tier II cut-off will decide the qualification of the candidate for appearing in the document verification process.
SSC MTS Cut Off Tier I 2019
The Staff Selection Commission released the SSC MTS cut-off for tier I exam 2019 on November 5th. The examination for tier I was conducted from 2nd to 22nd August 2019.
The category-wise breakup of candidates provisionally shortlisted for appearing in Paper-II on the basis of their performance in Paper-I are given in the MTS cut-off list. Candidates can go through the detailed SSC MTS cut-off 2019 tier I given below.
Categories | Candidates (Age Group 18 – 25 Years) |
SC | 5850 |
ST | 6630 |
OBC | 23370 |
EWS | 6420 |
UR | 38955* |
Ex-SM | 238 |
OH | 1095 |
HH | 1020 |
VH | 885 |
PwD | 315 |
Total | 84778 |
*Includes 2498 SC, 601 ST, 18381 OBC, and 2272 EWS candidates provisionally qualified at UR standard.
This table highlights the SSC MTS Cut off Tier I 2019 for candidates of age group 18 to 27 years:
Categories | Candidates (Age Group 18 – 27 Years) |
SC | 1905 |
ST | 2130 |
OBC | 7410 |
EWS | 2040 |
UR | 11775* |
Ex-SM | 44 |
OH | 405 |
HH | 300 |
VH | 270 |
PwD | 105 |
Total | 26384 |
*Includes 788 SC, 174 ST, 3551 OBC, and 957 EWS candidates provisionally qualified at UR standard.
For detailed SSC MTS cut off tier I 2019 candidates can check the PDF given below:
SSC MTS Previous Years’ Cut Off
Knowing the previous year’s cut-off is important as it helps candidates in strategizing their SSC preparation for the MTS examination accordingly.
The SSC MTS cut off for the years 2017 and 2016 are given below for candidates’ reference.
SSC MTS Cut off Marks 2017
The cut-off marks for the SSC MTS Paper-II of the 2017-2018 exam were declared by the Commission on February 21st, 2018. The minimum qualifying marks decided by SSC for paper II was:
- 17.5 i.e. 35% for Unreserved category
- 16.5 i.e. 33% for all other reserved
Go through the list of candidates who made it to final selection against the announced vacancies-
Category | Number of Vacancies | Candidates |
SC | 841 | 841 |
ST | 769 | 769 |
OBC | 3291 | 3291 |
UR | 5773 | 5773 |
Total | 10674 | 10674 |
SSC MTS Cut Off 2016
Candidates can check the SSC MTS previous year cut off marks in the table given below:
States | SC | ST | OBC | Ex. Service | UR |
Daman & Dio and Goa | 45-50 | 45-48 | 40-45 | 44-49 | 55-60 |
Rajasthan | 100-105 | 100-105 | 90-95 | 95-100 | 112-117 |
Maharashtra | 75-80 | 55-60 | 65-70 | 45-50 | 80-85 |
Bihar | 75-78 | 60-64 | 75-82 | 45-50 | 85-95 |
Uttar Pradesh | 55-60 | 60-65 | 85-90 | 50-55 | 100-105 |
Uttarakhand | 80-85 | 80-83 | 80-85 | 75-80 | 85-90 |
Gujarat & Nagar Haveli | 55-60 | 50-55 | 40-45 | 40-45 | 60-65 |
Delhi | 90-94 | 65-70 | 85-90 | 40-45 | 90-95 |
The table below highlights the candidates available in each category based on the SSC MTS cut off for 2016-2017 exam.
Categories | Cut Off | Candidates Available |
SC | 110.50 | 12210 |
ST | 87.00 | 10928 |
OBC | 101.0 | 45420 |
Ex-SM | 49.50 | 2704 |
UR | 110.50 | 83427* |
OH | 93.00 | 2386 |
HH | 49.50 | 916 |
VH | 76.0 | 1191 |
Total | – | 159182 |
* 8405 SC, 2017 ST, 44683 OBC candidates have qualified at UR standard
Check Category Wise Details
SSC MTS Notification | SSC MTS Syllabus | SSC MTS Exam Date |
SSC MTS Admit Card | SSC MTS Cut-offs | SSC MTS Answer Key |
SSC MTS Previous Year Papers | SSC MTS Salary | SSC MTS Result |
SSC MTS Cut Off Deciding Factors
SSC MTS Cut Off is the minimum qualifying marks that are mandatory for candidates to obtain in order to appear for the next round and clear the examination. The SSC MTS Cut Off marks are decided based on certain factors.
Factors affecting SSC MTS Cut Off Marks
The cutoff marks for the SSC MTS result are decided by the commission. The SSC decides the SSC MTS cut-off based on certain factors. These factors are given below:
- The difficulty level of the SSC MTS question paper
- Total number of candidates appeared in SSC MTS examination
- SSC MTS previous cut off trends
- Average marks scored by candidates
- A total number of SSC MTS vacancy offered by the officials
SSC MTS Cut Off 2021: FAQ
Q. What is the last date to apply for the SSC MTS 2020-21?
A. The last date for the application is 21st March 2021.
Q. What are the exam dates for the SSC MTS Paper I?
A. The exam dates will be from 1st July to 20th July 2021.
Q. What is the least educational qualification to apply for the SSC MTS?
A.The candidates must have passed matriculation (10th Pass) or equivalent examination from a recognized board.
Q.What is the application fee for the SSC MTS 2021?
A. The Application Fee for SSC MTS 2021 is Rs. 100/-. SC/ST/PWD/Ex-servicemen/Women category will be fees-free.
Q.What is the selection process For SSC MTS 2021?
A.The SSC MTS Selection Process is a two-stage procedure.
SSC MTS Paper I: Written Test
SSC MTS Paper-II: Descriptive Test