Table of Contents
List of All Vande Bharat Trains in India
Vande Bharat Trains are a significant addition to India’s railway infrastructure. These trains, also known as Train 18, have redefined the way people travel within the country. With their sleek design, modern amenities, and superior speed, Vande Bharat Trains offer passengers a comfortable and convenient journey. These technologically advanced trains are the epitome of innovation. They are equipped with state-of-the-art features such as automatic doors, power reclining seats, and onboard Wi-Fi, ensuring a seamless travel experience for passengers Vande Bharat Trains in India are high-speed semi-high-speed electric multiple-unit trains that were designed and developed by the Integral Coach Factory (ICF) in Perambur, Chennai.
These trains are known for their sleek and modern design, offering passengers a comfortable and enjoyable travel experience. The Vande Bharat Express, also known as Train 18, was the first semi-high-speed train introduced in India. It runs between New Delhi and Varanasi, covering a distance of approximately 800 kilometers in just about 8 hours. With a maximum speed of 180 kilometers per hour, it has significantly reduced travel time and has become a popular choice among travelers. The success of Train 18 led to the development of subsequent models of Vande Bharat Trains. These trains are now operating on various other routes across the country, connecting major cities and improving connectivity between different regions of India.
List of All Vande Bharat Trains in India
Vande Bharat Express
As an excellent example of the ‘Make in India’ success story, the Indian Railways launched India’s first indigenous Semi High-Speed Train, the Vande Bharat Express.
- The first ‘Vande Bharat Express’ train was flagged off by Shri Narendra Modi on the New Delhi – Kanpur – Allahabad – Varanasi- route in February 2019.
- The Vande Bharat Express, earlier known as Train 18, is an electric multiple-unit train designed and manufactured by the government-owned Integral Coach Factory (ICF), Chennai.
- The Vande Bharat Express can run up to a maximum speed of 160 km/hr.
- It can achieve high speeds due to faster acceleration and deceleration and also reduce journey time by 25% to 45%.
Features of the Vande Bharat Express
- The Vande Bharat Express train has an intelligent braking system which enables better acceleration and deceleration.
- All coaches are equipped with automatic doors; GPS-based audio-visual passenger information system, on-board hotspot Wi-Fi for entertainment purposes, and very comfortable seating. The executive class also has rotating chairs.
- Bio-vacuum type toilets.
- Lighting is dual mode – diffused for general illumination and personal for every seat.
- 16 air-conditioned coaches of which two are executive class coaches.
- Divyang-friendly facilities.
- The regenerative braking system can save up to 30% of electrical energy.
All Vande Bharat Express Latest News
- The JSC Metrowagonmash and Rail Vikas Nigam Ltd consortium will supply 16 sleeper car trains at a basic rate of ₹120 crore per rake.
- This is a Rs 58,000-crore contract to manufacture and maintain 200 Vande Bharat trains.
- This is less than Rs 128 crore per Vande Bharat train made by the Integral Coach Factory, Chennai.
Vande Bharat Express 2.0:
- A new and upgraded Vande Bharat Express was flagged off by the Prime Minister between Gandhinagar and Mumbai.
- It will enhance the connectivity between the two business hubs of the country, slated as being a game changer.
- It will enable business owners of the two cities to travel to and fro at a reasonable cost while availing of the facilities that are available on air travel.
- The travel time from Gandhinagar to Mumbai is estimated to be five and a half hours.
- It is equipped with advanced safety features. It also includes an indigenously developed Train Collision Avoidance System – KAVACH.
These trains not only enhance the travel experience for passengers but also contribute to the overall development and modernization of the Indian rail network. With their cutting-edge technology and efficient operations, Vande Bharat Trains have become a symbol of pride for the Indian Railways and have set a new benchmark in the realm of train travel in the country.
List of All Vande Bharat Trains in India
Currently, Vande Bharat expresses are running on 25 routes:
1 | Varanasi – New Delhi (22435) | New Delhi – Varanasi (22436) |
2 | New Delhi – SMVD KATRA (22439) | SMVD KATRA -New Delhi (22440) |
3 | Mumbai Central- Gandhinagar CAP (20901) | Gandhinagar CAP -Mumbai Central (20902) |
4 | New Delhi – Amb Andaura (22447) | Amb Andaura – New Delhi (22448) |
5 | Chennai – Mysuru (20607) | Mysuru- Chennai (20608) |
6 | Bilaspur Junction – Nagpur Junction (20825) (Temporarily Replaced with Tejas Express) | Nagpur – Bilaspur Junction (20826) (Temporarily Replaced with Tejas Express) |
7 | Howrah-New Jalpaiguri (22301) | New Jalpaiguri Junction – Howrah (22302) |
8 | Secunderabad – Visakhapatnam (20834) | Visakhapatnam -Secunderabad (20833) |
9 | Mumbai -Sainagar Shirdi (22223) | Sainagar Shirdi-Mumbai (22224) |
10 | Mumbai – Solapur (22225) | Solapur- Mumbai (22226) |
11 | Bhopal-Delhi (20171) | Delhi -Bhopal (20172) |
12 | Secunderabad-Tirupati (20701) | Tirupati-Secunderabad(20702) |
13 | MGR Chennai Central – Coimbatore (20643) | Coimbatore – MGR Chennai Central (20644) |
14 | Delhi Cantonment – Ajmer (20978) | Ajmer- Delhi Cantonment (20977) |
15 | Thiruvananthapuram Central -Kasaragod (20634) | Kasaragod-Thiruvananthapuram Central (20633) |
16 | Puri-Howrah Vande Bharat (22896) | Howrah -Puri Vande Bharat (22895) |
17 | Anand Vihar Terminal – Dehradun (22457) | Dehradun-Anand Vihar Terminal (22458) |
18 | New Jalpaiguri – Guwahati (22227) | Guwahati-New Jalpaiguri (22228) |
19 | Dharwad – Bengaluru (20662) | Bengaluru – Dharwad (20661) |
20 | Patna – Ranchi (22349) | Ranchi – Patna (22350) |
21 | Bhopal – Indore (20911) | Indore – Bhopal (20912) |
22 | Bhopal – Jabalpur (20173) | Jabalpur – Bhopal (20174) |
23 | Mumbai – Goa (22229) | Goa – Mumbai (22230) |
24 | Gorakhpur – Lucknow (22549) | Lucknow- Gorakhpur (22550) |
25 | Ahmedabad – Jodhpur (12462) | Jodhpur – Ahmedabad (12461) |
1. Varanasi – New Delhi (22435) / New Delhi – Varanasi (22436)
- On February 18, 2019, the first Vande Bharat Express train was inaugurated, and its very first route connecting the capital city of Delhi to the holy city of Varanasi (Uttar Pradesh).
- It makes stops at Thyagraj and Kanpur.
- The train is supposed to run for five days a week, except Monday and Thursday.
2. New Delhi – SMVD KATRA (22439) / SMVD KATRA -New Delhi (22440)
- The second Vande Bharat Express running from Delhi to Katra (Jammu and Kashmir) was inaugurated by Amit Shah, Minister of Home Affairs on October 3, 2019.
- It started running commercially on October 5, 2019 making stops at Ambala Cantt, Ludhiana, and Jammu Tawi.
- It is supposed to run six days a week, except Tuesday.
3. Mumbai Central- Gandhinagar CAP (20901) / Gandhinagar CAP -Mumbai Central (20902)
- On September 30, 2022, the third train was launched which covered the route from Gandhinagar (Gujarat) to Mumbai (Maharashtra) in under six hours.
- This train is known to be faster, quieter, and smoother. This is a 2.0 version of Vande Bharat Express trains.
- Operating six days a week this train doesn’t run on Sundays.
4. New Delhi – Amb Andaura (22447) /Amb Andaura – New Delhi (22448)
- On October 13, 2022, the fourth train was launched covering the route from New Delhi, Haryana, Chandigarh, Punjab, and Himachal Pradesh.
- This train operates 6 days a week.
5. Chennai – Mysuru (20608) / Mysuru- Chennai (20607)
- The fifth Vande Bharat Express was launched on November 10, 2022.
- It was the fifth train with high-speed trains. It has two stops at Katpadi and KRS Bengaluru.
- This train covers a distance of 479 KM and works six days a week and doesn’t run on Wednesday.
6. Bilaspur Junction – Nagpur Junction (20825) / Nagpur – Bilaspur Junction (20826)
- On December 11, 2022, the sixth Vande Bharat Express train was launched on December 11, 2022.
- It runs from Bilaspur (Chhattisgarh) to Nagpur (Maharashtra) and runs for six days a week except Saturdays.
- It makes a stop in Raipur, Durg, Rajnandgaon, and Gondia.
7. Howrah-New Jalpaiguri (22301) / New Jalpaiguri Junction – Howrah (22302)
- The seventh Express was launched on December 30 and takes seven hours and 30 minutes to complete its journey.
- The seventh Vande Bharat Express train runs six days a week except for Wednesday.
8. Secunderabad – Visakhapatnam (20834) / Visakhapatnam – Secunderabad (20833)
- The eighth express is the Secunderabad-Visakhapatnam Vande Bharat Express.
- It has stoppages at Visakhapatnam, Rajahmundry, and Vijayawada stations in Andhra Pradesh and at Khammam, Warangal, and Secunderabad stations in Telangana.
- This train is supposed to reach its destination within 8 hours and 30 minutes.
9. Mumbai -Sainagar Shirdi (22223) / Sainagar Shirdi-Mumbai (22224)
- Runs between Mumbai Chhtarapati Shivaji Terminal (CST) and Sainagar Shirdi.
- Covers the distance in 5 hours and 20 minutes.
- Runs of 6 days in a week, but not on Tuesdays.
10. Mumbai – Solapur (22225) / Solapur- Mumbai (22226)
- Departs from Mumbai’s CST and reaches Solapur.
- Covers the distance in 6 hours and 35 minutes.
- Runs six days in a week, but not on Wednesdays.
11. Bhopal-Delhi (20171) / Delhi -Bhopal (20172)
- Runs between Rani Kamalapati Bhopal and Hazrat Nizamuddin New Delhi.
- Runs six days in a week, but not on Saturdays.
- Covers a distance of over 700 kilometers in just 7 hours and 45 minutes.
12. Secunderabad-Tirupati (20701) / Tirupati-Secunderabad(20702)
- Halts at four stops- Nalgonda, Guntur, Ongole, and Nellore.
- Covers a distance of 661 kilometers in 8 hours and 30 minutes.
- Runs every day, except Tuesdays.
13. MGR Chennai Central – Coimbatore (20643) / Coimbatore – MGR Chennai Central (20644)
- Stops at Coimbatore, Tirupur, Erode, Salem, and Dr MGR Chennai Central.
14. Delhi Cantt – Ajmer (20977) / Ajmer- Delhi Cantt (20978)
- It is a semi-high-speed train, maintained by North Western Railway.
- The ninth express will run between Delhi Cantt to Ajmer via Jaipur.
- The train will only stop at three stations – Jaipur, Alwar, and Gurgaon.
15. Thiruvananthapuram Central -Kasaragod (20634) / Kasaragod-Thiruvananthapuram Central (20633)
- Covers a distance of 501 kilometers in approximately 7 hours.
- Have stoppages at 14 stations.
16. Puri-Howrah Vande Bharat (22896) / Howrah -Puri Vande Bharat (22895)
- Covers a distance o 502 kilometers in 6 hours and 40 minutes.
- Reduces travel time by 1 hours and 20 minutes.
- Runs every day, except Thursdays.
17. Anand Vihar Terminal – Dehradun (22457) / Dehradun-Anand Vihar Terminal (22458)
- Covers a distance of 302 kilometers in 4 hours and 45 minutes.
18. New Jalpaiguri – Guwahati (22227) / Guwahati – New Jalpaiguri (22228)
- It will run six days a week and cover a distance of 410 km in six hours.
- It will have 16 coaches.
19. Bengaluru – Dharwad (20661) / Dharwad – Bengaluru (20662)
- Reduces the travel time between the two stations by approximately 60 minutes.
- Covers 3 stations in between – Yesvantpur, Devangere, and SSS Hubballi.
20. Patna – Ranchi (22349) / Ranchi – Patna (22350)
- Covers 5 stations between Patna and Ranchi.
21. Indore – Bhopal (20991) / Bhopal – Indore (20992)
- Has 8 coaches.
- Runs 6 days a week.
Vande Bharat Train Schedule
NAME | FROM | TO | DEPARTURE | ARRIVAL | DAYS OF OPERATIONS |
Vande Bharat Express – 22435 | Varanasi Junction-BSB | New Delhi Railway Station-NDLS | 15:00 | 23:00 | Except Monday and Thursday |
Vande Bharat Express – 22436 | New Delhi Railway Station-NDLS | Varanasi Junction-BSB | 06:00 | 14:00 | Except Monday and Thursday |
Vande Bharat Express-22439 | New Delhi Railway Station-NDLS | SMVD KATRA | 06:00 | 14:00 | Except Tuesday |
Vande Bharat Express-22440 | SMVD KATRA | New Delhi Railway Station-NDLS | 15:00 | 23:00 | Except Tuesday |
Vande Bharat Express – 20901 | Mumbai Central | Gandhinagara CAP | 6.10 | 12.25 | Except Sunday |
Vande Bharat Express – 20902 | Gandhinagar CAP | Mumbai Central | 14:05 | 20.15 | Except Sunday |
Vande Bharat Express – 22447 | New Delhi | Amb Andaura | 05:50 | 11.05 | Except Friday |
Vande Bharat Express – 22448 | Amb Andaura | New Delhi | 13:00 | 18.25 | Except Friday |
Vande Bharat Express – 20607 | Chennai Central | Mysuru | 17:50 pm | 12:30 | Except Wednesday |
Vande Bharat Express – 20608 | Mysuru | Chennai Central | 13:05 | 19:35 | Except Wednesday |
Vande Bharat Express 20825 | Bilaspur Junction | Nagpur Junction | 06:45 | 12:15 | Except Saturday |
Vande Bharat Express 20825 | Nagpur Junction | Bilaspur Junction | 14:05 | 19:35 | Except Saturday |
Vande Bharat Express22301 | Howrah Junction | New Jalpaiguri Junction | 05:55 am | 1.25 pm | Except Wednesday |
Vande Bharat Express22302 | New Jalpaiguri Junction | Howrah Junction | 3:05 pm | 8:24 pm | Except Wednesday |
Vande Bharat Express 20834 | Secunderabad | Visakhapatnam | 3:00 PM | 11.30 PM | Except Sunday |
Vande Bharat Express 20833 | Visakhapatnam | Secunderabad | 5.45 a.m | 2.15 PM | Except Sunday |
Vande Bharat Express 22225 | Mumbai | Solapur | 4:05 pm | 10:40 pm | Except Wednesday |
Vande Bharat Express 22226 | Solapur | Mumbai | 4:05 pm | 12:35 pm | Except Thursday |
Vande Bharat Express 22223 | Mumbai | Sainagar Shirdi | 6:20 am | 11:40 am | Except Tuesday |
Vande Bharat Express 22224 | Sainagar Shirdi | Mumbai | 5:25 pm | 10: 50 pm | Except Tuesday |
Vande Bharat Express20171 | Bhopal | New Delhi | 1:10 pm | 8:46 pm | Except Saturday |
Vande Bharat Express | New Delhi | Bhopal | 2: 40 pm | 10:10 pm | Except Saturday |
Vande Bharat Express20701 | Secunderabad | Tirupati | 6:15 am | 2:30 pm | Except Tuesdays |
Vande Bharat Express 20702 | Tirupati | Secunderabad | 3:15 pm | 11:30 pm | Except Tuesdays |
Vande Bharat Express 20644 | Coimbatore | Chennai | 6:00 am | 11:50 am | Except Wednesday |
Vande Bharat Express 20643 | Chennai | Coimbatore | 2:25 pm | 8:15 pm | Except Wednesday |
Vande Bharat Express 20978 | Delhi Cantt | Ajmer | 6:40 p.m | 11:55 p.m | Except Wednesday |
Vande Bharat Express20977 | Ajmer | Delhi Cantt | 6:20 a.m | 11:35 p.m | Except Wednesday |
Vande Bharat Express20633 | Kasaragod | Thiruvananthampuram | 2:30 pm | 10:35 | Except Thursdays |
Vande Bharat Express 20634 | Thiruvananthampuram | Kasaragod | 5:20 am | 1:25 pm | Except Thursdays |
Vande Bharat Express22895 | Howrah | Puri | 6:10 am | 12:35 pm | Except Thursdays |
Vande Bharat Express 22896 | Puri | Howrah | 1:50 | 8:30 pm | Except Thursdays |
Vande Bharat Express 22457 | Delhi | Dehradun | 5:50 pm | 10:35 pm | Except Wednesday |
Vande Bharat Express 22458 | Dehradun | Delhi | 7:00 am | 11:45 am | Except Wednesday |
Vande Bharat Express 22227 | Jalpaiguri | Guwahati | 6:10 am | 11:40 am | Except Tuesday |
Vande Bharat Express 22228 | Guwahati | Jalpaiguri | 4:30 pm | 10:00 pm | Except Tuesday |
Vande Bharat Express 20661 | Bengaluru | Dharwad | 05:45 am | 12:10 pm | – |
Vande Bharat Express 20662 | Dharwad | Bengaluru | 13:15 pm | 19:45 pm | – |
Vande Bharat Express 22349 | Patna | Ranchi | 07:00 am | 01:00 pm | – |
Vande Bharat Express 22350 | Ranchi | Patna | 16:15 pm | 22:05 pm | – |
Vande Bharat Express 20911 | Indore | Bhopal | 06: 35 am | 09:35 am | Sunday |
Vande Bharat Express 20912 | Bhopal | Indore | 19:25 pm | 22:30 pm | Sunday |
Vande Bharat Trains – Overview
NAME | FROM | TO | DISTANCE | MAJOR STATIONS |
Vande Bharat Express – 22435 | Varanasi Junction-BSB | New Delhi Railway Station-NDLS | 769 km | Kanpur Central and Prayagraj Junction |
Vande Bharat Express – 22436 | New Delhi Railway Station-NDLS | Varanasi Junction-BSB | 769 km | Kanpur Central and Prayagraj Junction |
Vande Bharat Express-22439 | New Delhi Railway Station-NDLS | SMVD KATRA | 530 km | Ludhiana Junction and Jammu Tawi |
Vande Bharat Express-22440 | SMVD KATRA | New Delhi Railway Station-NDLS | 530 km | Ludhiana Junction and Jammu Tawi |
Vande Bharat Express – 20901 | Mumbai Central | Gandhinagar CAP | 520 km | Surat, Vadodara Junction and Ahmedabad Junction |
Vande Bharat Express – 20902 | Gandhinagara CAP | Mumbai Central | 520 km | Surat, Vadodara Junction and Ahmedabad Junction |
Vande Bharat Express – 22447 | New Delhi | Amb Andaura | 415 km | Chandigarh Junction |
Vande Bharat Express – 22448 | Amb Andaura | New Delhi | 415 km | Chandigarh Junction |
Vande Bharat Express – 20607 | Chennai Central | Mysuru | 479 km | Katpadi Junction and KSR Bengaluru |
Vande Bharat Express – 20608 | Mysuru | Chennai Central | 479 km | Katpadi Junction and KSR Bengaluru |
Vande Bharat Express 20825 | Bilaspur Junction | Nagpur Junction | 413 km | Raipur, Durg and Gondia. |
Vande Bharat Express 20825 | Nagpur Junction | Bilaspur Junction | 413 km | Raipur, Durg and Gondia. |
Vande Bharat Express22301 | Howrah Junction | New Jalpaiguri Junction | 561 km | Bolpur, Shantiniketan, Malda Town and Barsoi |
Vande Bharat Express22302 | New Jalpaiguri Junction | Howrah Junction | 561 km | Bolpur, Shantiniketan, Malda Town and Barsoi |
Vande Bharat Express 20834 | Secunderabad | Visakhapatnam | 699 km | Warangal, Khammam, Vijayawada and Rajahmundry stations. |
Vande Bharat Express 20833 | Visakhapatnam | Secunderabad | 699 km | Warangal, Khammam, Vijayawada and Rajahmundry stations. |
Vande Bharat Express 22225 | Mumbai | Solapur | 400 km | Dadar, Kalyan, Pune, and Kurduwadi |
Vande Bharat Express 22226 | Solapur | Mumbai | 400 km | Dadar, Kalyan, Pune, and Kurduwadi |
Vande Bharat Express 22223 | Mumbai | Sainagar | 340 km | Dadar, Thane, and Nashik Road |
Vande Bharat Express 22224 | Sainagar | Mumbai | 340 km | Dadar, Thane, and Nashik Road |
Vande Bharat Express 20172 | Delhi | Bhopal | 708 km | Agra Cantt, Gwalior, Virangana Lakshmibai Jhansi |
Vande Bharat Express 20171 | Bhopal | Delhi | 708 km | Agra Cantt, Gwalior, Virangana Lakshmibai Jhansi |
Vande Bharat Express 20701 | Secunderabad | Tirupati | 661 km | Nalgonda, Guntur, Ongole, and Nellore |
Vande Bharat Express 20702 | Tirupati | Secunderabad | 661 km | Guntur, Ongole, and Nellore |
Vande Bharat Express 20643 | Chennai | Coimbatore | – | Tirupur, Erode, and Salem |
Vande Bharat Express 20644 | Coimbatore | Chennai | – | Tirupur, Erode, and Salem |
Vande Bharat Express 20977 | Delhi Cantt | Ajmer | 428 km | Gurgaon, Jaipur & Ajmer |
Vande Bharat Express 20978 | Ajmer | Delhi Cantt | 428 km | Gurgaon, Jaipur & Ajmer |
Vande Bharat Express 20634 | Thiruvananthapuram | Kasaragod | 501 km | Thiruvananthapuram, Kollam, Kottayam, Ernakulam Town, Thrissur, Shornur, Kozhikode, Kannur, Kasaragod |
Vande Bharat Express 20633 | Kasaragod | Thiruvananthapuram | 501 km | Thiruvananthapuram, Kollam, Kottayam, Ernakulam Town, Thrissur, Shornur, Kozhikode, Kannur, Kasaragod |
Vande Bharat Express 22895 | Howrah | Puri | 502 km | Kharagpur, Balasore, Bhadrak, Jajpur keonjhar road, Cuttack, Bhubaneshwar, and Khurda Road Stations |
Vande Bharat Express 22896 | Puri | Howrah | 502 km | Kharagpur, Balasore, Bhadrak, Jajpur keonjhar road, Cuttack, Bhubaneshwar, and Khurda Road Stations |
Vande Bharat Express 22458 | Dehradun | Delhi | 302 km | Meerut City, Muzaffarnagar, Saharanpur, Roorkee, and Haridwar |
Vande Bharat Express 22457 | Delhi | Dehradun | 302 km | Meerut City, Muzaffarnagar, Saharanpur, Roorkee, and Haridwar |
Vande Bharat Express 22227 | New Jalpaiguri | Guwahati | 410 km | New Coach Behar, New Alipurdar, Kokrajhar, New Bongaigaon, and Kamakhya |
Vande Bharat Express 22228 | Guwahati | Jalpaiguri | 410 km | New Coach Behar, New Alipurdar, Kokrajhar, New Bongaigaon, and Kamakhya |
Vande Bharat Express 20661 | Bengaluru | Dharwad | 489 km | Bengaluru City, Yesvantpur, Devantere, SSS Hubballi, Dharwad |
Vande Bharat Express 20662 | Dharwad | Bengaluru | 489 km | Bengaluru City, Yesvantpur, Devantere, SSS Hubballi, Dharwad |
Vande Bharat Exoress 22349 | Patna | Ranchi | 326 km | Patna, Gaya, Koderma, Hazaribag, Barkakana, Mesra, Ranchi |
Vande Bharat Express 22350 | Ranchi | Patna | 326 km | Patna, Gaya, Koderma, Hazaribag, Barkakana, Mesra, Ranchi |
Vande Bharat Express 20911 | Indore | Bhopal | 190 km | Indore, Ujjain, Bhopal |
Vande Bharat Express 20912 | Bhopal | Indore | 190 km | Indore, Ujjain, Bh |
FAQ on Vande Bharat Trains in India
Q. What are Vande Bharat Trains?
Ans: Vande Bharat Trains, also known as Train 18, are a series of semi-high-speed electric multiple-unit trains operated by Indian Railways. These trains are known for their modern amenities, speed, and passenger comfort.
Q. How fast do Vande Bharat Trains run?
Ans: Vande Bharat Trains can reach a top speed of 180 km/h (112 mph), making them one of the fastest trains in India. They are designed to provide a smoother and more comfortable journey for passengers.
Q. Which routes do Vande Bharat Trains operate on?
Ans: Currently, Vande Bharat Trains operate on major routes connecting important cities such as Delhi-Varanasi, Delhi-Katra, and Delhi-Sri Mata Vaishno Devi Katra. Indian Railways plans to introduce more trains on different routes in the future.
Q. How can I book tickets for Vande Bharat Trains?
Ans: You can book tickets for Vande Bharat Trains through the official Indian Railways website (www.irctc.co.in), the IRCTC mobile app, or at any regular railway ticket booking counter. It is advisable to book in advance due to the high demand for these trains.