The recently concluded 2024 Lok Sabha elections have paved the way for the formation of a new council of ministers under the leadership of Prime Minister Narendra Modi. As the National Democratic Alliance (NDA) unanimously elected Modi as their leader on June 5th, preparations are underway for his swearing-in ceremony, which several foreign dignitaries from the neighborhood and Indian Ocean regions will attend.
The 18th Lok Sabha General Elections recently concluded with the result declaration on 04 June 2024. The National Democratic Alliance(NDA) secured the seats required to form the government, under the leadership of Narendra Modi. On 09 June 2024, Narendra Modi made history by securing his third consecutive term as India’s Prime Minister, a feat previously accomplished by the legendary Pandit Jawaharlal Nehru. Along with him, 30 cabinet ministers, 5 independent charge, and 36 ministers of state took the oath forming the Modi 3.0.
Table of Contents
List of Cabinet Ministers of India 2024 in PM Modi 3.0
The list of Cabinet Ministers of India 2024 along with the constituency and state has been provided in the below table.
List of Ministers of India 2024: Cabinet Ministers of India 2024 | |||||
S.No. | Name | Ministry | Party | Constituency | State |
Narendra Modi | Ministry of Personnel, Public Grievances and Pensions, Department of Atomic Energy, Department of Space, All important policy issues | BJP | Varanasi | Uttar Pradesh | |
1. | Rajnath Singh | Defence Ministry | BJP | Lucknow | Uttar Pradesh |
2. | Amit Shah | Ministry of Home Affairs | BJP | Gandhinagar | Gujarat |
3. | Nitin Jairam Gadkari | Ministry of Road Transport and Highways | BJP | Nagpur | Maharashtra |
4. | Jagat Prakash Nadda | Ministry of Health | BJP | – | – |
5. | Shivraj Singh Chouhan | Agriculture Minister | BJP | Vidisha | Madhya Pradesh |
6. | Nirmala Sitharaman | Ministry of Finance | BJP | Rajya Sabha | |
7. | S Jaishankar | Ministry of External Affairs | BJP | Rajya Sabha | |
8. | Manohar Lal Khattar | Ministry, Housing And Urban Affairs | BJP | Karnal | Haryana |
9. | Piyush Goyal | Ministry of Commerce and Industry | BJP | Mumbai North | Maharashtra |
10. | Dharmendra Pradhan | Ministry of Education | BJP | Sambalpur | Orissa |
11. | Sarbananda Sonowal | Ministry of Ports, Shipping and Waterways | BJP | Dibrugarh | Assam |
12. | Dr. Virendra Kumar | Social Justice | BJP | Tikamgarh | Madhya Pradesh |
13. | Pralhad Joshi | Minister of Consumer Affairs, Food and Public Distribution and Minister of New and Renewable Energy | BJP | Dharwad | Karnataka |
14. | Jual Oram | Ministry of Tribal Affairs | BJP | Sundargarh | Orissa |
15. | Giriraj Singh | Minister of Textiles | BJP | Beguarai | Bihar |
16. | Ashwini Vaishnaw | Ministry Of Information And Broadcasting | BJP | Rajya Sabha | |
17. | Hardeep Singh Puri | Ministry of Petroleum and Natural Gas | BJP | Rajya Sabha | |
18. | Jyotiraditya Scindia | Ministry of Telecommunication | BJP | Guna | Madhya Pradesh |
19. | Bhupender Yadav | Minister of Environment, Forest and Climate Change | BJP | Alwar | Rajasthan |
20. | Gajendra Singh Shekhawat | Minister of Culture; Minister of Tourism | BJP | Jodhpur | Rajasthan |
21. | Annapurna Devi | Minister Of Women And Child Development | BJP | Kodarma | Jharkhand |
22. | Kiren Rijiju | Minister of Parliamentary Affairs; Minister of Minority Affairs | BJP | Arunachal West | Arunachal Pradesh |
23. | Dr. Mansukh Mandaviya | Minister of Labour and Employment; Minister of Youth Affairs and Sports | BJP | Porbandar | Gujarat |
24. | G. Kishan Reddy | Minister of Coal, Mines | BJP | Secunderabad | Telanagana |
25. | CR Patil | Minister of Jal Shakti | BJP | Navsari | Gujarat |
26. | HD Kumaraswamy | Ministry of Heavy Industries; Minister of Steel | JDS | Mandya | Karnataka |
27. | Jitan Ram Manjhi | Ministry of Micro, Small and Medium Enterprises | HAM | Gaya | Bihar |
28. | Rajiv Ranjan Singh(Lalan Singh) | Minister of Panchayati Raj; Minister of Fisheries, Animal Husbandry and Dairying | JDU | Munger | Bihar |
29. | Kinjarapu Ram Mohan Naidu | Aviation Ministry | TDP | Srikakulam | Andhra Pradesh |
30. | Chirag Paswan | Minister of Food Processing Industries | LJP | Hajipur | Bihar |
List of Ministers of State With Independent Charge In Modi 3.0
The ministers who have taken oath in Modi 3.0 as Ministers of State With Independent Charge(MoS) comprising the constituency from which they have won the Lok Sabha Election has been discussed below.
List of Ministers of India 2024: Ministers of State With Independent Charge | |||||
S.No. | Name | Ministry | Party | Constituency | State |
1. | Rao Inderjit Singh | Ministry of Statistics and Programme Implementation; Ministry of Planning; Ministry of Culture | BJP | Gurgaon | Haryana |
2. | Dr. Jitendra Singh | Ministry of Science and Technology; Ministry of Earth Sciences, Ministry of Personnel, Public Grievances and Pensions | BJP | Jammu | Jammu and Kashmir |
3. | Arjun Ram Meghwal | Ministry of Law and Justice; Ministry of Parliamentary Affairs | BJP | Bikaner | Rajasthan |
4. | Jayant Chaudhary | Ministry of Skill Development and Entrepreneurship; Ministry of Education | RLD | Rajya Sabha | |
5. | Jadhav Prataprao Ganpatrao | Ministry of Ayush; Health and Family Welfare | Shiv Sena | Buldhana | Maharashtra |
List of Ministers of State In Modi 3.0
The list of ministers of state forming an important part of Modi 3.0 have been mentioned below.
List of Ministers of India 2024: Ministers of State | |||||
S.No. | Person | Party | Ministry | Constituency | State |
1. | Jitin Prasad | BJP | Ministry of Commerce and Industry;Ministry of Electronics and Information Technology. | Pilibhit | Uttar Pradesh |
2. | Shripad Yesso Naik | BJP | Ministry of Power.Ministry of New and Renewable Energy. | North Goa | Goa |
3. | Pankaj Chaudhary | BJP | Ministry of Finance | Maharajganj(Uttar Pradesh) | Uttar Pradesh |
4. | Krishan Pal Gujar | BJP | Ministry of Cooperation. | Faridabad | Haryana |
5. | Ramdas Athawale | Republican Party of India | Ministry of Social Justice and Empowerment. | Rajya Sabha | |
6. | Ram Nath Thakur | Janata Dal United | Ministry of Agriculture and Farmers Welfare. | Rajya Sabha | |
7. | Nityanand Rai | BJP | Ministry of Home Affairs. | Ujiarpur | Bihar |
8. | Anupriya Patel | Apna Dal (Soneylal) | Ministry of Health and Family Welfare,Ministry of Chemicals and Fertilizers. | Mirzapur(Uttar Pradesh) | Uttar Pradesh |
9. | V. Somanna | BJP | Ministry of Jal Shakti;Ministry of Railways. | Tumkur | Karnataka |
10. | Dr. Chandra Sekhar Pemmasani | Telugu Desam Party | Ministry of Rural Development,Ministry of Communications. | Guntur | Andhra Pradesh |
11. | S. P. Singh Baghel | BJP | Ministry of Fisheries, Animal Husbandry and Dairying;Ministry of Panchayati Raj. | Agra | Uttar Pradesh |
12. | Shobha Karandlaje | BJP | Ministry of Micro, Small and Medium Enterprises;Ministry of Labour and Employment. | Bangalore North | Karnataka |
13. | Kirtivardhan Singh | BJP | Ministry of Environment, Forest and Climate Change;Ministry of External Affairs. | Gonda | Uttar Pradesh |
14. | Banwari Lal. Verma | BJP | Ministry of Consumer Affairs, Food and Public Distribution;Ministry of Social Justice and Empowerment. | Rajya Sabha | |
15. | Shantanu Thakur | BJP | Ministry of Ports, Shipping and Waterways. | Bangaon | West Bengal |
16. | Suresh Gopi | BJP | Ministry of Petroleum and Natural Gas,Ministry of Tourism. | Thrissur(Kerala) | Kerala |
17. | Dr. L. Murugan | BJP | Ministry of Information and Broadcasting;Ministry of Parliamentary Affairs. | Rajya Sabha | |
18. | Ajay Tamta | BJP | Ministry of Road Transport and Highways. | Almora | Uttarakhand |
19. | Bandi Sanjay Kumar | BJP | Ministry of Home Affairs. | Karimnagar (Telangana ) | Telangana |
20. | Kamlesh Paswan | BJP | Ministry of Rural Development. | Bansgaon(Uttar Pradesh) | Uttar Pradesh |
21. | Bhagirath Choudhary | BJP | Ministry of Agriculture and Farmers Welfare. | Ajmer | Rajasthan |
22. | Satish Chandra Dubey | BJP | Ministry of Coal;Ministry of Mines. | Rajya Sabha | |
23. | Sanjay Seth | BJP | Ministry of Defence. | Ranchi | Jharkhand |
24. | Ravneet SinghBittu | BJP | Ministry of Food Processing Industries;Ministry of Railways. | – | – |
25. | Durgadas Uikey | BJP | Ministry of Tribal Affairs. | Baitul | Madhya Pradesh |
26. | Raksha Nikhil Khadse | BJP | Ministry of Youth Affairs and Sports. | Raver | Maharashtra |
27. | Sukanta Majumdar | BJP | Ministry of Education;Ministry of Development of North Eastern Region. | Balurghat | West Bengal |
28. | Savitri Thakur | BJP | Ministry of Women and Child Development. | Dhar | Madhya Pradesh |
29. | Tokhan Sahu | BJP | Ministry of Housing and Urban Affairs. | Bilaspur | Chhattisgarh |
30. | Raj Bhushan Choudhary | BJP | Ministry of Jal Shakti. | Muzaffarpur | Bihar |
31. | Bhupathi Raju Srinivasa Varma | BJP | Ministry of Heavy Industries andMinistry of Steel. | Narasapuram | Andhra Pradesh |
32. | Harsh Malhotra | BJP | Ministry of Corporate Affairs,Ministry of Road Transport and Highways. | East Delhi | Delhi |
33. | Nimuben Jayantibhai Bambhaniya | BJP | Ministry of Consumer Affairs, Food and Public Distribution. | Bhavnagar | Gujarat |
34. | Murlidhar Mohol | BJP | Ministry of Cooperation;Ministry of Civil Aviation. | Pune | Maharashtra |
35. | George Kurian | BJP | Ministry of Minority Affairs,Ministry of Fisheries, Animal Husbandry and Dairying. | – | – |
36. | Pabitra Margherita | BJP | Ministry of External Affairs,Ministry of Textiles. | Rajya Sabha |
FAQs
What are the various categories included in the Council of Ministers in India?
The various categories included in the Council of Ministers in India are Cabinet Ministers, Ministers of State, and Ministers of State With Independent Charge.
How many cabinet ministers are there in India in 2024?
A total number of 30 cabinet ministers are there in India in 2024.