Dear Aspirants,
SSC CHSL Shift 1 Analysis 19th October 2020: Shift 1 of SSC CHSL Tier 1 exam is over now. Today is the sixth day for SSC CHSL exam to be held till 26th October 2020. The detailed SSC CHSL analysis for shift 1 will help the aspirants appearing in the upcoming shifts to know about the difficulty level of the exam and the number of good attempts to be made to surpass the Tier 1 cut off marks.
The subject wise detailed exam analysis for SSC CHSL Tier 1 exam has been provided below along with the topic-wise distribution of questions and section-wise analysis. Check out the exact review and questions asked in the exam based on the review of aspirants.
You May Also Check :
- SSC CHSL Exam Analysis 17 March 2020 (All Shift- 1, 2, 3)
- SSC CHSL Exam Analysis 18 March 2020 (All Shift- 1, 2, 3)
- SSC CHSL Exam Analysis 12 October 2020 (All Shift- 1, 2, 3)
- SSC CHSL Exam Analysis 13 October 2020 (All Shift- 1, 2, 3)
- SSC CHSL Exam Analysis 14 October 2020 (All Shift- 1, 2, 3)
Table of Contents
SSC CHSL Exam Pattern:
Section | Subject | No of Questions |
---|---|---|
1 | General Intelligence and Reasoning | 25 |
2 | General Awareness | 25 |
3 | Quantitative Aptitude | 25 |
4 | English Comprehension | 25 |
Total | 100 |
SSC CHSL Exam Analysis 19 October 2020 (Shift 1)
SSC CHSL Exam Analysis 2020: Good Attempts & Overall Level of Exam
Section | Subject | No of Questions | Good Attempts |
---|---|---|---|
1 | General Intelligence and Reasoning | 25 | 22-24 |
2 | General Awareness | 25 | 18-19 |
3 | Quantitative Aptitude | 25 | 17-18 |
4 | English Comprehension | 25 | 22-23 |
Total | 100 | 79-84 |
SSC CHSL Exam Analysis: General Awareness [Easy to Moderate]
The General Awareness section was easy to moderate. Some of the questions asked from this section are:
- Who became 47th Chief Justice of India?
- Nobel Prize winner Abhijit Banerjee related to which field?
- Santosh trophy related to which sport?
- Chronological order of Mughals.
- Who is not related to Lawn Tennis sport?
- In 2019, who did not receive nobel prize award?
- In Maurya, who was not related to Budh Dharm?
- Who wrote Gurumukhi Lipi?
- Which of the following state not come under 7 sisters?
- Which of the following did not recevied bharat bhusan?
SSC CHSL Exam Analysis 2020: English Language [Easy]
We are brining SSC CHSL Today Exam Analysis topic-wise distribution of the English Language section for the SSC CHSL Tier 1 exam analysis 2019-2020 has been provided in the below table. The level of SSC CHSL English section was easy.
S.No. | Topics | No. Of Questions | Level |
---|---|---|---|
1 | Fill in the Blanks | 2 | Easy |
2 | Sentence Improvement | 1 | Easy-moderate |
3 | Error Detection | 2 | Easy |
4 | Sentence Rearrangement | 2 | Easy-moderate |
5 | Idioms and Phrases | 2 | Easy |
6 | Synonyms | 2 | Easy |
7 | Antonyms | 2 | Easy |
8 | Active Passive | 2 | Easy |
9 | Direct Indirect | 1 | Easy |
10 | Phrase Substitution | 2 | Easy-moderate |
11 | Spelling Correction | 2 | Easy |
12 | Cloze Test Passage | 5 | Easy-moderate |
Total | 25 | Easy |
SSC CHSL Exam Analysis 13th October: Quantitative Aptitude [Moderate]
SSC CHSL Exam Analysis for Shift 1 for Quant : Take a look at the number of questions asked from each topic of the quantitative aptitude section. Quantitative aptitude questions was calculative.
S.No. | Topics | No. Of Questions | Level |
---|---|---|---|
1 | Percentage | 1-2 | Easy |
2 | Average | 1 | Easy-Moderate |
3 | Number System | 1 | Easy |
4 | Simplification | 1-2 | Easy |
5 | Time & Work | 1 | Easy-Moderate |
6 | Speed & Distance [Train] | 1 | Easy-Moderate |
7 | S.I. & C.I. | 1 | Easy-Moderate |
8 | Profit & Loss | 2 | Easy |
9 | Algebra | 3-4 | Easy-Moderate |
10 | Geometry | 3 | Easy |
11 | Mensuration | 2-3 | Easy-Moderate |
12 | DI [Tabular] | 3 | Easy-Moderate |
13 | DI [Bar Graph] | 2 | Easy |
Total Questions | 25 | Moderate |
SSC CHSL Exam Analysis Tier 1: General Intelligence & Reasoning [Easy]
The level of Reasoning section was easy. Check out the distribution of questions from reasoning as provided below:
S.No. | Topics | No. Of Questions | Level |
---|---|---|---|
1 | Analogy | 2 | Easy |
2 | Odd One Out | 3 | Easy |
3 | Series | 2-3 | Easy |
4 | Statement & Conclusions | 1 | Easy-Moderate |
5 | Directions | no question | – |
6 | Sequence | 3 | Easy |
7 | Coding-Decoding | 2-3 | Easy |
8 | Mathematical Operations | 1 | Easy |
9 | Dice | 1 | – |
10 | Blood Relation | 1 | Easy |
11 | Mirror Image | 2 | Easy |
12 | Venn Diagram & Syllogism | 1 | Easy |
13 | Paper Folding Image | 1 | Easy |
14 | Syllogism | 1 | Easy |
15 | Miscellaneous Ques | 3-4 | Easy |
Total | 25 | Easy |
India’s Most Affordable Premium Practice Set