Table of Contents
IBPS RRB Vacancy 2023
Institute of Banking Personnel Selection has released a total of 9075 vacancies for the posts of Probationary Officer, Clerk, and Officer Scale 2 & 3 on its official website i.e. @ibps.in. Candidates interested and eligible for any posts must check the IBPS RRB Vacancy 2023 to get all vacancy details for each post for all states. Candidates can check the complete details regarding IBPS RRB Vacancy in this post.
IBPS RRB PO and Clerk Vacancy 2023
IBPS RRB Vacancy is announced for Group “A”-Officers (Scale- I, II & III) and Group “B”-Office Assistant (Multipurpose). The Scale II IBPS RRB Vacancy 2023 is for various posts such as Agriculture Officer, Marketing Officer, Treasury Manager, Law, CA, IT, and General Banking Officer. The article discussed here comprises IBPS State as well as Category Wise Vacancy for PO, Clerk, Scale 2 and 3.
IBPS RRB Vacancy Overview
For the sake of aspirants, we have provided in the below table an overview of IBPS RRB Vacancy 2023.
IBPS RRB Vacancy Overview | |
Organization | Institute of Banking Personnel Selection |
Exam Name | IBPS RRB Exam 2023 |
Post | PO, Clerk, Officer Scale II, III, etc |
Vacancies | 9075 |
Category | Bank Job |
IBPS RRB Notification PDF | 1 June 2023 |
Education Qualification | Graduation |
Age Limit | 18 to 30 Years for PO 18 to 28 Years for Clerk |
Selection Process | Prelims, Mains, Interview (Depend on the Post) |
Official Website | @ibps.in |
IBPS RRB Post Wise Vacancy 2023
A total of 8860 vacancies are released for the posts of Probationary Officer, Clerk, Officer Scale II, III, etc. Out of the total, 5650 vacancies are for Office Assistants (Multipurpose), 2560 for PO, 789 for Officer Scale II, and 76 for Officer Scale III. The post-wise breakup of IBPS RRB Vacancy 2023 is provided in the below table.
IBPS RRB Vacancy 2023 | |||
Post | Vacancies(As on 1st June) | Vacancies(As on 08th June) | Vacancies(As on 16th June) |
Office Assistants (Multipurpose) | 5538 | 5650 | 5650 |
Officer Scale I | 2485 | 2560 | 2560 |
Officer Scale II (Agriculture Officer) | 60 | 60 | 122 |
Officer Scale II (Marketing Officer) | 03 | 03 | 38 |
Officer Scale II (Treasury Manager) | 08 | 08 | 16 |
Officer Scale II (Law) | 24 | 24 | 56 |
Officer Scale II (CA) | 21 | 22 | 64 |
Officer Scale II (IT) | 68 | 70 | 106 |
Officer Scale II (General Banking Officer) | 332 | 387 | 387 |
Officer Scale III | 73 | 76 | 76 |
Total | 8612 | 8860 | 9075 |
IBPS RRB State Wise Vacancy 2023
Each state has published the IBPS RRB Vacancy 2023 for the post of Officer Assistant(Multipurpose), Officer Scale I, Officer Scale II, and Officer Scale III. The category-wise vacancies released by each of the Regional Rural Banks is discussed below.
IBPS RRB Clerk Vacancy 2023
The IBPS RRB Clerk Vacancy 2023 in total is 5650. Candidates can check in the given table IBPS RRB State-Wise Vacancy for Office Assistant (Multipurpose).
IBPS RRB Clerk Vacancy 2023 | |||||||
State | Bank | SC | ST | OBC | EWS | General | Total |
Andhra Pradesh | ANDHRA PRAGATHI GRAMEENA BANK | 80 | 35 | 135 | 50 | 199 | 499 |
CHAITANYA GODAVARI GRAMEENA BANK | 8 | 4 | 14 | 2 | 23 | 51 | |
SAPTAGIRI GRAMEENA BANK | 20 | 9 | 35 | 13 | 51 | 128 | |
Arunachal Pradesh | ARUNACHAL PRADESH RURAL BANK | 0 | 5 | 0 | 0 | 7 | 12 |
Assam | ASSAM GRAMIN VIKASH BANK | 44 | 22 | 80 | 30 | 120 | 296 |
Bihar | DAKSHIN BIHAR GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
UTTAR BIHAR GRAMIN BANK | 23 | 11 | 41 | 15 | 63 | 153 | |
Chhattisgarh | CHHATTISGARH RAJYA GRAMIN BANK | 41 | 60 | 3 | 29 | 152 | 285 |
Gujarat | BARODA GUJARAT GRAMIN BANK | NR | NR | NR | NR | NR | NR |
SAURASHTRA GRAMIN BANK | 30 | 0 | 6 | 19 | 39 | 94 | |
Haryana | SARVA HARYANA GRAMIN BANK | 38 | 0 | 54 | 20 | 89 | 201 |
Himachal Pradesh | HIMACHAL PRADESH GRAMIN BANK | 13 | 6 | 24 | 9 | 39 | 91 |
Jammu & Kashmir | ELLAQUAI DEHATI BANK | 4 | 2 | 8 | 2 | 13 | 29 |
J & K GRAMEEN BANK | 5 | 3 | 20 | 16 | 68 | 112 | |
Jharkhand | JHARKHAND RAJYA GRAMIN BANK | 8 | 4 | 15 | 5 | 25 | 57 |
Karnataka | KARNATAKA GRAMIN BANK | 64 | 28 | 108 | 40 | 160 | 400 |
KARNATAKA VIKAS GRAMEENA BANK | 8 | 4 | 13 | 5 | 20 | 50 | |
Kerala | KERALA GRAMIN BANK | 65 | 32 | 118 | 43 | 172 | 430 |
Madhya Pradesh | MADHYA PRADESH GRAMIN BANK | 40 | 60 | 40 | 27 | 106 | 273 |
MADHYANCHAL GRAMIN BANK | 8 | 8 | 9 | 11 | 69 | 105 | |
Maharashtra | MAHARASHTRA GRAMIN BANK | 15 | 7 | 27 | 10 | 40 | 99 |
VIDHARBHA KONKAN GRAMIN BANK | 15 | 13 | 40 | 15 | 67 | 150 | |
Manipur | MANIPUR RURAL BANK | 0 | 3 | 1 | 1 | 3 | 8 |
Meghalaya | MEGHALAYA RURAL BANK | 0 | 11 | 1 | 0 | 12 | 24 |
Mizoram | MIZORAM RURAL BANK | 0 | 13 | 11 | 5 | 16 | 45 |
Nagaland | NAGALAND RURAL BANK | 0 | 1 | 0 | 0 | 2 | 3 |
Odisha | ODISHA GRAMYA BANK | NR | NR | NR | NR | NR | NR |
UTKAL GRAMEEN BANK | 39 | 36 | 24 | 17 | 49 | 165 | |
Puducherry | PUDUVAI BHARATHIAR GRAMA BANK | 1 | 0 | 3 | 1 | 7 | 12 |
Punjab | PUNJAB GRAMIN BANK | 27 | 0 | 23 | 13 | 70 | 133 |
Rajasthan | BARODA RAJASTHAN KSHETRIYA GRAMIN BANK | NR | NR | NR | NR | NR | NR |
RAJASTHAN MARUDHARA GRAMIN BANK | 33 | 25 | 39 | 19 | 79 | 195 | |
Tamil Nadu | TAMIL NADU GRAMA BANK | 32 | 1 | 46 | 9 | 83 | 171 |
Telangana | ANDHRA PRADESH GRAMEENA VIKAS BANK | NR | NR | NR | NR | NR | NR |
TELANGANA GRAMEENA BANK | 18 | 8 | 30 | 11 | 45 | 112 | |
Tripura | TRIPURA GRAMIN BANK | 7 | 14 | 0 | 5 | 20 | 46 |
Uttar Pradesh | ARYAVART BANK | 89 | 4 | 114 | 42 | 173 | 422 |
BARODA UP BANK | NR | NR | NR | NR | NR | NR | |
PRATHAMA UP GRAMIN BANK | 18 | 9 | 32 | 11 | 47 | 117 | |
Uttarakhand | UTTARAKHAND GRAMIN BANK | 25 | 5 | 17 | 12 | 68 | 127 |
West Bengal | BANGIYA GRAMIN VIKASH BANK | 60 | 30 | 108 | 40 | 162 | 400 |
PASCHIM BANGA GRAMIN BANK | 5 | 2 | 10 | 4 | 15 | 36 | |
UTTARBANGA KSHETRIYA GRAMIN BANK | 17 | 9 | 34 | 12 | 47 | 119 |
IBPS RRB PO Vacancy 2023
Aspirants applying for the post of Officer Scale I should be updated that 2560 vacancies are out for the post of Probationary Officer. Here, we have described the IBPS RRB PO Vacancy 2023.
IBPS RRB PO Vacancy 2023 | |||||||
State | Bank | SC | ST | OBC | EWS | General | Total |
Andhra Pradesh | ANDHRA PRAGATHI GRAMEENA BANK | 30 | 15 | 54 | 20 | 81 | 200 |
CHAITANYA GODAVARI GRAMEENA BANK | 2 | 1 | 4 | 1 | 6 | 14 | |
SAPTAGIRI GRAMEENA BANK | 8 | 4 | 13 | 5 | 17 | 47 | |
Arunachal Pradesh | ARUNACHAL PRADESH RURAL BANK | 0 | 2 | 0 | 0 | 4 | 6 |
Assam | ASSAM GRAMIN VIKASH BANK | 5 | 3 | 9 | 3 | 15 | 35 |
Bihar | DAKSHIN BIHAR GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
UTTAR BIHAR GRAMIN BANK | 20 | 10 | 36 | 13 | 53 | 132 | |
Chhattisgarh | CHHATTISGARH RAJYA GRAMIN BANK | 17 | 0 | 30 | 9 | 40 | 96 |
Gujarat | BARODA GUJARAT GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
SAURASHTRA GRAMIN BANK | 4 | 6 | 1 | 17 | 22 | 50 | |
Haryana | SARVA HARYANA GRAMIN BANK * | 13 | 6 | 24 | 9 | 39 | 91 |
Himachal Pradesh | HIMACHAL PRADESH GRAMIN BANK | 4 | 2 | 7 | 2 | 13 | 28 |
Jammu & Kashmir | ELLAQUAI DEHATI BANK | 1 | 0 | 2 | 0 | 5 | 8 |
J & K GRAMEEN BANK | 4 | 3 | 0 | 3 | 32 | 42 | |
Jharkhand | JHARKHAND RAJYA GRAMIN BANK | 4 | 2 | 8 | 2 | 14 | 30 |
Karnataka | KARNATAKA GRAMIN BANK | 30 | 15 | 54 | 20 | 81 | 200 |
KARNATAKA VIKAS GRAMEENA BANK | 23 | 11 | 40 | 15 | 61 | 150 | |
Kerala | KERALA GRAMIN BANK | 23 | 11 | 43 | 16 | 62 | 155 |
Madhya Pradesh | MADHYA PRADESH GRAMIN BANK | 22 | 11 | 40 | 15 | 61 | 149 |
MADHYANCHAL GRAMIN BANK | 6 | 5 | 0 | 5 | 34 | 50 | |
Maharashtra | MAHARASHTRA GRAMIN BANK | 23 | 11 | 40 | 15 | 60 | 149 |
VIDHARBHA KONKAN GRAMIN BANK | 15 | 7 | 27 | 10 | 41 | 100 | |
Manipur | MANIPUR RURAL BANK | 1 | 0 | 0 | 0 | 2 | 3 |
Meghalaya | MEGHALAYA RURAL BANK | 1 | 1 | 3 | 0 | 5 | 10 |
Mizoram | MIZORAM RURAL BANK | 8 | 0 | 8 | 2 | 0 | 18 |
Nagaland | NAGALAND RURAL BANK | 0 | 0 | 0 | 0 | 1 | 1 |
Odisha | ODISHA GRAMYA BANK | NR | NR | NR | NR | NR | NR |
UTKAL GRAMEEN BANK | 2 | 1 | 4 | 2 | 6 | 15 | |
Puducherry | PUDUVAI BHARATHIAR GRAMA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
Punjab | PUNJAB GRAMIN BANK | 12 | 5 | 19 | 8 | 38 | 82 |
Rajasthan | BARODA RAJASTHAN KSHETRIYA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
RAJASTHAN MARUDHARA GRAMIN BANK | 15 | 7 | 27 | 10 | 41 | 100 | |
Tamil Nadu | TAMIL NADU GRAMA BANK | 4 | 2 | 8 | 1 | 18 | 33 |
Telangana | ANDHRA PRADESH GRAMEENA VIKAS BANK | NR | NR | NR | NR | NR | NR |
TELANGANA GRAMEENA BANK | 11 | 6 | 20 | 8 | 30 | 75 | |
Tripura | TRIPURA GRAMIN BANK | 5 | 3 | 9 | 3 | 14 | 34 |
Uttar Pradesh | ARYAVART BANK | 24 | 12 | 42 | 16 | 63 | 157 |
BARODA UP BANK | 0 | 0 | 0 | 0 | 0 | 0 | |
PRATHAMA UP GRAMIN BANK | 11 | 5 | 20 | 7 | 30 | 73 | |
Uttarakhand | UTTARAKHAND GRAMIN BANK | 8 | 4 | 12 | 4 | 18 | 46 |
West Bengal | BANGIYA GRAMIN VIKASH BANK | 15 | 8 | 27 | 10 | 40 | 100 |
PASCHIM BANGA GRAMIN BANK | 6 | 3 | 11 | 4 | 16 | 40 | |
UTTARBANGA KSHETRIYA GRAMIN BANK | 6 | 3 | 10 | 4 | 18 | 41 |
IBPS RRB Officer Scale 2 Vacancy 2023 (Agriculture Officer)
A total of 122 vacancies were released for Officer Scale-II (Agriculture Officer). Aspirants can check the below table for the detailed category vacancy of Officer Scale-II (Agriculture Officer).
IBPS RRB Officer Scale 2 Vacancy 2023 (Agriculture Officer) | ||||||
Bank | SC | ST | OBC | EWS | General | Total |
ANDHRA PRADESH GRAMEENA VIKAS BANK | NR | NR | NR | NR | NR | NR |
ANDHRA PRAGATHI GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ARUNACHAL PRADESH RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ARYAVART BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ASSAM GRAMIN VIKASH BANK | 0 | 0 | 0 | 0 | 0 | 0 |
BANGIYA GRAMIN VIKASH BANK | 5 | 2 | 8 | 3 | 12 | 30 |
BARODA GUJARAT GRAMIN BANK | 3 | 1 | 6 | 1 | 7 | 18 |
BARODA RAJASTHAN KSHETRIYA GRAMIN BANK | 4 | 2 | 6 | 2 | 10 | 24 |
BARODA UP BANK | 3 | 2 | 5 | 2 | 8 | 20 |
CHAITANYA GODAVARI GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
CHHATTISGARH RAJYA GRAMIN BANK | 0 | 0 | 1 | 0 | 0 | 1 |
DAKSHIN BIHAR GRAMIN BANK | 3 | 1 | 6 | 2 | 13 | 25 |
ELLAQUAI DEHATI BANK | 0 | 0 | 0 | 0 | 0 | 0 |
HIMACHAL PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
J & K GRAMEEN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
JHARKHAND RAJYA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
KARNATAKA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
KARNATAKA VIKAS GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
KERALA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
MADHYA PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
MADHYANCHAL GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
MAHARASHTRA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
MANIPUR RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
MEGHALAYA RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
MIZORAM RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
NAGALAND RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ODISHA GRAMYA BANK | NR | NR | NR | NR | NR | NR |
PASCHIM BANGA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
PRATHAMA UP GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
PUDUVAI BHARATHIAR GRAMA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
PUNJAB GRAMIN BANK | 0 | 0 | 0 | 0 | 3 | 3 |
RAJASTHAN MARUDHARA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
SAPTAGIRI GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
SARVA HARYANA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
SAURASHTRA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
TAMIL NADU GRAMA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
TELANGANA GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
TRIPURA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
UTKAL GRAMEEN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
UTTAR BIHAR GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
UTTARAKHAND GRAMIN BANK | 0 | 0 | 0 | 0 | 1 | 1 |
UTTARBANGA KSHETRIYA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
VIDHARBHA KONKAN GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
IBPS RRB Officer Scale 2 Vacancy 2023 (Marketing Officer)
There is a total of 38 vacancies released for the Officer Scale-II (Marketing Officer). The below table highlights the detailed category vacancy of Officer Scale-II ( Marketing Officer).
IBPS RRB Officer Scale 2 Vacancy 2023 (Marketing Officer) | ||||||
Bank | SC | ST | OBC | EWS | General | Total |
ANDHRA PRADESH GRAMEENA VIKAS BANK | NR | NR | NR | NR | NR | NR |
ANDHRA PRAGATHI GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ARUNACHAL PRADESH RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ARYAVART BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ASSAM GRAMIN VIKASH BANK | 0 | 0 | 0 | 0 | 0 | 0 |
BANGIYA GRAMIN VIKASH BANK | 0 | 0 | 0 | 0 | 0 | 0 |
BARODA GUJARAT GRAMIN BANK | 3 | 1 | 6 | 1 | 5 | 16 |
BARODA RAJASTHAN KSHETRIYA GRAMIN BANK | 2 | 1 | 4 | 1 | 6 | 14 |
BARODA UP BANK | 0 | 0 | 1 | 0 | 1 | 2 |
CHAITANYA GODAVARI GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
CHHATTISGARH RAJYA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
DAKSHIN BIHAR GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ELLAQUAI DEHATI BANK | 0 | 0 | 0 | 0 | 0 | 0 |
HIMACHAL PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
J & K GRAMEEN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
JHARKHAND RAJYA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
KARNATAKA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
KARNATAKA VIKAS GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
KERALA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
MADHYA PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
MADHYANCHAL GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
MAHARASHTRA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
MANIPUR RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
MEGHALAYA RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
MIZORAM RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
NAGALAND RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ODISHA GRAMYA BANK | NR | NR | NR | NR | NR | NR |
PASCHIM BANGA GRAMIN BANK | 0 | 0 | 0 | 0 | 1 | 1 |
PRATHAMA UP GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
PUDUVAI BHARATHIAR GRAMA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
PUNJAB GRAMIN BANK | 0 | 0 | 0 | 0 | 2 | 2 |
RAJASTHAN MARUDHARA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
SAPTAGIRI GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
SARVA HARYANA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
SAURASHTRA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
TAMIL NADU GRAMA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
TELANGANA GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
TRIPURA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
UTKAL GRAMEEN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
UTTAR BIHAR GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
UTTARAKHAND GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
UTTARBANGA KSHETRIYA GRAMIN BANK | 0 | 0 | 0 | 0 | 3 | 3 |
VIDHARBHA KONKAN GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
IBPS RRB Officer Scale 2 Vacancy 2023 (Treasury Manager)
IBPS has announced 16 vacancies for the post of Treasury Manager. In the below table, we have discussed the IBPS RRB Vacancy 2023 for Officer Scale-II (Treasury Manager).
IBPS RRB Officer Scale 2 Vacancy 2023 (Treasury Manager) | ||||||
Bank | SC | ST | OBC | EWS | General | Total |
ANDHRA PRADESH GRAMEENA VIKAS BANK | NR | NR | NR | NR | NR | NR |
ANDHRA PRAGATHI GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ARUNACHAL PRADESH RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ARYAVART BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ASSAM GRAMIN VIKASH BANK | 0 | 0 | 0 | 0 | 0 | 0 |
BANGIYA GRAMIN VIKASH BANK | 0 | 0 | 0 | 0 | 0 | 0 |
BARODA GUJARAT GRAMIN BANK | 0 | 1 | 1 | 0 | 2 | 4 |
BARODA RAJASTHAN KSHETRIYA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
BARODA UP BANK | 1 | 0 | 1 | 0 | 2 | 4 |
CHAITANYA GODAVARI GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
CHHATTISGARH RAJYA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
DAKSHIN BIHAR GRAMIN BANK | 0 | 0 | 0 | 0 | 1 | 1 |
ELLAQUAI DEHATI BANK | 0 | 0 | 0 | 0 | 0 | 0 |
HIMACHAL PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
J & K GRAMEEN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
JHARKHAND RAJYA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
KARNATAKA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
KARNATAKA VIKAS GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
KERALA GRAMIN BANK | 0 | 0 | 1 | 0 | 1 | 2 |
MADHYA PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
MADHYANCHAL GRAMIN BANK | 0 | 0 | 0 | 0 | 1 | 1 |
MAHARASHTRA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
MANIPUR RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
MEGHALAYA RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
MIZORAM RURAL BANK | 0 | 0 | 1 | 0 | 0 | 1 |
NAGALAND RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ODISHA GRAMYA BANK | NR | NR | NR | NR | NR | NR |
PASCHIM BANGA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
PRATHAMA UP GRAMIN BANK | 0 | 0 | 0 | 0 | 1 | 1 |
PUDUVAI BHARATHIAR GRAMA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
PUNJAB GRAMIN BANK | 0 | 0 | 0 | 0 | 1 | 1 |
RAJASTHAN MARUDHARA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
SAPTAGIRI GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
SARVA HARYANA GRAMIN BANK | 0 | 0 | 0 | 0 | 1 | 1 |
SAURASHTRA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
TAMIL NADU GRAMA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
TELANGANA GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
TRIPURA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
UTKAL GRAMEEN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
UTTAR BIHAR GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
UTTARAKHAND GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
UTTARBANGA KSHETRIYA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
VIDHARBHA KONKAN GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
IBPS RRB Officer Scale 2 Vacancy 2023 (Law Officer)
A total of 56 vacancies are announced for Law Officers. To check the IBPS RRB Vacancy 2023 for Officer Scale-II (Law) candidates can refer to the given table.
IBPS RRB Officer Scale 2 Vacancy 2023 (Law Officer) | ||||||
Bank | SC | ST | OBC | EWS | General | Total |
ANDHRA PRADESH GRAMEENA VIKAS BANK | NR | NR | NR | NR | NR | NR |
ANDHRA PRAGATHI GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ARUNACHAL PRADESH RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ARYAVART BANK | 1 | 0 | 1 | 0 | 2 | 4 |
ASSAM GRAMIN VIKASH BANK | 0 | 0 | 0 | 0 | 0 | 0 |
BANGIYA GRAMIN VIKASH BANK | 0 | 0 | 1 | 0 | 1 | 2 |
BARODA GUJARAT GRAMIN BANK | 1 | 0 | 1 | 1 | 7 | 10 |
BARODA RAJASTHAN KSHETRIYA GRAMIN BANK | 1 | 1 | 2 | 1 | 4 | 9 |
BARODA UP BANK | 2 | 1 | 3 | 1 | 5 | 12 |
CHAITANYA GODAVARI GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
CHHATTISGARH RAJYA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
DAKSHIN BIHAR GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ELLAQUAI DEHATI BANK | 0 | 0 | 0 | 0 | 0 | 0 |
HIMACHAL PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
J & K GRAMEEN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
JHARKHAND RAJYA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
KARNATAKA GRAMIN BANK | 1 | 0 | 1 | 0 | 2 | 4 |
KARNATAKA VIKAS GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
KERALA GRAMIN BANK | 1 | 0 | 1 | 1 | 2 | 5 |
MADHYA PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
MADHYANCHAL GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
MAHARASHTRA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
MANIPUR RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
MEGHALAYA RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
MIZORAM RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
NAGALAND RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ODISHA GRAMYA BANK | NR | NR | NR | NR | NR | NR |
PASCHIM BANGA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
PRATHAMA UP GRAMIN BANK | 0 | 0 | 0 | 0 | 1 | 1 |
PUDUVAI BHARATHIAR GRAMA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
PUNJAB GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
RAJASTHAN MARUDHARA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
