IBPS RRB Vacancy 2022:The Institute of Banking Personnel Selection has Released the IBPS RRB Notification along with a total of 8106 vacancies for recruitment of RRB Office Assistant and Officer Scale I, II, III. All the interested and eligible candidates can apply for the recruitment till 27 June 2022. In this article, candidates can check the detailed information about IBPS RRB Vacancy 2022.
IBPS RRB Clerk Vacancy Increased 2022, Check Updated Vacancy
IBPS RRB Clerk Vacancy 2022: This year’s total number of vacancies reported to IBPS by various Regional Rural Bank (RRB) for the post of office assistant (multipurpose) is 4567, which have been released state-wise and category-wise. Aspirants who haven’t applied for RRB Clerk till yet can check the IBPS RRB Clerk vacancy 2022 available in their state. In this article, we have provided all the details related to IBPS RRB Clerk Vacancy 2022 like state-wise and category-wise and previous year vacancy also.
IBPS RRB Notification 2022 PDF: Download Here
IBPS RRB Notification 2022- Overview
IBPS RRB Notification 2022 for PO & Clerk Vacancies has been released by the Institute of Banking Personnel Selection on 06th June 2022 on the official website ibps. in. IBPS RRB 2022 Notification for PO & Clerk carries all the important details of the Vacancy and posts to be filled through IBPS RRB Exam 2022.
IBPS RRB Notification 2022 | |
Organization | Institute of Banking and Personnel Selection |
Vacancy | (8284) |
Participating Banks | 43 |
Application Mode | Online |
Online Registration | 07th June to 27th June 2022 |
IBPR RRB Prelims (PO & Clerk) | 07th, 13th, 14th, 20th, 21st August 2022 |
Online Examination – Main / Single Officers (II & III) | 24th September 2022 |
Selection Process | Officer Scale 1, 2 & 3: Prelims, Mains, Interview Clerk: Prelims and Main |
Official Website www | www. ibps.in |
IBPS RRB Revised Vacancy 2022
Candidates can check the IBPS RRB Revised Vacancy (as on 21st June 2022) in the given table below.
Post | Vacancies declared on 6th June 2022 | Vacancies declared on 21st June | |
1 | Office Assistants (Multipurpose) | 4483 | 4567 |
2 | Officer Scale I | 2676 | 2759 |
3 | Officer Scale-II (Agriculture Officer) | 12 | 12 |
4 | Officer Scale II (Marketing Officer) | 6 | 6 |
5 | Officer Scale II (Treasury Manager) | 10 | 10 |
6 | Officer Scale II (Law) | 18 | 18 |
7 | Officer Scale II (CA) | 19 | 19 |
8 | Officer Scale-II (IT) | 57 | 57 |
9 | Officer Scale II (General Banking Officer) | 745 | 756 |
10 | Officer Scale III | 80 | 80 |
Total | 8106 | 8284 |
IBPS RRB Clerk Vacancy 2022
The IBPS RRB Clerk vacancy 2022 is published by IBPS in the detailed IBPS RRB 2022 Notification PDF released by it on its official website on 6th June 2022. Candidates who are going to apply for IBPS RRB Clerk 2022 must check the number of vacancies available for the category they belong to in their state. In the table below, we have provided the number of vacancies announced in each state for different categories.
STATE | BANK | SC | ST | OBC | EWS | GENERAL | TOTAL |
ANDHRA PRADESH | ANDHRA PRAGATHI GRAMEENA BANK | 3 | 1 | 6 | 2 | 9 | 21 |
ANDHRA PRADESH | CHAITANYA GODAVARI GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ANDHRA PRADESH | SAPTAGIRI GRAMEENA BANK | 13 | 6 | 22 | 8 | 34 | 83 |
ARUNACHAL PRADESH | ARUNACHAL PRADESH RURAL BANK | 0 | 5 | 0 | 0 | 5 | 10 |
ASSAM | ASSAM GRAMIN VIKASH BANK | 31 | 15 | 55 | 20 | 83 | 204 |
BIHAR | DAKSHIN BIHAR GRAMIN BANK | 36 | 16 | 64 | 24 | 100 | 240 |
BIHAR | UTTAR BIHAR GRAMIN BANK | 22 | 11 | 41 | 15 | 62 | 151 |
CHHATTISGARH | CHHATTISGARH RAJYA GRAMIN BANK | 25 | 29 | 0 | 14 | 66 | 134 |
GUJARAT | BARODA GUJARATGRAMIN BANK | NR | NR | NR | NR | NR | NR |
GUJARAT | SAURASHTRA GRAMINBANK | 14 | 7 | 25 | 9 | 39 | 94 |
HARYANA | SARVA HARYANA GRAMIN BANK | 32 | 0 | 46 | 17 | 77 | 172 |
HIMACHAL PRADESH | HIMACHAL PRADESH GRAMIN BANK | 18 | 9 | 32 | 12 | 48 | 119 |
JAMMU &KASHMIR | ELLAQUAI DEHATIBANK | 5 | 2 | 9 | 3 | 13 | 32 |
JAMMU &KASHMIR | J & K GRAMEEN BANK | 15 | 4 | 10 | 9 | 64 | 102 |
JHARKHAND | JHARKHAND RAJYA GRAMIN BANK | 12 | 6 | 22 | 8 | 37 | 85 |
KARNATAKA | KARNATAKA GRAMIN BANK | 17 | 7 | 28 | 10 | 42 | 104 |
KARNATAKA | KARNATAKA VIKAS GRAMEENA BANK | 10 | 5 | 12 | 7 | 35 | 69 |
KERALA | KERALA GRAMIN BANK | 9 | 5 | 16 | 6 | 25 | 61 |
MADHYA PRADESH | MADHYA PRADESH GRAMIN BANK | 66 | 88 | 66 | 44 | 177 | 441 |
MADHYA PRADESH | MADHYANCHAL GRAMIN BANK | 16 | 10 | 14 | 12 | 78 | 130 |
MAHARASHTRA | MAHARASHTRA GRAMIN BANK | 20 | 18 | 54 | 20 | 88 | 200 |
MAHARASHTRA | VIDHARBHA KONKAN GRAMIN BANK | 14 | 13 | 39 | 14 | 63 | 143 |
MANIPUR | MANIPUR RURAL BANK | 1 | 2 | 0 | 0 | 4 | 7 |
MEGHALAYA | MEGHALAYA RURAL BANK | 0 | 3 | 0 | 0 | 3 | 6 |
MIZORAM | MIZORAM RURAL BANK | 0 | 3 | 1 | 0 | 2 | 6 |
NAGALAND | NAGALAND RURAL BANK | 0 | 6 | 0 | 0 | 2 | 8 |
ODISHA | ODISHA GRAMYABANK | NR | NR | NR | NR | NR | NR |
ODISHA | UTKAL GRAMEEN BANK | 10 | 14 | 7 | 7 | 25 | 63 |
PUDUCHERRY | PUDUVAI BHARATHIAR GRAMA BANK | 0 | 0 | 1 | 0 | 3 | 4 |
PUNJAB | PUNJAB GRAMIN BANK | 38 | 0 | 32 | 15 | 65 | 150 |
RAJASTHAN | BARODA RAJASTHAN KSHETRIYA GRAMIN BANK | NR | NR | NR | NR | NR | NR |
RAJASTHAN | RAJASTHAN MARUDHARA GRAMIN BANK | 34 | 26 | 40 | 20 | 80 | 200 |
TAMIL NADU | TAMIL NADUGRAMA BANK | 85 | 4 | 121 | 24 | 217 | 451 |
TELANGANA | ANDHRA PRADESH GRAMEENA VIKAS BANK | 42 | 21 | 76 | 28 | 118 | 285 |
TELANGANA | TELANGANA GRAMEENA BANK | 28 | 12 | 47 | 17 | 70 | 174 |
TRIPURA | TRIPURA GRAMIN BANK | 9 | 18 | 0 | 6 | 26 | 59 |
UTTAR PRADESH | ARYAVART BANK | 23 | 1 | 30 | 11 | 46 | 111 |
UTTAR PRADESH | BARODA UP BANK | NR | NR | NR | NR | NR | NR |
UTTAR PRADESH | PRATHAMA UP GRAMIN BANK | 7 | 4 | 13 | 5 | 18 | 47 |
UTTARAKHAND | UTTARAKHAND GRAMIN BANK | 15 | 3 | 12 | 8 | 45 | 83 |
WEST BENGAL | BANGIYA GRAMIN VIKASH BANK | 30 | 15 | 54 | 20 | 81 | 200 |
WEST BENGAL | PASCHIM BANGA GRAMIN BANK | 13 | 6 | 25 | 9 | 37 | 90 |
WEST BENGAL | UTTARBANGA KSHETRIYA GRAMIN BANK | 4 | 2 | 7 | 2 | 13 | 28 |
Related Posts of IBPS RRB PO:
Related Posts of IBPS RRB Clerk:
IBPS RRB Clerk Syllabus | IBPS RRB Clerk Syllabus |
IBPS RRB Participating Banks List | IBPS RRB Clerk Cut-offs |
IBPS RRB PO Previous Year Papers | IBPS RRB PO Salary |
IBPS RRB Vacancy 2021: Decreased for PO and Clerk
IBPS for the fourth time has changed the total vacancies for IBPS RRB recruitment of RRB PO, Clerk, Scale 2 & Scale 3 Officers on 24th June 2021. The IBPS RRB announced 11,687 vacancies, which was earlier changed to 12,820 on 10 June 2021, then 12958 on 17th June 2021, then increased to 13,201 on 23rd June and now it is reduced to 12810 today i.e. 24th June. The revised vacancies for IBPS RRB 2021 for various posts are mentioned in the table below. Candidates as well can check detailed vacancies released by IBPS (revised) from the link mentioned below:
Post | Vacancies (7th June 2021) | Increased Vacancies (10th June 2021) | Increased Vacancies (17th June 2021) | Increased Vacancies (22nd June) | Vacancies as of 24th June |
Office Assistants (Multipurpose) | 6101 | 6827 | 6888 | 7001 | 6794 |
Officer Scale I | 4257 | 4658 | 4716 | 4846 | 4703 |
Officer Scale-II (Agriculture Officer) | 26 | 26 | 26 | 26 | 26 |
Officer Scale-II (Marketing Officer) | 42 | 42 | 42 | 42 | 42 |
Officer Scale-II (Treasury Manager) | 10 | 10 | 10 | 10 | 9 |
Officer Scale-II (Law) | 28 | 28 | 28 | 28 | 28 |
Officer Scale-II (CA) | 33 | 33 | 33 | 33 | 33 |
Officer Scale-II (IT) | 60 | 60 | 60 | 60 | 60 |
Officer Scale-II (General Banking Officer) | 917 | 925 | 940 | 940 | 902 |
Officer Scale III | 213 | 211 | 215 | 215 | 211 |
Total | 11687 | 12820 | 12958 | 13201 | 12810 |
This is the fourth time that IBPS has changed the vacancies for IBPS RRB Recruitment 2021. Let us look at the dates when IBPS increased the vacancies, from the table below:
Dates | Vacancies |
7th June 2021 | 11,687 |
10th June 2021 | 12,820 (Increased) |
17th June 2021 | 12,958 (Increased) |
22nd June 2021 | 13,201 (Increased) |
24th June 2021 | 12810 (Decreased due to Uttar Bihar Gramin Bank) |
Reservation to Categories:
The IBPS RRB 2021 vacancy is allocated to candidates of each category as per the govt reservation norms. The categories for which the vacancy reserved are,
- SC
- ST
- OBC
- EWS
- General
- PWBD
- EXS (Only for office assistant post)
Also, Persons With Benchmark Disabilities will also have reservation benefits. They can apply for the HI, OC, VI, & ID categories as per their disability. After the selection, the candidates must have their relevant caste/category certificate in the document verification stage for which IBPS RRB 2021 vacancy he has applied. In the case of OBC candidates,
- OBC (creamy layer) – Reservation is not applicable
- OBC (non-creamy layer) – Reservation is applicable
The candidates of the OBC creamy layer will have no reservation benefits. They will come under the general category. As the IBPS RRB 2021 vacancy increased through the updated notification, candidates should utilize this good opportunity. As per your category, apply to the notification. After the selection, carry the relevant certificates for the document verification round.
IBPS RRB Vacancy 2021 State Wise
The table mentioned below shows the detailed category-wise vacancies of IBPS RRB PO and Clerk.
IBPS RRB State Wise Vacancy 2021 for Office Assistant(Multipurpose)
Andhra Pragathi Grameena Bank has changed the number of vacancies. Previously, there were no vacancies released in Karnataka state, but now it has been released. Madhyanchal Grameena Bank has announced NR. In West Bank, Uttarbanga Kshetriya Gramin Bank has announced some vacancies which were previously nill. Total vacancies of IBPS RRB clerk has increased from 6101 to 6827.
State | Bank | SC | ST | OBC | EWS | GEN | HI | OC | VI | ID | EXS | Total |
ANDHRA PRADESH | ANDHRA PRAGATHI GRAMEENA BANK | 29 | 13 | 48 | 18 | 71 | 3 | 4 | 0 | 0 | 26 | 212 |
CHAITANYA GODAVARI GRAMEENA BANK | 24 | 12 | 42 | 19 | 59 | 1 | 2 | 0 | 0 | 24 | 183 | |
SAPTAGIRI GRAMEENA BANK | 21 | 9 | 36 | 13 | 55 | 2 | 3 | 0 | 0 | 21 | 160 | |
ARUNACHAL PRADESH | ARUNACHAL PRADESH RURAL BANK | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
ASSAM | ASSAM GRAMIN VIKASH BANK | 18 | 9 | 33 | 12 | 50 | 1 | 1 | 1 | 0 | 12 | 137 |
BIHAR | DAKSHIN BIHAR GRAMIN BANK | 18 | 8 | 32 | 12 | 50 | 2 | 2 | 0 | 0 | 6 | 130 |
UTTAR BIHAR GRAMIN BANK | 74 | 37 | 132 | 49 | 198 | 4 | 4 | 3 | 4 | 49 | 554 | |
CHHATTISGARH | CHHATTISGARH RAJYA GRAMIN BANK | 0 | 0 | 0 | 6 | 54 | 0 | 1 | 0 | 1 | 9 | 71 |
GUJARAT | BARODA GUJARAT GRAMIN BANK | 15 | 36 | 60 | 22 | 92 | 3 | 3 | 0 | 3 | 32 | 266 |
SAURASHTRA GRAMIN BANK | 8 | 3 | 14 | 5 | 21 | 0 | 2 | 0 | 0 | 7 | 60 | |
HARYANA | SARVA HARYANA GRAMIN BANK | 49 | 0 | 70 | 26 | 116 | 3 | 3 | 2 | 2 | 26 | 297 |
HIMACHAL PRADESH | HIMACHAL PRADESH GRAMIN BANK | 19 | 10 | 35 | 13 | 51 | 1 | 1 | 2 | 1 | 12 | 145 |
JAMMU & KASHMIR | ELLAQUAI DEHATI BANK | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
J & K GRAMEEN BANK | 14 | 6 | 21 | 4 | 20 | 2 | 2 | 2 | 1 | 4 | 76 | |
JHARKHAND | JHARKHAND RAJYA GRAMIN BANK | 8 | 4 | 15 | 5 | 25 | 0 | 2 | 0 | 0 | 8 | 67 |
KARNATAKA | KARNATAKA GRAMIN BANK | 26 | 11 | 43 | 16 | 64 | 2 | 2 | 1 | 1 | 16 | 182 |
KARNATAKA VIKAS GRAMEENA BANK | 15 | 18 | 27 | 10 | 41 | 2 | 2 | 0 | 0 | 10 | 125 | |
KERALA | KERALA GRAMIN BANK | 17 | 2 | 46 | 17 | 88 | 2 | 2 | 2 | 0 | 17 | 193 |
MADHYA PRADESH | MADHYA PRADESH GRAMIN BANK | 24 | 31 | 23 | 16 | 63 | 2 | 2 | 2 | 0 | 22 | 185 |
MADHYANCHAL GRAMIN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | |
MAHARASHTRA | MAHARASHTRA GRAMIN BANK | 32 | 27 | 82 | 31 | 134 | 3 | 3 | 3 | 3 | 44 | 362 |
VIDHARBHA KONKAN GRAMIN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | |
MANIPUR | MANIPUR RURAL BANK | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 7 |
MEGHALAYA | MEGHALAYA RURAL BANK | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
MIZORAM | MIZORAM RURAL BANK | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
NAGALAND | NAGALAND RURAL BANK | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
ODISHA | ODISHA GRAMYA BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 |
UTKAL GRAMEEN BANK | 10 | 13 | 7 | 6 | 24 | 1 | 1 | 0 | 0 | 9 | 71 | |
PUDUCHERRY | PUDUVAI BHARATHIAR GRAMA BANK | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
PUNJAB | PUNJAB GRAMIN BANK | 41 | 0 | 17 | 13 | 67 | 1 | 2 | 1 | 1 | 13 | 156 |
RAJASTHAN | BARODA RAJASTHAN KSHETRIYA GRAMIN BANK | 21 | 16 | 25 | 6 | 57 | 1 | 1 | 1 | 1 | 18 | 147 |
RAJASTHAN MARUDHARA GRAMIN BANK | 23 | 17 | 27 | 13 | 58 | 1 | 1 | 1 | 1 | 20 | 162 | |
TAMIL NADU | TAMIL NADU GRAMA BANK | 59 | 3 | 84 | 16 | 152 | 3 | 3 | 3 | 0 | 45 | 368 |
TELANGANA | ANDHRA PRADESH GRAMEENA VIKAS BANK | 34 | 17 | 61 | 11 | 102 | 3 | 2 | 2 | 2 | 33 | 267 |
TELANGANA GRAMEENA BANK | 19 | 9 | 32 | 12 | 48 | 1 | 1 | 1 | 0 | 17 | 140 | |
TRIPURA | TRIPURA GRAMIN BANK | 6 | 11 | 0 | 4 | 16 | 0 | 0 | 0 | 1 | 1 | 39 |
UTTAR PRADESH | ARYAVART BANK | 49 | 2 | 63 | 23 | 95 | 2 | 2 | 2 | 2 | 23 | 263 |
BARODA UP BANK | 197 | 9 | 254 | 94 | 386 | 9 | 10 | 9 | 9 | 94 | 1071 | |
PRATHAMA UP GRAMIN BANK | 45 | 22 | 81 | 30 | 121 | 3 | 3 | 3 | 0 | 30 | 338 | |
UTTARAKHAND | UTTARAKHAND GRAMIN BANK | 7 | 1 | 5 | 4 | 23 | 1 | 0 | 0 | 1 | 6 | 48 |
WEST BENGAL | BANGIYA GRAMIN VIKASH BANK | 23 | 11 | 40 | 15 | 61 | 2 | 3 | 1 | 0 | 22 | 178 |
PASCHIM BANGA GRAMIN BANK | 15 | 8 | 26 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 100 | |
UTTARBANGA KSHETRIYA GRAMIN BANK | 4 | 2 | 9 | 3 | 16 | 0 | 0 | 0 | 0 | NR | 34 | |
Total | 6827 |
IBPS RRB State Wise Vacancy 2021 for Officer Scale-1
Andhra Pragathi Grameena Bank has announced 103 vacancies which were nill previously. Karnataka has also announced some vacancies.
State | Bank | SC | ST | OBC | EWS | GEN | HI | OC | VI | ID | Total |
ANDHRA PRADESH | ANDHRA PRAGATHI GRAMEENA BANK | 15 | 7 | 27 | 10 | 40 | 2 | 2 | 0 | 0 | 103 |
CHAITANYA GODAVARI GRAMEENA BANK | 10 | 4 | 16 | 7 | 23 | 0 | 1 | 0 | 0 | 61 | |
SAPTAGIRI GRAMEENA BANK | 3 | 2 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 21 | |
ARUNACHAL PRADESH | ARUNACHAL PRADESH RURAL BANK | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
ASSAM | ASSAM GRAMIN VIKASH BANK | 22 | 11 | 40 | 15 | 60 | 1 | 1 | 0 | 0 | 150 |
BIHAR | DAKSHIN BIHAR GRAMIN BANK | 9 | 4 | 16 | 6 | 25 | 1 | 1 | 0 | 0 | 62 |
UTTAR BIHAR GRAMIN BANK | 31 | 16 | 56 | 21 | 85 | 2 | 2 | 1 | 1 | 215 | |
CHHATTISGARH | CHHATTISGARH RAJYA GRAMIN BANK | 13 | 0 | 14 | 6 | 30 | 0 | 1 | 0 | 1 | 65 |
GUJARAT | BARODA GUJARAT GRAMIN BANK | 31 | 16 | 55 | 20 | 83 | 3 | 2 | 0 | 3 | 213 |
SAURASHTRA GRAMIN BANK | 5 | 2 | 8 | 3 | 12 | 0 | 1 | 0 | 0 | 31 | |
HARYANA | SARVA HARYANA GRAMIN BANK | 19 | 9 | 34 | 12 | 53 | 1 | 2 | 1 | 1 | 132 |
HIMACHAL PRADESH | HIMACHAL PRADESH GRAMIN BANK | 10 | 5 | 18 | 7 | 27 | 1 | 1 | 1 | 0 | 70 |
JAMMU & KASHMIR | ELLAQUAI DEHATI BANK | 3 | 1 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 16 |
J & K GRAMEEN BANK | 9 | 4 | 16 | 5 | 27 | 1 | 2 | 2 | 1 | 67 | |
JHARKHAND | JHARKHAND RAJYA GRAMIN BANK | 10 | 5 | 19 | 7 | 31 | 0 | 1 | 0 | 0 | 73 |
KARNATAKA | KARNATAKA GRAMIN BANK | 13 | 6 | 23 | 8 | 37 | 1 | 1 | 1 | 0 | 90 |
KARNATAKA VIKAS GRAMEENA BANK | 20 | 10 | 35 | 13 | 52 | 3 | 2 | 0 | 0 | 135 | |
KERALA | KERALA GRAMIN BANK | 11 | 5 | 19 | 7 | 30 | 1 | 1 | 0 | 0 | 74 |
MADHYA PRADESH | MADHYA PRADESH GRAMIN BANK | 11 | 6 | 19 | 7 | 29 | 1 | 1 | 1 | 0 | 75 |
MADHYANCHAL GRAMIN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | |
MAHARASHTRA | MAHARASHTRA GRAMIN BANK | 24 | 12 | 44 | 16 | 70 | 2 | 1 | 1 | 2 | 172 |
VIDHARBHA KONKAN GRAMIN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | |
MANIPUR | MANIPUR RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MEGHALAYA | MEGHALAYA RURAL BANK | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
MIZORAM | MIZORAM RURAL BANK | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8 |
NAGALAND | NAGALAND RURAL BANK | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
ODISHA | ODISHA GRAMYA BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 |
UTKAL GRAMEEN BANK | 9 | 5 | 16 | 6 | 24 | 1 | 1 | 0 | 0 | 62 | |
PUDUCHERRY | PUDUVAI BHARATHIAR GRAMA BANK | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
PUNJAB | PUNJAB GRAMIN BANK | 7 | 0 | 19 | 6 | 34 | 0 | 1 | 0 | 1 | 68 |
RAJASTHAN | BARODA RAJASTHAN KSHETRIYA GRAMIN BANK | 15 | 8 | 27 | 5 | 45 | 1 | 1 | 1 | 1 | 104 |
RAJASTHAN MARUDHARA GRAMIN BANK | 10 | 5 | 19 | 7 | 31 | 0 | 0 | 0 | 0 | 72 | |
TAMIL NADU | TAMIL NADU GRAMA BANK | 23 | 12 | 42 | 7 | 72 | 0 | 0 | 0 | 0 | 156 |
TELANGANA | ANDHRA PRADESH GRAMEENA VIKAS BANK | 7 | 4 | 13 | 3 | 23 | 1 | 1 | 0 | 0 | 52 |
TELANGANA GRAMEENA BANK | 5 | 3 | 10 | 3 | 15 | 0 | 1 | 0 | 0 | 37 | |
TRIPURA | TRIPURA GRAMIN BANK | 5 | 3 | 10 | 4 | 14 | 0 | 1 | 0 | 0 | 37 |
UTTAR PRADESH | ARYAVART BANK | 106 | 57 | 191 | 71 | 284 | 7 | 7 | 7 | 7 | 737 |
BARODA UP BANK | 134 | 67 | 241 | 89 | 363 | 9 | 9 | 8 | 9 | 929 | |
PRATHAMA UP GRAMIN BANK | 46 | 23 | 83 | 31 | 126 | 3 | 3 | 3 | 0 | 318 | |
UTTARAKHAND | UTTARAKHAND GRAMIN BANK | 5 | 2 | 8 | 3 | 12 | 1 | 0 | 0 | 0 | 31 |
WEST BENGAL | BANGIYA GRAMIN VIKASH BANK | 23 | 11 | 40 | 15 | 61 | 3 | 2 | 1 | 0 | 156 |
PASCHIM BANGA GRAMIN BANK | 10 | 3 | 9 | 1 | 27 | 0 | 0 | 0 | 0 | 50 | |
UTTARBANGA KSHETRIYA GRAMIN BANK | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
Total | 4658 |
Officer Scale-II(Agriculture Officer)
There is a total of 26 vacancies released for the officer scale-II(Agriculture). The below table highlights the detailed category vacancy of Officer Scale-II( Agriculture Officer).
NAME OF THE BANK | SC | ST | OBC | EWS | GEN | HI | OC | VI | ID | Total |
ANDHRA PRADESH GRAMEENA VIKAS BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDHRA PRAGATHI GRAMEENA BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 |
ARUNACHAL PRADESH RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARYAVART BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASSAM GRAMIN VIKASH BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BANGIYA GRAMIN VIKASH BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BARODA GUJARAT GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BARODA RAJASTHAN KSHETRIYA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BARODA UP BANK | 1 | 1 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 11 |
CHAITANYA GODAVARI GRAMEENA BANK | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
CHHATTISGARH RAJYA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAKSHIN BIHAR GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ELLAQUAI DEHATI BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HIMACHAL PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J & K GRAMEEN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JHARKHAND RAJYA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KARNATAKA GRAMIN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 |
KARNATAKA VIKAS GRAMEENA BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 |
KERALA GRAMIN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 |
MADHYA PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MADHYANCHAL GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAHARASHTRA GRAMIN BANK | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6 |
MANIPUR RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MEGHALAYA RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIZORAM RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAGALAND RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODISHA GRAMYA BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 |
PASCHIM BANGA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
